Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Los Angeles Clippers vs. Bulls
 
Team 1 2 3 4 Score
LA Clippers 21 26 28 32 107
Bulls 22 23 25 26 96
     
Officials:  Steve Javie, Leon Wood, Robbie Robinson   Attendance:  21975
Time Of Game: 2:11

LA Clippers MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
Q.Ross 23:43 0 5 0 0 0 0 1 2 3 2 1 2 0 0 0
E.Brand 37:16 6 14 0 0 7 8 2 11 13 3 3 0 1 3 19
C.Kaman 29:15 4 11 0 0 0 0 2 3 5 0 2 1 0 0 8
C.Mobley 39:32 3 9 0 3 4 6 0 3 3 3 1 0 1 1 10
S.Cassell 35:04 11 18 2 3 8 8 0 2 2 1 0 0 2 0 32
V.Radmanovic 27:09 4 11 4 9 2 2 0 6 6 1 3 0 1 0 14
S.Livingston 26:00 4 6 0 0 2 2 3 1 4 5 5 1 2 1 10
C.Maggette 22:01 2 6 0 2 10 11 3 7 10 0 0 0 1 0 14
W.McCarty DNP – Coach’s Decision
D.Ewing DNP – Coach’s Decision
B.N`Dong DNP – Coach’s Decision
J.Singleton DNP – Coach’s Decision
TEAM TOTALS 240 34 80 6 17 33 37 11 35 46 15 15 4 8 5 107
PERCENTAGES FG: 42.5% 3PT: 35.3% FT: 89.2% TEAM REB: 9 TOTAL TO: 8
 

Bulls MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
L.Deng 39:03 4 11 0 2 9 10 6 12 18 2 2 0 2 2 17
M.Allen 12:27 2 5 0 0 0 0 0 0 0 0 2 0 0 1 4
T.Chandler 32:29 2 6 0 0 0 0 4 9 13 0 2 1 2 0 4
B.Gordon 32:31 4 14 2 4 2 4 1 1 2 6 2 0 0 0 12
K.Hinrich 38:01 9 16 1 2 2 2 0 2 2 2 4 0 5 0 21
D.Songaila 23:41 5 10 0 0 0 0 1 3 4 4 1 0 2 0 10
C.Duhon 17:37 1 4 1 2 0 0 0 0 0 0 3 0 0 0 3
A.Nocioni 27:25 7 16 1 4 0 0 2 4 6 1 5 1 0 0 15
J.Pargo 13:43 4 9 2 3 0 0 0 1 1 2 1 0 0 1 10
L.Schenscher 1:56 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0
E.Piatkowski 1:07 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
O.Harrington DNP – Coach’s Decision
TEAM TOTALS 240 38 91 7 17 13 16 14 33 47 17 24 2 11 4 96
PERCENTAGES FG: 41.8% 3PT: 41.2% FT: 81.3% TEAM REB: 4 TOTAL TO: 11
 
POINTS OFF TURNOVERS
LA Clippers 16
Bulls 10
TECHNICALS: LA Clippers 0, Bulls 3
Bulls: Defensive Three Second, K.Hinrich, C.Duhon