Skip to content
Author
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Key to using these tables

The following results of the Tuesday, Nov. 7, 2006, elections are unofficial and in some cases incomplete. In some categories, results in only the contested races are given. A (x) indicates an apparent winner. The following designations indicate political affiliations: (D) Democrat, (R) Republican, (L) Libertarian, (G) Green, (I) Independent, (O) Other.

Results of the election for judges and state legislature will appear in Thursday’s editions of the Chicago Tribune, along with updated results of elections in Wednesday’s editions.

%%

GOVERNOR RESULTS BY REGION

Region Blagojevich Topinka Whitney

Chicago 290,811 61,261 29,098

Cook

suburbs 136,042 98,087 24,732

DuPage 37,486 50,130 10,126

Kane 9,607 8,036 2,530

Kendall 4,374 5,781 1,567

Lake 74,246 68,416 17,573

McHenry 18,971 24,162 6,603

Will 67,368 60,401 15,497

Downstate 298,320 337,077 83,832

Totals 937,225 713,351 191,558

GOVERNOR RESULTS BY COUNTY

County TP PR Blagojevich Topinka Whitney

Adams 80 80 7,532 11,838 2,154

Alexander 11 0 0 0 0

Bond 25 25 2,340 3,051 305

Boone 38 38 5,896 5,774 3,390

Brown 14 14 697 1,172 160

Bureau 50 50 4,870 5,375 1,733

Calhoun 8 8 1,280 1,018 85

Carroll 22 22 2,370 2,995 534

Cass 21 19 1,133 1,980 348

Champaign 117 38 4,522 8,203 2,632

Christian 30 30 3,856 5,788 1,122

Clark 23 23 1,917 3,369 318

Clay 22 22 1,553 2,880 338

Clinton 39 39 4,837 6,704 706

Coles 44 0 0 0 0

Cook 4,975 2,816 472,072 182,414 60,489

Crawford 24 24 1,883 4,605 416

Cumberland 12 12 1,179 2,195 498

DeKalb 83 83 8,752 11,864 4,660

DeWitt 23 18 1,178 1,835 595

Douglas 20 20 1,566 3,567 735

DuPage 732 374 52,334 69,119 13,920

Edgar 29 29 1,796 3,198 532

Edwards 12 12 592 1,832 137

Effingham 37 30 2,260 5,781 832

Fayette 32 15 716 1,622 180

Ford 22 22 912 2,380 439

Franklin 35 35 6,786 4,278 2,210

Fulton 57 57 5,902 4,920 1,929

Gallatin 13 13 1,557 769 173

Greene 24 1 34 54 5

Grundy 41 1 55 73 2

Hamilton 16 16 1,897 1,421 436

Hancock 35 35 2,814 3,260 689

Hardin 7 7 1,280 727 132

Henderson 13 13 1,615 1,179 140

Henry 52 52 8,157 8,376 1,274

Iroquois 37 19 1,116 3,178 713

Jackson 61 55 5,030 5,182 3,566

Jasper 16 16 933 2,358 230

Jefferson 37 37 5,775 5,278 1,259

Jersey 25 22 3,215 3,073 376

Jo Daviess 29 29 3,365 3,829 703

Johnson 17 17 1,690 2,087 615

Kane 303 232 35,341 41,659 11,618

Kankakee 88 88 12,318 14,279 3,889

Kendall 70 61 8,092 10,221 2,767

Knox 61 61 8,245 7,826 1,393

Lake 481 481 74,246 68,416 17,573

LaSalle 124 115 13,870 12,174 4,038

Lawrence 27 27 2,052 2,790 203

Lee 49 49 2,433 3,698 916

Livingston 52 52 2,983 6,420 1,193

Logan 45 45 2,266 6,238 1,320

McDonough 33 33 3,075 5,312 1,310

McHenry 200 178 24,133 30,902 8,473

McLean 110 45 7,574 13,260 3,665

Macon 87 24 2,960 2,455 658

Macoupin 61 11 872 1,366 190

Madison 233 222 40,823 28,905 3,483

Marion 48 28 2,663 3,407 448

Marshall 16 16 1,603 2,205 719

Mason 22 22 1,895 2,404 653

Massac 17 17 2,882 1,888 366

Menard 16 16 881 3,604 561

Mercer 24 24 3,204 2,667 339

Monroe 37 37 5,409 4,989 458

Montgomery 42 32 2,517 3,795 619

Morgan 40 33 2,439 5,575 1,040

Moultrie 18 18 1,667 2,395 656

Ogle 52 52 4,963 7,032 3,383

Peoria 146 121 16,849 18,634 6,181

Perry 27 27 3,707 2,777 1,204

Piatt 16 16 1,724 3,760 997

Pike 33 23 1,533 2,265 342

Pope 6 0 0 0 0

Pulaski 11 9 1,135 622 161

Putnam 8 8 1,039 947 262

Randolph 37 30 4,178 3,376 877

Richland 22 22 1,689 3,595 330

Rock Island 120 98 17,717 11,579 1,864

St. Clair 237 82 12,927 9,695 1,071

Saline 43 37 3,985 2,831 924

Sangamon 232 60 5,163 13,732 2,521

Schuyler 17 17 1,101 1,574 359

Scott 10 10 625 1,197 173

Shelby 33 25 1,619 2,877 733

Stark 10 10 705 1,138 306

Stephenson 46 44 4,846 5,435 1,993

Tazewell 130 48 6,050 6,488 2,140

Union 20 16 2,169 1,894 906

Vermilion 93 17 1,183 739 186

Wabash 16 12 515 1,770 101

Warren 28 28 2,405 3,127 360

Washington 24 24 2,433 3,327 455

Wayne 28 21 1,056 3,161 261

White 27 27 2,018 3,654 335

Whiteside 60 60 8,218 7,593 1,567

Will 452 452 72,367 65,962 16,678

Williamson 65 65 7,957 7,603 3,329

Winnebago 244 192 24,114 19,587 13,654

Woodford 35 33 2,725 6,378 1,729

Totals 11,692 7,941 1,124,422 913,800 245,640

GOVERNOR RESULTS BY WARD

Ward Blagojevich Topinka Whitney

1 1,859 965 1,039

2 6,817 1,361 749

3 4,189 290 189

4 5,521 422 540

5 7,571 607 748

6 8,500 210 153

7 6,716 131 143

8 9,953 212 183

9 5,218 116 101

10 4,078 802 228

11 4,430 1,124 386

12 1,390 187 78

13 5,285 1,151 298

14 4,087 593 211

15 2,734 102 61

16 2,658 85 51

17 6,088 96 75

18 8,534 670 197

19 7,134 4,274 1,220

20 5,177 150 153

21 8,328 153 135

22 2,885 132 111

23 6,241 2,323 481

24 5,451 116 108

25 3,680 585 407

26 3,146 379 339

27 4,062 597 392

28 7,634 141 129

29 6,326 275 139

30 3,555 632 288

31 4,604 656 275

32 3,705 1,654 997

33 4,000 670 522

34 9,561 174 140

35 2,685 506 564

36 5,785 2,505 606

37 5,249 191 97

38 3,811 1,568 503

39 4,275 1,764 695

40 4,152 1,059 984

41 5,675 5,305 1,126

42 6,827 4,689 1,211

43 4,176 2,724 997

44 6,654 2,964 1,597

45 4,472 2,364 764

46 5,480 1,572 1,118

47 5,359 1,613 1,422

48 3,938 1,126 917

49 3,741 765 832

50 5,511 1,901 783

Totals 261,017 54,630 25,588

PAST ILLINOIS GOVERNORS

Year took office

Rod R. Blagojevich (D) 2003

George H. Ryan (R) 1999

Jim Edgar (R) 1991

James R. Thompson (R) 1977

Daniel Walker (D) 1973

Richard B. Ogilbie (R) 1969

Samuel H. Shapiro (D) 1968

Otto Kerner (D) 1961

William G. Stratton (R) 1953

Adlai E. Stevenson (D) 1949

Dwight H. Green (R) 1941

John Stelle (D) 1940

Henry Horner (D) 1933

Louis Emmerson (R) 1929

Len Small (R) 1921

Frank O. Lowden (R) 1917

Edward F. Dunne (D) 1913

Charles S. Deneed (R) 1905

Richard Yates (R) 1901

John R. Tanner (R) 1897

John P. Altgeld (D) 1893

Joseph Fifer (R) 1889

Richard J. Oglesby (R) 1885

John Hamilton (R) 1883

Shelby Cullom (R) 1877

John L. Beveridge (R) 1873

Richard J. Oglesby (R) 1873

John M. Palmer (R) 1869

Richard J. Oglesby (R) 1865

Richard Yates (R) 1861

John Wood (R) 1860

William Bissell (R) 1857

Joel Matteson (D) 1849

Augustus French (D) 1846

Thomas Ford (D) 1842

%%