
div#content.article .graphic-wrapper h2,
.graphic-wrapper img {max-width:100%}
a.credit{font-style:italic}
.graphic-wrapper p{font-weight:normal;}
.graphic-wrapper h1{font-size: 40px;line-height: 1.3em;margin: 10px 0;}
.graphic-wrapper strong {color:#000}
/* Put a
.graphic-wrapper .legend p{font-family:’Arial’, sans-serif; font-size:14px; color:#000;line-height:1.3em;margin:0;padding:0;}
ul.key li{display: inline;margin-right: 28px;font-family: ‘Arial’,sans-serif;color: #000;font-size: 13px;}
/* A will draw a colored box for use in a color key. You will need to write a second class to set the color so it matches the chart/map/etc. */
.box{display: inline-block;background-color: #000;height: 10px;width: 10px;margin: 0 5px 0 0px;}
.clearfix{clear:both}
/* REMOVE HEIGHT and WIDTH attributes from fusion tables and replace with class=’fusion-table’ */
.fusion-table{width:100%;height:400px;margin:15px 0;}
/* USE AN
in “.graphic-wrapper” for chart labels */
.graphic-wrapper h4{color:#000;font-family:’Arial’, sans-serif;font-weight:bold;font-size:16px}
/* USE AN inside the
for normal-weight italic type */
.graphic-wrapper h4 em{font-weight:normal;}
/* TABLE STYLES — just be sure
| Blackhawks | Category | Lightning |
|---|---|---|
| 45 | Median age | 50 |
| $77,000 | Median income | $62,000 |
| $219,000 | Median home value | $176,000 |
| 59% / 41% | Male/female | 68% / 32% |
| 35% | College degree | 36% |
| 34% | Minority | 25% |
| $200 | Average regular-season ticket price on StubHub | $63 |
| 2nd | Sales rank | 15th |
| 37% | Share of local sports ticket sales | 25% |
| Cubs (35%) | Fans’ next favorite sports ticket | Rays (39%) |
| Lollapalooza, Phantom of the Opera | Many fans also bought tickets to … | Zac Brown Band, Ringling Bros. Legends |
| Overly confident bandwagon fans who just started saying “Kaner” six years ago. | Not-so-nice stereotype | Overly tanned bandwagon fans who just Googled “hockey” six weeks ago. |
| “One goal” | Cheesy slogan | “Be the thunder |
| Vince Vaughn | Cheesy celebrity fan | Hulk Hogan |
| “Chelsea Dagger” by The Fratellis | Cheesy song | “Hockey Paradise” by Seven Williams and The Brandt Brothers |
| After the “doo da doo” part, who’s got time for lyrics? | Cheesy lyrics from said song | “Down here in Tampa Bay … it’s a brand new day / Hot summer and hockey all the way / Fishing in the morning and Zambonis at night / We got a true hockey paradise” |
| “Keys to the City” by Ministry | Honorable mention | “We Want The Cup” (to the tune of “Turn Down For What”) by Ol’ Dirty Sundays |
| 2.6 million likes | 457,000 likes | |
| 915,000 followers | 245,000 followers | |
| It’s called the city of Chicago. | Specialized fan group | It’s called “Sticks of Fire,” and members wear black bandanas around their necks or over their faces. |
| “Detroit sucks!” | Favorite chant | “I believe that we will win!” |
Sources: Nielsen Scarborough, StubHub




