City of Chicago ACT Grad. Low-inc.
Score Students % class %ile 1986 rate percent
State 18.9 69,039 57.9 NA 19.1 82.6 29.1
Dist. 299 13.9 8,617 49.0 NA 13.6 63.0 67.0
Amundsen 14.0 130 52.0 4 12.8 68.7 18.4
Austin 9.9 40 31.0 1 10.9 13.2 36.0
Bogan 14.9 259 51.0 5 13.9 95.9 15.1
Bowen 11.3 119 34.3 1 12.4 50.0 51.1
Calumet 9.8 76 47.8 1 9.7 78.2 33.1
Carver 11.3 97 40.8 1 9.5 55.5 59.4
Chicago
Vocational 11.5 262 41.9 1 11.4 34.6 31.3
Clemente 11.4 139 40.2 1 10.8 39.1 82.7
Collins 10.5 83 52.9 1 8.9 34.3 62.7
Corliss 11.0 140 50.0 1 10.7 67.4 32.1
Crane 10.7 49 22.3 1 9.9 20.2 74.1
Cregier 9.3 12 18.8 – 8.6 65.4 24.8
Curie 13.8 243 40.2 4 15.0 82.6 11.9
Dunbar 11.5 192 49.9 1 11.0 59.0 35.8
Du Sable 9.8 77 26.6 1 8.2 31.5 50.9
Englewood 9.5 70 54.3 1 9.2 47.1 40.1
Farragut 9.5 67 18.8 1 10.0 52.2 55.6
Fenger 11.0 108 34.0 1 10.8 75.7 30.1
Flower 8.2 25 35.2 – 8.0 74.7 69.6
Foreman 13.1 65 33.5 3 11.4 57.6 21.3
Gage Park 13.4 49 22.5 3 14.2 56.4 33.2
Harlan 11.1 86 50.9 1 9.5 62.7 17.8
Harper 9.2 70 39.8 1 9.3 73.7 39.2
Hirsch 11.1 65 63.1 1 11.1 69.0 42.2
Hubbard 13.3 44 33.1 3 12.8 85.4 16.8
Hyde Park 12.8 310 63.0 2 13.0 90.3 23.3
Industrial
Skill Ctr. 12.0 3 4.3 – NA NA 73.9
Jones 11.0 114 30.8 1 11.1 94.0 36.8
Juarez 12.6 138 57.0 2 12.0 60.1 59.6
Julian 11.9 252 65.6 2 12.1 82.6 15.0
Kelly 14.0 54 26.5 4 13.2 38.3 29.3
Kelvyn Park 11.2 73 22.3 1 11.0 47.9 69.8
Kennedy 14.9 82 38.5 5 16.0 74.7 27.7
Kenwood 17.7 351 87.8 23 18.2 89.0 8.6
King 9.7 72 41.6 1 9.1 65.6 60.7
Lake View 12.1 90 48.6 2 13.3 71.6 41.2
Lane Tech 19.7 803 86.3 60 20.0 83.8 16.3
Lincoln Park 18.9 176 80.4 45 17.9 70.4 43.3
Lindblom 16.3 288 90.0 10 15.3 80.4 23.0
Manley 10.4 45 29.4 1 8.9 58.0 63.9
Marshall 11.0 77 39.3 1 9.0 48.4 49.3
Mather 15.4 258 66.7 6 15.1 83.8 17.8
Metro 13.5 22 37.9 – 13.3 81.0 22.8
Morgan Park 15.4 262 63.7 6 15.5 100 12.2
Near North 11.2 38 26.2 – 10.9 38.7 48.2
Orr 9.6 99 45.2 1 8.3 47.7 59.1
Phillips 9.0 97 56.1 1 9.2 36.4 62.6
Prosser 12.0 141 51.1 2 12.5 63.9 37.2
Richards 9.7 52 38.5 1 8.9 69.1 66.2
Robeson 9.7 104 75.4 1 9.7 35.7 46.9
Roosevelt 12.5 146 58.4 2 11.8 14.6 38.7
Schurz 11.4 153 27.8 1 12.2 59.5 33.2
Senn 11.7 190 38.5 1 12.3 56.7 37.3
Simeon 10.9 158 55.1 1 10.5 79.2 33.8
South Shore 9.8 95 76.6 1 9.3 72.7 35.1
Steinmetz 13.6 124 29.6 3 14.5 61.4 21.2
Sullivan 12.7 65 1.6 2 12.0 81.1 28.7
Taft 15.6 214 52.3 7 15.8 82.0 16.7
Tilden 9.8 47 27.3 1 9.2 77.0 50.7
Von Steuben 18.9 208 88.9 43 17.1 86.1 24.9
Washington 14.8 158 53.4 5 14.3 73.1 32.3
Wells 10.2 62 27.3 1 10.4 46.8 59.5
Westinghouse 9.8 94 37.0 1 9.7 55.1 71.4
Young 19.7 398 89.4 60 19.3 98.6 18.6
Key: Score-Average composite score on the American College Test. Students-Total number of students taking test. % class-Percentage of senior class taking test. %ile-Percentage of schools nationwide with lower average scores, among schools where more than 40 students took the ACT. 1986-Average ACT score one year ago. Grad. rate-Percentage of students who graduated with their class. Low-inc. percent-Percentage of students from families with low incomes. NA-Not available.




