Player Min FGM-A Pct 3ptFG FTM-A Pct Avg HG
Jordan 38.8 943-1818 .519 27-100 491-590 .832 30.1 51
Pippen 38.6 687-1359 .506 16-80 330-434 .760 21.0 41
Grant 35.3 457-790 .578 0-2 235-317 .741 14.2 28
Armstrong 22.9 335-697 .481 35-87 104-129 .806 9.9 22
Cartwright 23.0 208-445 .467 0-0 96-159 .604 8.0 17
Paxson 24.6 257-487 .528 12-44 29-37 .784 7.0 16
King 16.1 215-425 .506 2-5 119-158 .753 7.0 23
Perdue 13.1 152-278 .547 1-2 45-91 .495 4.5 16
Hodges 9.9 93-242 .384 36-96 16-17 .941 4.3 21
Levingston 12.9 125-251 .498 1-6 60-96 .625 3.9 13
Williams 11.0 83-172 .483 0-3 48-74 .649 3.4 12
Hansen 11.9 79-178 .444 7-27 8-22 .364 2.5 13
Totals 3643-7168 .508 138-454 1587-2132 .744 109.9 140
Opponents 3206-6970 .460 218-657 1525-1985 .768 99.5 126
Player OReb DReb TReb Avg. Ast Avg. PF Dq Stl To Blk
Jordan 91 420 511 6.4 489 6.1 201 1 182 200 75
Pippen 185 445 630 7.7 572 7.0 242 2 155 253 93
Grant 344 463 807 10.0 217 2.7 196 0 100 98 131
Armstrong 19 126 145 1.8 266 3.2 88 0 46 94 5
Cartwright 93 231 324 5.1 87 1.4 131 0 22 75 14
Paxson 21 75 96 1.2 241 3.1 142 0 49 44 9
King 87 118 205 2.6 77 1.0 129 0 21 76 25
Perdue 108 204 312 4.1 80 1.0 133 1 16 72 43
Hodges 7 17 24 0.4 54 1.0 33 0 14 22 1
Levingston 109 118 227 2.9 66 0.8 134 0 27 42 45
Williams 90 157 247 3.9 50 0.8 122 0 13 35 36
Hansen 17 60 77 1.1 69 1.0 134 0 27 28 3
Totals 1173 2439 3612 44.0 2279 27.8 1693 4 672 1088 480
Opponents 1081 2171 3252 39.7 1841 22.5 1800 15 631 1288 352




