(This is one of seven stories and six tables, published Dec. 29 and 30, associated with the release of the 1993 Illinois State Police crime report.)
A. Municipality
B. Year
C. Rate per 100,000
D. Murder, voluntary manslaughter
E. Criminal sexual assault
F. Robbery
G. Aggravated assault and battery
H. Burglary, breaking and entering
I. Theft
J. Motor vehicle theft
K. Arson %%
A. B. C. D. E. F. G. H. I. J. K.
County 1992 7,629 1,003 3,837 40,907 44,477 65,295 176.751 54,971 2,271
total 1993 1,198 937 3,475 37,400 42,598 59,360 174,922 48,761 2,040
Unincor- 1992 3,514 5 44 69 222 1,210 2,702 391 19
porated 1993 2,616.4 10 62 55 205 1,051 2,553 391 7
Arlington 1992 2,951.2 0 10 19 42 483 1,567 95 11
Heights 1993 2,616.4 2 19 20 42 389 14418 631 26
Barrington 1992 2,586.9 0 0 1 20 85 409 12 8
Bacog 1993 1,685.8 2 3 2 5 69 272 14 1
Barrington 1992 1,332.7 0 0 0 1 14 39 2 0
Hills 1993 774.5 0 0 0 1 10 22 1 0
Bartlett 1992 3,339.7 0 10 5 35 152 416 18 11
1993 2,558.6 2 8 3 32 892 460 12 3
Bellwood 1992 3,453.4 0 9 15 7 98 466 103 1
1993 4,963.7 2 5 48 83 114 743 57 2
Berkeley 1992 1,810.4 1 1 0 1 26 52 11 1
1993 2,106.5 0 0 2 5 16 79 6 0
Berwyn 1992 4,198.0 2 1 79 25 503 1,033 251 13
1993 3,980.2 2 7 60 35 502 984 239 5
Blue Island 1992 8,187.5 2 14 48 75 299 952 345 1
1993 6,963.1 3 6 44 78 276 795 316 1
Broadview 1992 6,369.8 1 3 22 10 110 337 71 1
1993 4,313.9 0 2 27 10 64 252 26 0
Brookfield 1992 2,325.7 0 0 5 9 115 276 32 2
1993 2,080.2 0 3 5 9 120 243 15 1
Buffalo 1992 1,918.9 0 0 4 8 99 578 10 0
Grove 1993 1,600.2 0 3 2 12 70 532 17 2
Burbank 1992 5,750.0 1 2 24 99 202 1,129 125 5
1993 5,192.7 0 8 27 982 161 1,045 105 7
Burnham 1992 3,345.3 0 2 7 9 33 36 44 0
1993 2,122.9 0 0 4 7 18 37 18 2
Calumet 1992 9,690.8 0 34 134 186 510 1,799 971 33
City 1993 9,127.8 7 17 131 166 479 1,880 768 38
Calumet 1992 8,089.8 0 8 39 66 156 255 156 1
Park 1993 6,963.5 1 9 39 65 129 256 86 3
Chicago 1992 10,751.9 939 3,245 38,449 41,080 49,048 119,700 44,990 1,853
1993 10.395.8 845 2,920 35,189 39,753 45,670 121,314 40,438 1,676
Chicago 1992 6,435.5 0 4 16 14 102 640 95 7
Ridge 1993 5,812.4 2 9 10 10 735 608 98 1
Cicero 1992 3,395.8 6 31 94 444 706 302 696 11
1993 2,390.9 9 34 107 137 416 155 836 18
Country 1992 3,745.7 0 9 16 35 106 335 75 2
Club Hills 1993 2,983.7 4 8 11 34 68 296 55 1
Countryside 1992 12,613.7 0 1 4 6 52 614 43 1
1993 7,980.4 2 2 6 9 28 380 27 2
Crestwood 1992 2,337.6 0 0 2 6 14 169 62 0
1993 1,011.3 0 0 0 2 7 89 13 0
Des Plaines 1992 3,662.0 0 12 34 52 335 1,378 129 9
1993 3,651.2 0 9 24 66 293 1,436 135 10
Dixmoor 1992 7,896.9 0 0 14 13 29 128 104 0
1993 5,692.4 0 1 9 5 44 93 49 0
Dolton 1992 7,839.5 2 8 70 54 321 1,173 248 0
1993 6,896.8 0 14 78 38 215 1,039 317 1
Elk Grove 1992 4,062.3 1 5 11 42 183 997 105 14
Village 1993 3,791.2 0 5 10 45 167 973 90 17
Evanston 1992 8,041.5 4 23 262 264 1,281 3,660 364 31
1993 8,063.3 1 18 224 219 1,327 3,853 324 16
Evergreen 1992 5,791.9 1 2 32 17 148 852 155 2
Park 1993 4,919.1 0 3 45 14 64 768 131 2
Forest Park 1992 3,298.0 1 12 36 23 72 298 50 0
1993 5,412.3 0 0 28 4 105 554 119 0
Forest View 1992 11,170.9 0 0 3 3 12 55 10 0
1993 9,127.0 0 0 3 0 5 51 10 0
Franklin 1992 6,221.3 2 5 19 63 137 815 105 4
Park 1993 6,315.3 0 0 25 47 147 832 98 5
Glencoe 1992 1,753.1 0 0 3 2 31 108 4 1
1993 2,018.3 0 0 0 0 28 145 2 1
Glenview 1992 2,725.6 0 11 13 20 158 785 20 4
1993 2,492.0 1 1 4 20 143 733 31 0
Hanover 1992 3,544.6 0 16 8 47 198 835 54 8
Park 1993 2,517.4 1 9 8 11 155 638 51 1
Harvey 1992 17,785.8 18 104 441 336 1,194 1,781 1,375 46
1993 12,264.2 18 75 368 190 840 1,371 897 12
Harwood 1992 3,632.8 1 0 8 6 27 214 23 0
Heights 1993 4,734.5 0 0 6 12 50 266 27 1
Hazel Crest 1992 6,082.2 0 6 14 50 145 399 194 3
1993 4,892.7 0 4 27 51 98 347 141 0
Hillside 1992 8,615.7 0 2 11 29 85 451 81 2
1993 7,158.4 0 4 16 92 73 399 57 0
Hodgkins 1992 4,941.4 0 0 4 12 10 59 12 0
1993 9,482.8 0 1 5 5 10 153 13 0
Hoffman 1992 3,271.0 1 10 15 46 243 1,132 58 18
Estates 1993 2,818.1 0 18 23 51 226 945 58 11
Hometown 1992 1,509.8 0 1 1 0 18 47 4 1
1993 838.4 0 0 1 0 0 30 1 0
Homewood 1992 5,462.2 0 5 14 21 83 829 101 0
1993 4,896.9 0 3 18 9 68 745 129 2
LaGrange 1992 3,603.8 0 3 6 13 125 224 24 5
1993 1,951.9 0 1 11 15 76 185 17 2
LaGrange 1992 1,710.6 0 0 5 4 62 138 11 0
Park 1993 1,854.0 0 1 5 11 71 145 6 0
Lemont 1992 3,225.4 0 1 0 16 29 185 4 2
1993 1,647.1 0 0 1 13 20 102 3 0
Lincolnwood 1992 6,088.9 0 1 10 6 75 559 39 2
1993 6,313.5 0 1 18 12 80 577 42 3
Lynwood 1992 5,095.6 1 1 3 23 93 174 37 1
1993 2,562.7 0 2 2 18 29 117 14 0
Lyons 1992 4,131.1 0 3 3 15 109 250 21 5
1993 3,470.0 1 3 5 16 69 222 23 2
McCook 1992 21,702.1 0 0 3 0 7 34 6 1
1993 21,702.1 0 0 3 0 7 34 6 1
Melrose 1992 10,374.4 2 9 61 37 285 1,430 339 1
Park 1993 8,852.4 3 8 44 41 196 1,242 284 4
Merrionette 1992 5,181.6 0 0 2 0 18 80 7 0
Park 1993 4,112.9 1 0 2 1 9 69 4 0
Midlothian 1992 6,241.3 1 3 19 24 154 585 107 4
1993 4,636.8 1 4 23 34 92 453 61 8
Morton 1992 3,708.5 0 0 8 27 125 639 28 4
Grove 1993 3,435.1 1 4 7 24 140 540 43 4
Mt. 1992 3,539.6 1 11 12 54 288 1,369 141 6
Prospect 1993 3,239.2 0 17 18 55 188 1,369 77 3
North 1992 21,981.7 0 0 31 5 49 1,113 122 0
Riverside 1993 20,159.0 0 0 21 71 68 1,006 90 0
Northfield 1992 3,754.0 0 0 2 0 46 113 11 2
1993 2,663.5 0 0 0 1 42 79 3 0
Northlake 1992 4,158.3 0 2 3 14 119 336 46 0
1993 3,437.2 0 1 2 17 77 306 34 0
Oak Forest 1992 3,312.6 0 7 9 19 143 603 83 4
1993 2,802.6 0 4 9 34 154 506 44 14
Oak Park 1992 7,582.8 1 18 284 65 871 2,484 339 6
1993 6,778.3 2 13 209 32 749 2,352 305 13
Orland Park 1992 2,824.7 0 5 9 24 65 820 79 7
1993 2,831.0 0 4 11 16 75 948 60 3
Palatine 1992 3,999.7 0 5 19 30 286 1,150 73 7
1993 3,299.9 8 55 10 39 197 999 42 3
Palos 1992 2,038.7 1 1 1 2 23 189 16 1
Heights 1993 1,868.5 0 0 2 5 12 193 4 0
Palos Hills 1992 1,724.4 0 2 5 5 43 202 49 1
1993 1,709.4 0 2 5 0 54 210 32 4
Palos Park 1992 2,000.5 0 0 0 5 14 64 1 0
1993 2,196.8 0 0 1 2 15 69 4 1
Park Forest 1992 3,820.6 0 5 31 35 162 574 133 2
1993 3,296.3 2 9 25 30 124 523 113 4
Park Ridge 1992 2,551.5 0 4 9 23 235 589 47 16
1993 2,799.8 0 3 4 24 284 638 62 4
Phoenix 1992 5,412.7 0 0 3 6 53 32 25 1
1993 3,696.8 0 0 5 10 16 26 22 0
Prospect 1992 3,635.4 0 7 11 28 114 376 15 3
Heights 1993 2,779.0 0 4 7 19 76 309 11 1
Richton 1992 4,352.4 0 2 5 23 48 338 41 1
Park 1993 4,056.6 0 3 10 32 36 310 52 1
River Grove 1992 4,276.7 0 2 11 6 65 271 69 2
1993 4,224.8 0 3 11 12 66 278 49 2
Riverdale 1992 7,424.5 1 9 51 62 245 406 237 4
1993 5,346.3 1 14 49 95 143 282 160 11
Riverside 1992 3,362.2 2 1 3 2 110 166 9 2
1993 2,808.0 0 0 3 8 76 156 10 0
Rolling 1992 4,515.1 0 3 11 24 180 743 52 7
Meadows 1993 4,071.7 0 5 6 35 132 695 53 3
Rosemont 1992 16,871.1 0 2 2 6 5 590 65 4
1993 15,626.6 0 1 5 9 18 501 72 0
Schaumburg 1992 5,114.7 0 16 46 92 635 2,458 246 15
1993 5,023.5 1 21 42 95 567 2,615 219 14
Schiller 1992 5,862.9 0 7 6 20 93 454 75 1
Park 1993 6,556.3 0 3 10 20 121 489 80 1
Skokie 1992 3,525.0 1 8 20 55 332 1,512 154 13
1993 3,492.2 0 8 32 26 330 1,521 128 15
Steger 1992 4,508.4 0 1 2 11 85 265 23 0
1993 2,730.1 0 0 1 6 34 187 9 0
Stickney 1992 3,258.2 0 0 4 0 28 124 29 0
1993 2,950.9 0 1 5 10 38 105 11 0
Streamwood 1992 3,369.2 0 6 16 28 171 785 35 3
1993 3,101.9 0 9 9 39 154 766 37 7
Thornton 1992 2,843.8 0 1 0 3 31 38 5 1
1993 1,845.9 0 0 0 1 7 35 7 2
Tinley Park 1992 3,065.7 0 4 7 37 156 856 67 11
1993 2,766.2 0 14 12 52 139 771 82 14
Westchester 1992 2,838.0 0 2 10 11 115 323 30 0
1993 2,346.7 0 0 6 4 80 306 13 1
Western 1992 1,685.6 0 0 0 1 48 145 7 1
Springs 1993 1,541.3 0 0 1 3 50 128 6 1
Wheeling 1992 3,413.5 0 9 5 55 143 775 32 2
1993 2,940.0 0 11 6 44 100 701 28 5
Willow 1992 1,463.7 0 1 1 3 20 32 9 0
Springs 1993 1,050.8 0 0 1 3 9 31 4 1
Wilmette 1992 2,633.9 0 3 2 4 189 492 11 2
1993 2,736.4 2 2 3 10 279 430 13 3
Winnetka 1992 2,784.6 0 1 2 3 110 217 6 0
1993 2,553.4 0 0 3 3 92 214 7 0
Worth 1992 2,837.3 0 2 7 11 59 206 33 0
1993 2,328.0 0 0 2 5 57 181 24 1 %%




