Based on market capitalization of public companies as of Friday, July 19. %% %%
%% This Last Companies Fri. Value Chg.
week week (by market value) close (mill.) (mill.)
1 1 Abbott Laboratories 44 3/8 34,807 98
2 2 Amoco Corp. 67 3/8 33,475 -1,226
3 3 Motorola Inc. 54 1/2 32,265 -740
4 5 McDonald’s Corp. 45 3/8 31,728 874
5 4 Ameritech Corp. 56 1/8 31,096 -1,071
6 6 Allstate Corp. 42 1/4 18,853 -279
7 7 Sears, Roebuck 44 1/8 17,308 -294
8 8 WMX Technologies 30 3/8 15,070 -372
9 9 Sara Lee Corp. 30 3/4 14,926 -364
10 10 First Chicago NBD 39 1/4 12,424 39
11 11 Baxter International 44 3/4 12,164 0
12 12 Walgreen Co. 32 1/2 8,000 0
13 13 Illinois Tool Works 64 5/8 7,913 -61
14 14 Household Intl. 71 3/8 6,948 -85
15 16 U.S. Robotics Corp. 73 1/2 6,249 170
16 15 CNA Financial Corp. 100 3/8 6,203 -23
17 17 Wm. Wrigley Jr. Co. 49 3/8 5,737 -43
18 18 Unicom Corp. 25 1/2 5,478 -215
19 19 Aon Corp. 49 1/4 5,344 -67
20 20 Morton International 35 3/8 5,202 -128
21 21 Tellabs Inc. 58 1/4 5,180 23
22 22 R.R. Donnelley 32 5/8 5,023 -77
23 23 Quaker Oats Co. 31 1/4 4,228 -101
24 24 Tribune Co. 66 1/4 4,039 -168
25 26 IMC Global Inc. 40 3,680 218
Source: TMS Stocks. %%




