Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

The whipsaw action in high-technology stocks sparked a rebound last week for some Chicago-area companies, notably CDW Computer Centers. The Vernon Hills-based company saw shares soar 25 percent, to $81.44 from $65.12 a week earlier, at the depths of the meltdown on the Nasdaq market.

Other winners during the holiday-shortened week included shares of Northern Trust Co., which jumped 13.3 percent on a strong earnings report, to close at $65.50, up from $57.81 at the end of the prior week.

On the downside, W.W. Grainger shares slipped 3.3 percent, to $43.75 from $45.25. The company blamed costs of building its presence on the Internet for a drop in profits.

CHICAGO’S TOP 50

Based on market capitalization of public companies as of Thursday, April 20

RANKING COMPANY FRI. VALUE CHG.

4/21 4/14 CLOSE (MIL.) (MIL.)

1 1 Motorola 111.00 79,324 0

2 2 Abbott Laboratories 39.25 60,746 3,772

3 3 McDonald’s 35.81 48,340 3,037

4 4 Bank One 31.44 36,069 860

5 5 Walgreen 28.06 28,282 1,763

6 7 Household Intl. 41.81 19,764 1,772

7 6 Tellabs 46.31 18,742 -227

8 8 Illinois Tool Works 60.44 18,172 395

9 10 Allstate 22.50 17,707 1,279

10 9 Baxter Intl. 59.81 17,377 944

11 13 Northern Trust 65.50 14,551 1,708

12 12 Sears Roebuck 38.62 14,182 758

13 11 Sara Lee 15.69 13,937 -666

14 14 Molex 52.44 10,283 662

15 15 Tribune 40.00 9,511 550

16 17 Quaker Oats 67.31 8,797 743

17 16 Wm. Wrigley Jr. 76.00 8,693 -50

18 18 Unicom 39.50 7,279 -80

19 19 Equity Office Prop. Tr. 27.19 6,855 47

20 20 Aon 26.12 6,699 112

21 21 Tele. & Data Sys. 102.44 6,264 439

22 22 Equity Res. Prop. Tr. 44.19 5,652 48

23 24 CNA Financial 30.25 5,578 427

24 23 U.S. Cellular 60.87 5,338 71

25 25 Fort James 22.62 4,828 120

26 26 Comdisco 31.19 4,765 58

27 27 Fortune Brands 26.62 4,470 -157

28 29 Aerial Comm. 45.56 4,358 568

29 28 W.W. Grainger 43.75 4,091 -140

30 30 ServiceMaster 12.06 3,745 58

31 34 CDW Computer Ctrs. 81.44 3,527 706

32 32 MarchFirst 24.12 3,493 407

33 31 Smurfit-Stone Cont. 15.12 3,300 82

34 33 UAL 58.00 2,887 -50

35 35 R.R. Donnelley 21.25 2,618 -23

36 36 Keebler Foods 29.00 2,430 -41

37 37 Unitrin 32.75 2,325 -106

38 41 Focal Communications 37.94 2,308 209

39 39 NiSource 17.19 2,143 -23

40 38 Navistar 34.31 2,123 -70

41 43 USG 42.12 2,056 104

42 44 True North Comm. 39.31 1,931 156

43 51 Galileo International 21.37 1,907 290

44 42 Universal Access 23.00 1,904 -93

45 48 Andrew 23.19 1,867 151

46 40 Heller Financial 18.94 1,838 -298

47 47 GATX 37.50 1,822 103

48 45 DeVry 25.25 1,756 0

49 46 FMC 57.69 1,751 13

50 50 Brunswick 18.94 1,738 92

%% %%