Skip to content
Author
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Player G Min FG-att Pct 3pt-att FT-att Pct Avg

Francis 77 36.1 497-1117 .445 107-310 287-365 .786 18.0

Mobley 81 30.8 437-1016 .430 104-292 299-353 .847 15.8

Barkley 20 31.0 106-222 .477 6-26 71-110 .645 14.5

Anderson 82 32.9 368-778 .473 79-225 194-253 .767 12.3

Williams 76 24.5 312-681 .458 102-261 101-123 .821 10.9

Olajuwon 44 23.8 193-421 .458 0-2 69-112 .616 10.3

Cato 65 24.3 216-402 .537 0-4 135-208 .649 8.7

Thomas 72 25.0 212-531 .399 32-122 138-209 .660 8.3

Rogers 53 20.8 170-324 .525 1-14 81-137 .591 8.0

Norris 30 16.7 69-159 .434 12-29 57-73 .781 6.9

Bullard 56 18.3 139-340 .409 79-177 25-30 .833 6.8

Drew 72 18.0 158-413 .383 59-163 45-53 .849 5.8

Hamilton 22 12.4 35-79 .443 0-0 12-23 .522 3.7

Miller 35 13.6 52-97 .536 0-0 26-51 .510 3.7

Team 82 241.8 3001-6664 .450 581-1625 1573-2145 .733 99.5

Opponents 82 241.8 3226-7074 .456 350-990 1425-1829 .779 100.3

Player OReb DReb TReb Avg Ast Avg PF Dq Stl To Blk

Francis 152 257 409 5.3 507 6.6 231 2 118 306 29

Mobley 59 229 288 3.6 208 2.6 171 0 87 186 32

Barkley 71 138 209 10.5 63 3.2 48 0 14 44 4

Anderson 91 293 384 4.7 239 2.9 182 0 96 194 32

Williams 69 237 306 4.0 157 2.1 190 2 49 113 44

Olajuwon 65 209 274 6.2 61 1.4 88 0 41 73 70

Cato 102 287 389 6.0 26 0.4 175 1 33 71 124

Thomas 147 290 437 6.1 113 1.6 167 0 54 112 22

Rogers 98 177 275 5.2 42 0.8 77 0 14 63 34

Norris 16 52 68 2.3 94 3.1 32 0 23 30 1

Bullard 13 125 138 2.5 63 1.1 85 0 19 36 13

Drew 23 80 103 1.4 162 2.3 79 0 41 66 1

Hamilton 31 59 90 4.1 15 0.7 25 0 4 28 14

Miller 49 115 164 4.7 16 0.5 68 1 11 19 10

Team 1008 2586 3594 43.8 1774 21.6 1663 7 613 1425 438

Opponents 1027 2451 3478 42.4 1863 22.7 1833 17 735 1126 433