Skip to content
Author
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Key to using these election tables

The following are the unofficial results of the March 19, 2002 statewide primary elections in the metropolitan area.

%% Ward Vallas Blagojevich Burris

1 1,831 2,887 801

2 2,066 933 6,411

3 569 315 5,259

4 1,991 880 7,880

5 2,069 837 7,821

6 1,503 634 12,879

7 1,450 740 8,781

8 1,839 882 13,902

9 1,386 694 9,821

10 2,969 3,376 1,459

11 3,756 6,699 765

12 1,008 1,783 268

13 6,242 6,700 1,142

14 2,148 5,086 693

15 1,133 709 6,456

16 1,067 617 4,346

17 981 464 8,562

18 2,350 1,084 11,141

19 11,459 3,361 3,947

20 881 423 7,161

21 1,549 631 12,749

22 938 2,154 1,445

23 5,889 7,688 704

24 771 404 7,618

25 1,534 3,041 506

26 1,830 3,825 830

27 1,974 1,292 4,617

28 760 453 7,175

29 1,361 1,568 8,250

30 2,749 4,495 661

31 1,502 4,357 508

32 4,111 3,639 705

33 2,368 5,731 505

34 1,541 698 11,251

35 1,778 3,626 626

36 4,163 6,474 1,420

37 963 663 7,317

38 4,396 5,434 472

39 4,065 4,126 608

40 3,525 3,108 805

41 6,839 4,580 636

42 5,803 2,533 1,664

43 4,807 2,097 819

44 3,748 2,529 558

45 6,052 5,712 646

46 3,044 2,565 1,730

47 4,552 4,855 813

48 3,201 3,023 1,727

49 1,959 1,623 1,706

50 3,766 3,654 838

%%