Key to using these election tables
The following are the unofficial results of the March 19, 2002 statewide primary elections in the metropolitan area.
%% County Vallas Blagojevich Burris
Adams 1,620 1,892 1,244
Alexndr 395 894 679
Bond 215 724 196
Boone 263 995 194
Brown 52 276 124
Bureau 522 1,266 431
Calhoun 86 583 119
Carroll 80 426 97
Cass 227 647 260
Champaign 2,807 4,070 2,672
Christian 1,268 2,928 752
Clark 179 796 215
Clay 136 474 193
Clinton 322 1,107 361
Coles 896 1,521 532
Cook 266,749 211,449 262,847
Crawford 155 1,278 240
Cumberland 414 685 381
DeKalb 2,031 2,222 878
DeWitt 149 426 159
Douglas 204 562 175
DuPage 30,678 16,260 6,220
Edgar 305 726 233
Edwards 29 129 124
Effingm 748 1,104 413
Fayette 282 1,195 269
Ford 110 243 79
Franklin 1,942 3,493 906
Fulton 1,007 2,157 890
Gallatin 738 1,317 562
Greene 279 1,307 387
Grundy 1,146 970 269
Hamilton 449 889 285
Hancock 367 497 444
Hardin 166 576 92
Henderson 86 378 135
Henry 425 1,770 395
Iroquois 262 493 222
Jackson 1,678 1,729 1,099
Jasper 219 583 210
Jefferson 1,426 2,424 1,154
Jersey 281 1,288 309
JoDaviess 197 472 175
Johnson 306 581 134
Kane 6,148 5,701 3,082
Kankakee 2,185 2,232 1,833
Kendall 1,229 1,294 413
Knox 738 1,940 740
Lake 23,284 15,160 8,224
LaSalle 2,267 3,858 1,241
Lawrence 138 1,036 438
Lee 247 1,239 304
Livngston 299 634 220
Logan 475 584 203
McDonough 468 592 311
McHenry 5,422 4,202 1,174
McLean 1,504 3,160 1,399
Macon 2,572 5,158 2,544
Macoupin 986 2,697 475
Madison 4,258 17,794 3,659
Marion 1,349 2,586 2,035
Marshall 263 473 198
Mason 595 1,173 633
Massac 229 744 199
Menard 254 283 92
Mercer 210 878 236
Monroe 236 1,156 173
Montgomery 676 1,872 318
Morgan 652 1,151 473
Moultrie 557 920 285
Ogle 294 1,308 273
Peoria 3,495 6,248 3,953
Perry 563 1,812 387
Piatt 249 552 159
Pike 202 1,411 399
Pope 175 433 104
Pulaski 151 393 257
Putnam 180 431 143
Randolph 818 4,534 717
Richland 103 669 145
RockIsland 2,081 10,150 2,432
St. Clair 1,837 12,187 4,896
Saline 1,362 2,298 631
Sangamon 5,141 6,911 2,445
Schuyler 79 256 161
Scott 51 207 89
Shelby 956 885 440
Stark 77 171 53
Stephenson 197 1,442 417
Tazewell 2,278 5,109 1,791
Union 867 1,362 371
Vermilion 705 2,501 1,303
Wabash 63 344 209
Warren 163 477 175
Washington 111 764 115
Wayne 235 697 417
White 795 1,165 1,352
Whiteside 431 2,264 436
Will 17,706 13,376 9,052
Williamson 2,793 3,178 1,054
Winnebago 2,492 13,017 4,255
Woodford 312 762 232
%%



