Skip to content
Author
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Key to using these election tables

The following are the unofficial results of the March 19, 2002 statewide primary elections in the metropolitan area.

%% Region Wood O’Malley Ryan

Chicago 11,469 7,311 13,533

Cook suburbs 42,264 38,767 68,043

DuPage 32,404 24,329 68,293

Kane 8,803 7,087 13,737

Kendall 3,435 2,658 4,977

Lake 26,424 15,718 27,454

McHenry 10,150 7,387 12,616

Will 12,634 15,092 21,061

Downstate 92,989 137,052 170,767

%%