Key to using these election tables
The following are the unofficial results of the March 19, 2002 statewide primary elections in the metropolitan area.
%% Ward Wood O’Malley Ryan
1 157 62 132
2 216 74 144
3 43 13 19
4 165 41 87
5 210 58 73
6 69 23 32
7 68 33 45
8 66 22 45
9 63 37 37
10 184 184 363
11 129 128 197
12 46 45 91
13 165 297 322
14 92 127 205
15 63 42 61
16 48 27 32
17 72 24 30
18 75 94 111
19 287 587 561
20 50 23 16
21 63 31 35
22 23 46 42
23 247 384 508
24 37 53 23
25 75 72 108
26 135 94 148
27 262 119 261
28 56 10 18
29 80 53 71
30 198 178 259
31 69 87 136
32 447 189 471
33 197 133 260
34 63 24 31
35 163 98 165
36 270 266 528
37 48 19 41
38 288 345 595
39 292 274 455
40 357 167 354
41 608 595 1,459
42 1,345 378 1,180
43 850 230 807
44 683 219 562
45 338 428 737
46 542 166 382
47 358 173 329
48 540 209 428
49 258 136 194
50 309 194 343
%%



