Getting your Trinity Audio player ready...
Cincinnati Reds at Cubs
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 8 | 0 | ||
| Cubs | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | x | 6 | 10 | 0 |
| Cincinnati | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Larkin, Barry ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .232 |
| Casey, Sean 1b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
| Dunn, Adam rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .300 |
| Encarnacion, Juan cf | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .264 |
| Branyan, Russell lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .161 |
|   Riedling, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Boone, Aaron 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .216 |
| Walker, Todd 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .271 |
| LaRue, Jason c | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .233 |
| Dessens, Elmer p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
|   Guerrero, Wilton ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
|   Williamson, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Taylor, Reggie lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .236 |
| Totals | 32 | 4 | 8 | 2 | 0 | 0 | 4 | 2 | 9 | |
|   | ||||||||||
| Cubs | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Patterson, Corey cf | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .288 |
| DeShields, Delino 2b | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .203 |
| Sosa, Sammy rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .314 |
| McGriff, Fred 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
|   Bellhorn, Mark pr-1b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
| Alou, Moises lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .223 |
| Hundley, Todd c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .198 |
|   Girardi, Joe c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
| Gonzalez, Alex ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .239 |
| Mueller, Bill 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .216 |
| Prior, Mark p | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
|   Fassero, Jeff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Brown, Roosevelt ph | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .169 |
|   Farnsworth, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Echevarria, Angel ph | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
|   Alfonseca, Antonio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| Totals | 32 | 6 | 10 | 3 | 0 | 1 | 5 | 3 | 5 | |
LOB-Cincinnati 6, Cubs 7. 2B-Branyan, Walker, Sosa, Prior, Brown. HR-DeShields (3), off Williamson. SF-Larkin, Taylor, Echevarria. S-Dessens. SB-Casey (2). CS-Encarnacion. GIDP-Alou. DP-Cincinnati 1 (Walker, Larkin, and Casey).
| Cincinnati | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Dessens, Elmer   | 6 | 6 | 1 | 1 | 0 | 3 | 0 | 2.56 |
| Williamson, Scott (L 2-2) | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 4.25 |
| Riedling, John   | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 4.05 |
|   | ||||||||
| Cubs | IP | H | R | ER | BB | SO | HR | ERA |
| Prior, Mark   | 6 2-3 | 4 | 2 | 2 | 2 | 5 | 0 | 3.79 |
| Fassero, Jeff (W 2-5) | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.93 |
| Farnsworth, Kyle   | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 1.86 |
| Alfonseca, Antonio (S 11) | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2.65 |
HBP-by Dessens (McGriff), by Riedling (A.Gonzalez).
T-2:50. A-38,201.
Umpires-Home, Mark Wegner; First, Bill Welke; Second, Chris Guccione; Third, Tim Tschida.
powered by www.sportsnetwork.com.



