Getting your Trinity Audio player ready...
Houston Astros at Cubs
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | ||
| Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 1 |
| Houston | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Vizcaino, Jose ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .310 |
| Biggio, Craig 2b | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .264 |
| Berkman, Lance cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .287 |
| Bagwell, Jeff 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .282 |
| Ward, Daryle lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .277 |
|   Lane, Jason lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Hidalgo, Richard rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .234 |
| Blum, Geoff 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .282 |
| Ausmus, Brad c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .264 |
| Miller, Wade p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
|   Borbon, Pedro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Merced, Orlando ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .314 |
|   Stone, Ricky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 4 | 4 | 0 | 0 | 1 | 3 | 3 | 10 | |
|   | ||||||||||
| Cubs | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Bellhorn, Mark 2b | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .256 |
| Mueller, Bill 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .264 |
| Sosa, Sammy rf | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .309 |
| McGriff, Fred 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .265 |
| Alou, Moises lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .261 |
| Patterson, Corey cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .266 |
| Gonzalez, Alex ss | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 |
| Girardi, Joe c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 |
|   Stynes, Chris ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .229 |
| Zambrano, Carlos p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
|   Gordon, Tom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Brown, Roosevelt ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .207 |
|   Farnsworth, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Echevarria, Angel ph | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .271 |
| Totals | 32 | 3 | 6 | 0 | 0 | 0 | 3 | 5 | 9 | |
E_Blum, Bellhorn. LOB_Houston 5, Chicago Cubs 7. HR_Biggio (10) off Zambrano. GIDP_Sosa, Patterson. DP_Houston 2 (Vizcaino, Biggio and Bagwell), (Biggio, Vizcaino and Bagwell).
| Houston | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Miller, Wade (W 10-3) | 7 2-3 | 5 | 2 | 2 | 4 | 6 | 0 | 4.06 |
| Borbon, Pedro   | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 4.97 |
| Stone, Ricky (S 1) | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 3.03 |
|   | ||||||||
| Cubs | IP | H | R | ER | BB | SO | HR | ERA |
| Zambrano, Carlos (L 2-4) | 7 | 4 | 4 | 3 | 3 | 7 | 1 | 3.34 |
| Gordon, Tom   | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 |
| Farnsworth, Kyle   | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6.61 |
PB_Girardi.
WP_Stone.
T_2:36. A_34,493.
Umpires_Home, John Hirschbeck; First, C.B. Bucknor; Second, Mark Carlson; Third, Wally Bell.
powered by www.sportsnetwork.com.



