Getting your Trinity Audio player ready...
Cleveland Indians at White Sox
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 8 | 1 | ||
| Sox | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 8 | 0 |
| Cleveland | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Bradley, Milton cf | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Vizquel, Omar ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .272 |
| Burks, Ellis dh | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .284 |
| Thome, Jim 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .284 |
| Garcia, Karim rf | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .333 |
| Stevens, Lee lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .246 |
|   Magruder, Chris pr-lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 |
| Bard, Josh c | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | .302 |
| Selby, Bill 3b | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .212 |
| McDonald, John 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
| Totals | 33 | 6 | 8 | 2 | 0 | 2 | 6 | 5 | 6 | |
|   | ||||||||||
| Sox | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Jimenez, D’Angelo ss | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .271 |
| Rowand, Aaron cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| Thomas, Frank dh | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | .245 |
| Ordonez, Magglio rf | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .315 |
| Konerko, Paul 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .307 |
| Lee, Carlos lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .259 |
| Crede, Joe 3b | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .256 |
| Paul, Josh c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
|   Valentin, Jose ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .244 |
| Harris, Willie 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .220 |
| Totals | 32 | 7 | 8 | 1 | 0 | 1 | 7 | 7 | 5 | |
      two out when winning run scored
E_Mulholland. LOB_Cleveland 6, Chicago WSox 10. 2B_Bradley, Bard, Ordonez. HR_Garcia (11) off Biddle, Selby (4) off Biddle, Thomas (24) off Baez. SF_Thomas. S_Rowand. SB_McDonald (3). GIDP_Burks, Stevens.
DP_Chicago WSox 2 (Jimenez, Harris and Konerko), (Harris, Jimenez and Konerko).
| Cleveland | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Mulholland, Terry   | 6 2-3 | 6 | 3 | 2 | 2 | 3 | 0 | 4.58 |
| Elder, Dave   | 1 1-3 | 0 | 0 | 0 | 1 | 2 | 0 | 3.00 |
| Baez, Danys (L 10-11) | 2-3 | 1 | 4 | 4 | 4 | 0 | 1 | 4.56 |
| Riske, David   | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.25 |
|   | ||||||||
| Sox | IP | H | R | ER | BB | SO | HR | ERA |
| Biddle, Rocky   | 5 1-3 | 4 | 4 | 4 | 2 | 5 | 2 | 4.67 |
| Porzio, Mike   | 2-3 | 1 | 2 | 2 | 2 | 1 | 0 | 4.33 |
| Ginter, Matt   | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.44 |
| Wunsch, Kelly   | 1 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 3.38 |
| Osuna, Antonio (W 8-2) | 2-3 | 2 | 0 | 0 | 0 | 0 | 0 | 4.55 |
HBP_by Mulholland (Rowand), by Baez (Konerko), by Osuna (Vizquel).
T_2:56. A_15,067.
Umpires_Home, Terry Craft; First, Charlie Reliford; Second, Marvin Hudson; Third, Dana DeMuth.
powered by www.sportsnetwork.com.



