Getting your Trinity Audio player ready...
Minnesota at Bears
| Team |   | 1 | 2 | 3 | 4 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| Minnesota |   | 3 | 17 | 0 | 3 |   |   | 23 |
| Bears |   | 7 | 3 | 3 | 14 |   |   | 27 |
| Scoring Summary | |
|---|---|
| 1st Quarter | – Minnesota Field Goal – 30-yarder by Doug Brien. 6:15 Remaining. (7 plays, 44 yards. Time of Drive: 3:18). – Bears Touchdown – 29-yard pass from Jim Miller to Marty Booker. (Paul Edinger kick). 1:03 Remaining. (3 plays, 29 yards. Time of Drive: 1:31). |
| 2nd Quarter | – Minnesota Touchdown – 2-yard run by Daunte Culpepper. (Tim Seder kick). 13:32 Remaining. (6 plays, 81 yards. Time of Drive: 2:31). – Bears Field Goal – 49-yarder by Paul Edinger. 9:19 Remaining. (9 plays, 49 yards. Time of Drive: 4:13). – Minnesota Field Goal – 22-yarder by Doug Brien. 3:30 Remaining. (11 plays, 69 yards. Time of Drive: 5:49). – Minnesota Touchdown – 33-yard pass from Daunte Culpepper to Randy Moss. (Doug Brien kick). 0:55 Remaining. (1 play, 33 yards. Time of Drive: 0:06). |
| 3rd Quarter | – Bears Field Goal – 49-yarder by Paul Edinger. 10:28 Remaining. (10 plays, 39 yards. Time of Drive: 4:32). |
| 4th Quarter | – Minnesota Field Goal – 42-yarder by Doug Brien. 9:07 Remaining. (9 plays, 43 yards. Time of Drive: 4:24). – Bears Touchdown – 1-yard run by Anthony Thomas. (Paul Edinger kick). 6:13 Remaining. (5 plays, 78 yards. Time of Drive: 2:54). – Bears Touchdown – 9-yard pass from Jim Miller to David Terrell. (Paul Edinger kick). 0:28 Remaining. (8 plays, 51 yards. Time of Drive: 2:06). |
|   | |
| Officials | ||||
|---|---|---|---|---|
| Referee: | Mike Carey |   | Umpire: | Tony Michalek |
| Line Judge: | Walt Anderson |   | Side Judge: | Tom Fincken |
| Head Linesman: | John McGrath |   | Back Judge: | Keith Ferguson |
| Field Judge: | David Warden |   |   | |
| Attendance/Time | ||||
| Attendance: 52168 | Time: 3:21 | |||
|   | ||||
| Final Team Statistics | Minnesota | Bears |
|---|---|---|
| TOTAL FIRST DOWNS | 19 | 20 |
| By Rushing | 9 | 6 |
| By Passing | 9 | 12 |
| By Penalty | 1 | 2 |
| THIRD DOWN EFFICIENCY | 5-13-38% | 7-13-54% |
| FOURTH DOWN EFFICIENCY | 0-0-0% | 0-0-0% |
| TOTAL NET YARDS | 364 | 368 |
| Total Offensive Plays (inc. times thrown passing) | 62 | 60 |
| Average gain per offensive play | 5.9 | 6.1 |
| NET YARDS RUSHING | 136 | 80 |
| Total Rushing Plays | 32 | 26 |
| Average gain per rushing play | 4.3 | 3.1 |
| NET YARDS PASSING | 228 | 288 |
| Times thrown – yards lost attempting to pass | 1-6 | 1-9 |
| Gross yards passing | 234 | 297 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 29-16-2 | 33-20-1 |
| Average gain per pass play (inc. # thrown passing) | 7.6 | 8.5 |
| PUNTS Number and average | 3-38.7 | 3-40.7 |
| Net punting average | 26.3 | 35.3 |
| TOTAL RETURN YARDAGE (Not including Kickoffs) | 22 | 53 |
| No. and Yards Punt Returns | 2-16 | 2-37 |
| No. and Yards Kickoff Returns | 5-115 | 5-109 |
| No and Yards Interception Returns | 1-6 | 2-16 |
| PENALTIES No. and Yards | 8-52 | 4-33 |
| FUMBLES No. and Lost | 2-1 | 1-1 |
| TOUCHDOWNS | 2 | 3 |
| Rushing | 1 | 1 |
| Passing | 1 | 2 |
| EXTRA POINTS Made-Attempts | 2-2 | 3-3 |
| FIELD GOALS Made-Attempts | 3-3 | 2-3 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 23 | 27 |
| TIME OF POSSESSION | 31:31 | 28:29 |
Final Individual Statistics
| Minnesota | Bears | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RUSHING | ATT | YDS | AVG | LG | TD | RUSHING | ATT | YDS | AVG | LG | TD |
| M.Bennett | 16 | 53 | 3.3 | 12 | 0 | A.Thomas | 19 | 45 | 2.4 | 11 | 1 |
| M.Williams | 7 | 48 | 6.9 | 12 | 0 | L.Johnson | 4 | 31 | 7.8 | 13 | 0 |
| D.Chapman | 5 | 33 | 6.6 | 12 | 0 | J.Miller | 3 | 4 | 1.3 | 5 | 0 |
| D.Culpepper | 4 | 2 | 0.5 | 7 | 1 | ||||||
| Total | 32 | 136 | 4.3 | 12 | 1 | Total | 26 | 80 | 3.1 | 13 | 1 |
| PASSING | ATT | CP | YDS | TK/YD | TD | LG | IN | PASSING | ATT | CP | YDS | TK/YD | TD | LG | IN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | J.Miller | 33 | 20 | 297 | 1/9 | 2 | 54 | 1 | |||||||
| D.Culpepper | 29 | 16 | 234 | 1/6 | 1 | 61 | 2 | ||||||||
| Total | 29 | 16 | 234 | 1/6 | 1 | 61 | 2 | Total | 33 | 20 | 297 | 1/9 | 2 | 54 | 1 |
| PASS RECEIVING | NO | YARDS | AVG | LONGEST | TD | PASS RECEIVING | NO | YARDS | AVG | LONGEST | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R.Moss | 6 | 58 | 9.7 | 33 | 1 | M.Booker | 8 | 198 | 24.8 | 54 | 1 |
| J.Kleinsasser | 5 | 58 | 11.6 | 20 | 0 | D.White | 4 | 46 | 11.5 | 20 | 0 |
| D.Bates | 2 | 50 | 25.0 | 46 | 0 | A.Thomas | 4 | 22 | 5.5 | 9 | 0 |
| B.Chamberlain | 1 | 61 | 61.0 | 61 | 0 | M.Robinson | 1 | 10 | 10.0 | 10 | 0 |
| D.Alexander | 1 | 11 | 11.0 | 11 | 0 | J.Davis | 1 | 10 | 10.0 | 10 | 0 |
| M.Williams | 1 | -4 | -4.0 | -4 | 0 | D.Terrell | 1 | 9 | 9.0 | 9 | 1 |
| L.Johnson | 1 | 2 | 2.0 | 2 | 0 | ||||||
| Total | 16 | 234 | 14.6 | 61 | 1 | Total | 20 | 297 | 14.9 | 54 | 2 |
| INTERCEPTIONS | NO | YDS | LONGEST | TD | INTERCEPTIONS | NO | YDS | LONGEST | TD |
|---|---|---|---|---|---|---|---|---|---|
| W.Offord | 1 | 6 | 6 | 0 | M.Brown | 1 | 16 | 16 | 0 |
| R.Austin | 1 | 0 | 0 | 0 | |||||
| Total | 1 | 6 | 6 | 0 | Total | 2 | 16 | 16 | 0 |
| PUNTING | NO | YDS | AVG | TB | IN20 | LG | PUNTING | NO | YDS | AVG | TB | IN20 | LG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K.Richardson | 3 | 116 | 38.7 | 0 | 0 | 50 | B.Maynard | 3 | 122 | 40.7 | 0 | 1 | 43 |
| Total | 3 | 116 | 38.7 | 0 | 0 | 50 | Total | 3 | 122 | 40.7 | 0 | 1 | 43 |
| PUNT RETURNS | NO | FC | YARDS | LG | TD | PUNT RETURNS | NO | FC | YARDS | LG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N.Davis | 2 | 0 | 16 | 14 | 0 | L.Johnson | 2 | 0 | 37 | 23 | 0 |
| [DOWNED] | 1 | 0 | 0 | 0 | 0 | [DOWNED] | 1 | 0 | 0 | 0 | 0 |
| Returns | 2 | 0 | 16 | 14 | 0 | Returns | 2 | 0 | 37 | 23 | 0 |
| KICKOFF RETURNS | NO | FC | YARDS | LG | TD | KICKOFF RETURNS | NO | FC | YARDS | LG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M.Williams | 3 | 0 | 71 | 27 | 0 | L.Johnson | 3 | 0 | 63 | 30 | 0 |
| N.Davis | 1 | 0 | 28 | 28 | 0 | R.Abdullah | 2 | 0 | 46 | 27 | 0 |
| D.Chapman | 1 | 0 | 16 | 16 | 0 | [TOUCHBACK] | 1 | 0 | 0 | 0 | 0 |
| [TOUCHBACK] | 1 | 0 | 0 | 0 | 0 | ||||||
| Returns | 5 | 0 | 115 | 28 | 0 | Returns | 5 | 0 | 109 | 30 | 0 |
| Minnesota | ||||||||
|---|---|---|---|---|---|---|---|---|
| FUMBLES | FUM | OWN-REC | YDS | TD | FORCED | OPP-REC | YDS | TD |
| M.Bennett | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Culpepper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Sawyer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bears | ||||||||
| FUMBLES | FUM | OWN-REC | YDS | TD | FORCED | OPP-REC | YDS | TD |
| J.Miller | 1 | 0 | -11 | 0 | 0 | 0 | 0 | 0 |
| R.Colvin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B.Robinson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B.Knight | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 1 | 0 | -11 | 0 | 2 | 1 | 0 | 0 |
Final Defensive Statistics
| Minnesota | TKL | AST | COM | SAC | YDS | IN | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| W.Offord | 6 | 0 | 6 | 0.0 | 0.0 | 1 | 1 | 0 | 0 |
| H.Crockett | 5 | 0 | 5 | 0.0 | 0.0 | 0 | 1 | 0 | 0 |
| L.Kelly | 4 | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| K.Mixon | 4 | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| G.Biekert | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| R.Bradford | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| C.Hovan | 3 | 0 | 3 | 1.0 | 9.0 | 0 | 0 | 0 | 0 |
| C.Chavous | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| L.Johnstone | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| P.Chukwurah | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| T.Carter | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| T.Sawyer | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 1 |
| J.Nelson | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| B.Williams | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| C.Wiley | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| L.Bromell | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| F.Robbins | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 |
| TOTAL | 42 | 6 | 48 | 1.0 | 9.0 | 1 | 3 | 0 | 1 |
| Bears | TKL | AST | COM | SAC | YDS | IN | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| B.Urlacher | 9 | 2 | 11 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| M.Green | 5 | 3 | 8 | 0.0 | 0.0 | 0 | 1 | 0 | 0 |
| R.Colvin | 5 | 0 | 5 | 1.0 | 6.0 | 0 | 0 | 1 | 0 |
| J.Azumah | 5 | 0 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| M.Brown | 4 | 1 | 5 | 0.0 | 0.0 | 1 | 2 | 0 | 0 |
| T.Washington | 4 | 1 | 5 | 0.0 | 0.0 | 0 | 1 | 0 | 0 |
| B.Gray | 3 | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| W.Holdman | 3 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| R.McQuarters | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| T.McMillon | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| R.Austin | 1 | 0 | 1 | 0.0 | 0.0 | 1 | 2 | 0 | 0 |
| B.Robinson | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 |
| B.Knight | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 1 |
| K.Traylor | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| TOTAL | 46 | 9 | 55 | 1.0 | 6.0 | 2 | 6 | 2 | 1 |
| Field Goals | |
|---|---|
| Minnesota | Bears |
D.Brien (30)(22)(42) | P.Edinger (49)(49)43WR |
| (made(__) & missed) | |
powered by www.sportsnetwork.com.



