Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Utah at Bulls





























Team &nbsp 1 2 3 4 &nbsp &nbsp SCORE
Utah
&nbsp 24 24 18 32 &nbsp &nbsp 98
Bulls &nbsp 25 28 32 28 &nbsp &nbsp 113





OFFICIALS: Ken Mauer, Joe DeRosa, Bennie Adams ATTENDANCE: 17663
TIME OF GAME: 2:13





























































&nbspRebounds&nbsp
Utah MINFGFGA3P3PAFT FTAORDRTOTAPFST TOBLPTS
M.Harpring 35 713 0 2 4 5 2 5 7 1 4 1 2 0 18
K.Malone 32 513 0 0 6 7 1 6 7 5 3 0 4 0 16
G.Ostertag 22 2 5 0 0 1 3 1 2 3 0 1 0 1 3 5
J.Stockton 33 510 1 2 5 6 1 1 2 8 0 5 5 0 16
C.Cheaney 22 2 8 0 0 2 2 4 0 4 3 1 1 1 0 6
M.Jackson 14 3 6 0 1 0 2 0 0 0 4 4 1 1 0 6
A.Kirilenko 29 3 4 0 0 4 6 4 4 8 2 2 2 2 1 10
T.Massenburg 13 3 5 0 0 3 6 1 3 4 1 3 0 0 0 9
S.Padgett 16 1 4 1 2 2 2 3 1 4 1 2 1 1 0 5
J.Amaechi 10 2 5 0 0 1 2 0 0 0 1 1 0 1 0 5
D.Stevenson 12 1 5 0 0 0 0 0 2 2 1 1 0 0 0 2
C.Arroyo 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
TEAM TOTALS2403478 2 728411724 4128221218 4 98
PERCENTAGESFG: 43.6%3PT: 28.6%Ft: 68.3%TEAM REB: 12 TOTAL TO: 19
























































&nbspRebounds&nbsp
Bulls MINFGFGA3P3PAFT FTAORDRTOTAPFST TOBLPTS
J.Rose 481217 4 5 3 3 0 5 5 7 2 1 4 0 31
D.Marshall 40 615 1 1 4 4 3 8 11 2 3 4 2 0 17
T.Chandler 9 2 3 0 0 0 0 1 0 1 1 4 0 2 0 4
J.Crawford 37 511 2 6 0 0 0 2 2 5 5 2 2 1 12
T.Hassell 37 2 7 0 1 7 8 2 3 5 3 4 0 4 3 11
E.Robinson 10 1 3 0 1 0 0 0 0 0 0 1 3 0 0 2
E.Curry 12 1 2 0 0 4 4 1 1 2 0 3 0 1 1 6
M.Fizer 281014 1 1 711 4 3 7 0 5 0 1 1 28
C.Blount 7 1 2 0 0 0 0 0 4 4 1 0 0 0 1 2
F.Hoiberg 12 0 1 0 0 0 0 0 0 0 1 4 1 0 0 0
L.Baxter DNP – Coach’s Decision
J.Williams DNP – sprained left ankle
TEAM TOTALS2404075 8 1525301126 3720311116 7113
PERCENTAGESFG: 53.3%3PT: 53.3%Ft: 83.3%TEAM REB: 7 TOTAL TO: 17





POINTS OFF TURNOVERS
Utah 14, Bulls 23


TECHNICALS: Utah 0, Bulls 2

Bulls – Defensive Three Second, Chandler