Skip to content
Author
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

The Top 25 teams, with first-place votes in parentheses, records through Sept. 7, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:

THE AP TOP 25

RANK, TEAM REC PTS PRV

1. Oklahoma (47) 2-0 1,549 1

2. Miami (2) 2-0 1,448 3

3. Ohio State (8) 2-0 1,398 2

4. USC (4) 2-0 1,380 4

5. Michigan (2) 2-0 1,332 5

6. Texas 1-0 1,267 6

7. Kansas State 3-0 1,198 7

8. Georgia 2-0 1,085 8

9. Virginia Tech 2-0 1,075 9

10. Florida State 2-0 998 11

11. Pittsburgh 1-0 980 10

12. LSU 2-0 896 13

13. Tennessee 2-0 879 12

14. Wisconsin 2-0 669 18

15. Notre Dame 1-0 615 19

16. Arizona State 1-0 507 20

17. Colorado 2-0 493 24

18. Nebraska 2-0 435 23

19. Florida 1-1 383 21

20. Wake Forest 2-0 330 —

21. Washington 1-1 286 22

22. TCU 2-0 195 25

23. Iowa 2-0 184 —

24. N.C. State 1-1 181 14

25. S. Carolina 2-0 127 —

%%

%%

Others: Alabama 81, Missouri 67, N. Illinois 66, Minnesota 48, Virginia 45, Purdue 44, Oregon 38, Arkansas 33, Colorado St. 30, Bowling Green 24, Texas A&M 23, Boise St. 16, Arizona 9, Air Force 8, Auburn 8, Wash. St. 7, Hawaii 6, Michigan St. 6, Oregon St. 6, Marshall 5, Boston College 4, BYU 3, Oklahoma St. 2, Texas Tech 2, West Virginia 2, Louisville 1, Stanford 1.

USA Today/ESPN Top 25 Poll

RANK, TEAM REC PTS PRV

1. Oklahoma (41) 2-0 1,543 1

2. Miami (Fla.) (8) 2-0 1,477 3

3. Ohio State (13) 2-0 1,429 2

4. USC (1) 2-0 1,333 5

5. Texas 1-0 1,302 4

6. Kansas State 3-0 1,257 6

7. Michigan 2-0 1,219 7

8. Georgia 2-0 1,143 8

9. Virginia Tech 2-0 1,048 9

10. Florida State 2-0 998 10

11. LSU 2-0 887 13

12. Pittsburgh 1-0 876 12

13. Tennessee 2-0 830 14

14. Notre Dame 1-0 697 16

15. Wisconsin 2-0 674 17

16. Arizona State 1-0 491 21

17. Colorado 2-0 480 22

18. Nebraska 2-0 425 24

19. Iowa 2-0 424 23

20. Florida 1-1 410 18

21. Wake Forest 2-0 230 NR

22. N.C. State 1-1 221 11

23. TCU 2-0 157 NR

24. Washington 1-1 153 NR

25. Texas A&M 2-0 120 NR

%%

%%

Others: Virginia 71; Boise St. 67; S. Carolina 59; Minnesota 53; Oregon 49; N. Illinois 44; Missouri 42; Purdue 28; Air Force 26; Bowling Green 26; Colorado St. 24; Hawaii 22; Texas Tech 22; Marshall 16; Washington St. 16; Arkansas 14; Louisville 12; Georgia Tech 10; West Virginia 10; Boston College 8; Brigham Young 8; Fresno St. 8; Oklahoma St. 6; Auburn 5; Memphis 2; Michigan St. 2; UCLA 1.