Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

We always hear about the high crime rate in the U. S. But while England and Japan do enjoy much lower rates in most categories, take heart. We’re much better-behaved than some of the developing nations like South Africa and Sweden. Sweden?

(CRIME) US UK Japan S. Africa Sweden

Murder 5.61 1.63 1.05 114.84 10.01

Rape 31.77 16.50 1.75 121.13 23.39

Serious assault 318.55 30.07 26.68 597.74 667.42

Robbery/violent theft 148.50 182.69 5.02 468.87 95.83

Burglary 740.80 1,605.14 238.59 883.83 1,323.90

Auto theft 430.64 650.47 49.71 221.01 495.21

From Interpol’s International Crime Statistics

%% %%