Getting your Trinity Audio player ready...
Minnesota at Bulls
Score By Quarters
| Team |   | 1 | 2 | 3 | 4 | OT1 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|---|
| Minnesota |   | 17 | 22 | 27 | 16 | 10 |   |   | 92 |
| Bulls |   | 21 | 26 | 18 | 17 | 7 |   |   | 89 |
| OFFICIALS: Joe Crawford, Phil Robinson, Michael Smith | ATTENDANCE: 21722 |
| TIME OF GAME: 2:36 |
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| K.Garnett | 44 | 9 | 19 | 0 | 0 | 1 | 4 | 5 | 12 | 17 | 4 | 4 | 1 | 4 | 0 | 19 |
| M.Madsen | 38 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 3 | 5 | 1 | 3 | 1 | 2 |
| M.Olowokandi | 19 | 4 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 10 |
| L.Sprewell | 46 | 11 | 21 | 2 | 8 | 3 | 4 | 0 | 8 | 8 | 2 | 0 | 3 | 3 | 0 | 27 |
| S.Cassell | 39 | 6 | 14 | 1 | 3 | 4 | 4 | 0 | 4 | 4 | 5 | 4 | 1 | 2 | 0 | 17 |
| K.McLeod | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 2 |
| F.Hoiberg | 34 | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 1 | 1 | 0 | 7 |
| G.Trent | 14 | 3 | 8 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 6 |
| T.Hassell | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
| E.Johnson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| N.Ebi | DNP – Coach’s Decision | |||||||||||||||
| Q.Lewis | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 265 | 38 | 84 | 4 | 15 | 12 | 17 | 8 | 36 | 44 | 24 | 25 | 9 | 16 | 3 | 92 |
| PERCENTAGES | FG: 45.2% | 3PT: 26.7% | Ft: 70.6% | TEAM REB: 11 | TOTAL TO: 17 | |||||||||||
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulls | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| J.Rose | 42 | 7 | 13 | 2 | 3 | 9 | 12 | 0 | 4 | 4 | 2 | 4 | 1 | 2 | 0 | 25 |
| D.Marshall | 46 | 5 | 16 | 1 | 2 | 0 | 0 | 3 | 6 | 9 | 3 | 4 | 2 | 1 | 1 | 11 |
| E.Curry | 42 | 4 | 12 | 0 | 0 | 7 | 11 | 2 | 7 | 9 | 3 | 3 | 0 | 3 | 0 | 15 |
| K.Hinrich | 15 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| K.Gill | 29 | 4 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 2 | 5 | 0 | 9 |
| J.Crawford | 19 | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 4 | 5 | 1 | 4 | 0 | 5 |
| S.Pippen | 34 | 4 | 10 | 2 | 5 | 2 | 2 | 0 | 7 | 7 | 8 | 4 | 4 | 2 | 0 | 12 |
| E.Robinson | 20 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| C.Blount | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 4 |
| L.Baxter | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| T.Chandler | DND – Bruised Lower Back | |||||||||||||||
| L.Johnson | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 265 | 31 | 74 | 8 | 15 | 19 | 28 | 8 | 33 | 41 | 24 | 30 | 10 | 21 | 1 | 89 |
| PERCENTAGES | FG: 41.9% | 3PT: 53.3% | Ft: 67.9% | TEAM REB: 7 | TOTAL TO: 21 | |||||||||||
| POINTS OFF TURNOVERS |
|---|
| Minnesota 20, Bulls 10 |
TECHNICALS: Minnesota 3, Bulls 1
Minnesota – Defensive Three Second, Garnett, Cassell
Bulls – Gill




