Getting your Trinity Audio player ready...
Portland at Bulls
Score By Quarters
| Team |   | 1 | 2 | 3 | 4 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| Portland |   | 18 | 19 | 19 | 31 |   |   | 87 |
| Bulls |   | 20 | 21 | 17 | 20 |   |   | 78 |
| OFFICIALS: Steve Javie, Ron Olesiak, Leon Wood | ATTENDANCE: 19491 |
| TIME OF GAME: 2:10 |
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portland | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| Q.Woods | 15 | 4 | 5 | 0 | 1 | 1 | 1 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 1 | 9 |
| Z.Randolph | 31 | 3 | 12 | 0 | 0 | 1 | 2 | 3 | 3 | 6 | 0 | 3 | 0 | 6 | 2 | 7 |
| V.Stepania | 33 | 4 | 7 | 0 | 0 | 1 | 3 | 0 | 12 | 12 | 2 | 4 | 2 | 3 | 2 | 9 |
| D.Stoudamire | 40 | 5 | 12 | 0 | 1 | 2 | 2 | 0 | 5 | 5 | 4 | 1 | 0 | 4 | 0 | 12 |
| J.McInnis | 38 | 6 | 11 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 15 |
| D.Davis | 29 | 2 | 6 | 0 | 0 | 4 | 4 | 4 | 6 | 10 | 6 | 5 | 1 | 1 | 5 | 8 |
| R.Patterson | 34 | 3 | 7 | 0 | 0 | 2 | 4 | 4 | 6 | 10 | 4 | 2 | 1 | 2 | 1 | 8 |
| D.Anderson | 17 | 4 | 10 | 1 | 4 | 10 | 13 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 19 |
| W.Person | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Wallace | DNP – left ankle sprain | |||||||||||||||
| S.Vranes | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 31 | 71 | 2 | 8 | 23 | 31 | 12 | 37 | 49 | 21 | 23 | 5 | 20 | 11 | 87 |
| PERCENTAGES | FG: 43.7% | 3PT: 25% | Ft: 74.2% | TEAM REB: 9 | TOTAL TO: 21 | |||||||||||
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulls | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| J.Williams | 35 | 5 | 11 | 0 | 0 | 4 | 4 | 5 | 6 | 11 | 0 | 4 | 4 | 1 | 0 | 14 |
| K.Gill | 33 | 6 | 14 | 0 | 0 | 4 | 5 | 2 | 4 | 6 | 4 | 3 | 0 | 0 | 1 | 16 |
| A.Davis | 34 | 1 | 8 | 0 | 0 | 2 | 2 | 3 | 12 | 15 | 1 | 4 | 1 | 4 | 1 | 4 |
| J.Crawford | 41 | 8 | 19 | 2 | 7 | 3 | 4 | 0 | 2 | 2 | 6 | 2 | 0 | 2 | 0 | 21 |
| K.Hinrich | 44 | 4 | 14 | 3 | 9 | 0 | 0 | 0 | 1 | 1 | 9 | 4 | 2 | 2 | 0 | 11 |
| E.Curry | 17 | 1 | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| E.Robinson | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| R.Dupree | 22 | 3 | 11 | 0 | 0 | 2 | 2 | 3 | 0 | 3 | 1 | 5 | 1 | 1 | 2 | 8 |
| C.Blount | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| C.Jefferies | DNP – Coach’s Decision | |||||||||||||||
| M.Fizer | DNP – flu | |||||||||||||||
| R.Brunson | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 29 | 90 | 5 | 16 | 15 | 17 | 16 | 26 | 42 | 22 | 24 | 9 | 12 | 4 | 78 |
| PERCENTAGES | FG: 32.2% | 3PT: 31.3% | Ft: 88.2% | TEAM REB: 11 | TOTAL TO: 12 | |||||||||||
| POINTS OFF TURNOVERS |
|---|
| Portland 13, Bulls 17 |
TECHNICALS: Portland 2, Bulls 2
Portland – Defensive Three Second, Davis
Bulls – Defensive Three Second, Davis



