Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

All times Central; home games in CAPS

PLAYOFFS

DATE OPPONENT TIME/RESULT TV/RECORD
4/24 WASHINGTON W, 103-94 Bulls up 1-0
4/27 WASHINGTON W, 113-103 Bulls up 2-0
4/30 at Washington L, 117-99 Bulls up 2-1
5/2 at Washington L, 106-99 Series tied 2-2
5/4 WASHINGTON L, 112-110 Wizards up 3-2
5/6 at Washington L, 94-91 Wizards win 4-2

*–If necessary

REGULAR SEASON

DATE OPPONENT TIME/RESULT TV/RECORD
11/5 NEW JERSEY L, 111-106 (2OT) 0-1
11/6 at Indiana L, 100-90 0-2
11/9 PHOENIX L, 94-74 0-3
11/13 L.A. CLIPPERS L, 97-96 0-4
11/16 at Sacramento L, 113-106 0-5
11/17 at Golden State L, 98-85 0-6
11/19 at Denver L, 99-81 0-7
11/21 at L.A. Lakers L, 102-93 0-8
11/22 at Phoenix L, 100-82 0-9
11/24 at Utah W, 101-99 1-9
11/27 at Cleveland L, 96-74 1-10
12/1 L.A. LAKERS W, 92-84 2-10
12/3 MIAMI L, 105-81 2-11
12/4 at Washington L, 95-88 2-12
12/6 SAN ANTONIO L, 91-75 2-13
12/8 CLEVELAND W, 113-85 3-13
12/10 PHILADELPHIA L, 93-88 3-14
12/11 MINNESOTA W, 99-88 4-14
12/13 DALLAS L, 94-93 4-15
12/15 at Memphis W, 96-88 5-15
12/16 MILWAUKEE W, 85-77 6-15
12/18 INDIANA W, 85-71 7-15
12/20 PORTLAND W, 92-87 8-15
12/22 at Detroit W, 89-82 9-15
12/26 at Milwaukee L, 99-92 9-16
12/28 NEW JERSEY L, 84-80 9-17
1/1 ORLANDO W, 105-90 10-17
1/3 DETROIT L, 87-80 10-18
1/5 at New Orleans W, 95-89 11-18
1/7 UTAH W, 84-78 12-18
1/8 BOSTON W, 102-91 13-18
1/10 GOLDEN STATE W, 94-85 14-18
1/12 PHILADELPHIA W, 110-78 15-18
1/15 NEW YORK W, 86-84 16-18
1/17 at New York W, 88-86 17-18
1/19 at Boston L, 92-83 17-19
1/21 ATLANTA W, 95-85 18-19
1/22 at Detroit W, 100-89 19-19
1/24 at Atlanta W, 107-82 20-19
1/25 DENVER W, 111-107 21-19
1/27 CHARLOTTE W, 101-83 22-19
1/29 BOSTON L, 101-97 22-20
2/1 at New Jersey L, 107-97 22-21
2/5 at Miami L, 108-97 22-22
2/8 at Dallas W, 107-100 23-22
2/9 at Houston L, 105-92 23-23
2/13 at Minnesota W, 87-83 24-23
2/15 SACRAMENTO W, 107-102 25-23
2/16 at Toronto W, 121-115 26-23
2/20 ALL-STAR GAME 7 p.m. TNT
2/22 MIAMI W, 105-101, OT 27-23
2/23 at Cleveland L, 100-91 27-24
2/25 WASHINGTON W, 97-90 28-24
2/26 at Charlotte W, 94-90 29-24
3/1 HOUSTON L, 119-89 29-25
3/4 at San Antonio L, 102-99 29-26
3/5 at Milwaukee L, 95-87 29-27
3/7 MILWAUKEE W, 90-85 30-27
3/9 at Portland W, 97-84 31-27
3/11 at Seattle W, 100-97 32-27
3/13 at L.A. Clippers L, 83-78 32-28
3/15 SEATTLE L, 99-93 32-29
3/16 at New Jersey L, 100-84 32-30
3/18 NEW ORLEANS L, 94-90 32-31
3/19 at Philadelphia W, 94-88 33-31
3/21 ATLANTA W, 105-91 34-31
3/23 at Toronto W, 94-85 35-31
3/25 at Boston W, 94-86 36-31
3/26 INDIANA W, 100-96 37-31
3/28 MEMPHIS W, 94-86 38-31
3/30 at Charlotte W, 102-99 39-31
3/31 CLEVELAND W, 102-90 40-31
4/2 CHARLOTTE W, 112-97 41-31
4/5 at Miami L, 104-86 41-32
4/6 at Orlando W, 102-101 OT 42-32
4/8 at New York W, 102-94 43-32
4/9 TORONTO W, 110-97 44-32
4/11 DETROIT L, 85-84 (OT) 44-33
4/13 at Washington L, 93-82 44-34
4/15 ORLANDO W, 117-77 45-34
4/16 at Atlanta W, 114-105 46-34
4/19 NEW YORK W, 92-91 47-34
4/20 at Indiana L, 85-83 47-35