Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Phoenix 100, Bulls 82
 
Team 1 2 3 4 Score
Bulls 24 26 14 18 82
Phoenix 32 33 12 23 100
     
Officials:  Bill Spooner, Mark Wunderlich, Derek Richardson   Attendance:  15285
Time Of Game: 2:08

Bulls MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
A.Nocioni 19 1 9 0 2 0 0 0 1 1 2 1 0 3 0 2
T.Chandler 31 4 6 0 0 2 5 5 4 9 1 3 1 1 1 10
E.Curry 34 7 13 0 0 3 6 4 5 9 2 4 0 4 1 17
K.Hinrich 21 3 6 0 2 0 0 0 3 3 2 6 1 1 1 6
E.Piatkowski 11 0 1 0 1 1 1 0 0 0 0 0 0 0 0 1
B.Gordon 34 7 16 3 6 3 5 1 1 2 0 2 1 3 0 20
L.Deng 22 6 13 1 2 0 0 3 3 6 0 2 0 1 0 13
A.Davis 17 0 3 0 0 1 2 1 3 4 1 2 0 1 0 1
C.Duhon 20 1 5 1 3 0 0 1 1 2 3 0 1 2 0 3
O.Harrington 11 2 4 0 0 2 2 0 2 2 1 2 1 0 0 6
J.Pargo 10 0 5 0 2 0 0 1 2 3 2 1 0 1 0 0
A.Griffin 10 1 3 0 0 1 2 0 4 4 0 2 1 0 0 3
J.Reiner DNP – Injured
T.Smith DNP – Injured
F.Williams DNP – Injured
TEAM TOTALS 240 32 84 5 18 13 23 16 29 45 14 25 6 17 3 82
PERCENTAGES FG: 38.1% 3PT: 27.8% FT: 56.5% TEAM REB: 11 TOTAL TO: 18
 

Phoenix MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
Q.Richardson 25 1 8 0 5 2 2 1 4 5 2 3 1 2 0 4
S.Marion 38 7 15 1 4 6 6 4 12 16 0 3 0 1 0 21
A.Stoudemire 36 7 8 0 0 7 10 1 5 6 5 4 0 2 2 21
S.Nash 29 6 10 1 3 2 3 0 1 1 6 1 2 3 0 15
J.Johnson 39 4 11 3 7 0 0 0 6 6 2 2 0 1 0 11
S.Hunter 4 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
L.Barbosa 19 3 9 2 5 2 2 1 0 1 1 3 0 2 1 10
C.Jacobsen 26 3 13 0 6 4 4 2 4 6 3 1 1 3 0 10
B.Outlaw 3 0 0 0 0 0 0 0 0 0 1 2 0 1 1 0
J.Voskuhl 11 1 1 0 0 0 0 2 3 5 2 1 0 0 1 2
M.Lampe 6 1 3 0 0 1 2 1 2 3 0 1 0 0 0 3
J.Vroman 4 1 2 0 0 1 2 1 0 1 0 1 0 0 1 3
Y.Tabuse DNP – Injured
Z.Cabarkapa DNP – Injured
TEAM TOTALS 240 34 80 7 30 25 31 13 38 51 22 22 4 15 6 100
PERCENTAGES FG: 42.5% 3PT: 23.3% FT: 80.6% TEAM REB: 7 TOTAL TO: 16
 
POINTS OFF TURNOVERS
Bulls 10
Phoenix 15
TECHNICALS: Bulls 1, Phoenix 2
Bulls: Defensive Three Second
Phoenix: Defensive Three Second, A.Stoudemire