Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Charlotte vs. Bulls
 
Team 1 2 3 4 Score
Charlotte 21 23 29 20 93
Bulls 29 21 24 27 101
     
Officials:  Bill Spooner, Scott Wall, Phil Robinson   Attendance:  19439
Time Of Game: 2:00

Charlotte MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
G.Wallace 31 6 8 2 3 1 1 0 3 3 6 2 2 2 0 15
E.Okafor 36 2 8 0 0 0 0 0 4 4 0 3 2 3 0 4
P.Brezec 33 5 7 0 0 1 1 0 6 6 2 3 1 1 1 11
J.Hart 42 6 10 1 3 4 4 1 4 5 10 4 2 4 0 17
K.Rush 36 9 19 6 8 0 0 2 2 4 3 4 2 0 0 24
K.Bogans 12 0 4 0 2 4 4 0 0 0 1 1 0 0 0 4
M.Ely 12 1 2 0 0 1 2 0 1 1 0 1 0 3 1 3
J.Sampson 15 1 3 0 0 1 2 2 5 7 0 1 0 0 0 3
J.Kapono 13 3 9 1 1 3 4 0 2 2 0 1 0 1 0 10
B.Robinson 6 0 1 0 0 0 0 0 1 1 1 1 0 2 0 0
S.Smith 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2
B.Knight DNP – Coach’s Decision
TEAM TOTALS 240 34 73 10 17 15 18 5 28 33 23 21 9 16 2 93
PERCENTAGES FG: 46.6% 3PT: 58.8% FT: 83.3% TEAM REB: 9 TOTAL TO: 16
 
Bulls MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
L.Deng 18 5 7 1 1 1 1 0 2 2 3 0 0 0 0 12
A.Davis 22 3 4 0 0 0 0 2 2 4 3 1 0 0 0 6
E.Curry 26 3 8 0 0 2 2 1 4 5 0 2 0 5 0 8
K.Hinrich 26 2 11 0 2 2 2 0 2 2 5 0 1 2 0 6
C.Duhon 24 2 5 1 3 1 1 0 4 4 6 4 2 4 0 6
T.Chandler 25 1 2 0 0 1 2 1 5 6 0 3 2 0 1 3
B.Gordon 7 2 4 0 1 2 2 0 0 0 0 1 0 0 0 6
O.Harrington 22 3 9 0 0 1 3 0 1 1 4 1 1 2 1 7
A.Nocioni 24 7 8 2 2 1 1 2 2 4 1 2 1 0 0 17
E.Piatkowski 26 6 9 2 5 2 2 0 2 2 2 1 0 0 0 16
J.Pargo 13 7 10 0 2 0 1 0 0 0 2 3 0 1 0 14
A.Griffin 7 0 0 0 0 0 0 0 4 4 0 1 0 0 0 0
TEAM TOTALS 240 41 77 6 16 13 17 6 28 34 26 19 7 14 2 101
PERCENTAGES FG: 53.2% 3PT: 37.5% FT: 76.5% TEAM REB: 6 TOTAL TO: 14
 
POINTS OFF TURNOVERS
Charlotte 16
Bulls 17
TECHNICALS: Charlotte 0, Bulls 0