Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Mavericks 102, Bulls 94
 
Team 1 2 3 4 Score
Dallas 22 31 26 23 102
Bulls 23 28 20 23 94
     
Officials:  Ron Garretson, Jess Kersey, Ron Olesiak   Attendance:  21733
Time Of Game: 2:14

Dallas MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
D.Nowitzki 39:13 14 28 1 4 6 6 0 6 6 1 1 2 1 0 35
A.Griffin 36:56 5 10 0 0 4 6 5 7 12 3 2 2 2 0 14
E.Dampier 28:01 3 6 0 0 0 0 5 6 11 2 1 1 3 0 6
M.Daniels 38:05 7 11 0 0 4 5 3 4 7 7 3 1 2 1 18
J.Terry 17:31 0 3 0 2 2 2 0 1 1 2 2 0 2 0 2
D.Harris 36:05 6 14 0 0 1 2 1 2 3 10 2 5 2 0 13
K.Van Horn 20:48 4 8 3 6 2 2 0 3 3 0 4 1 3 0 13
D.Diop 19:44 0 1 0 0 1 2 1 2 3 3 3 0 0 3 1
D.Armstrong 3:37 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0
D.Ilunga-Mbenga DNP – Coach’s Decision
R.Marshall DNP – Coach’s Decision
J.Powell DNP – Coach’s Decision
TEAM TOTALS 240 39 81 4 12 20 25 15 31 46 29 19 12 15 5 102
PERCENTAGES FG: 48.1% 3PT: 33.3% FT: 80% TEAM REB: 10 TOTAL TO: 16
 

Bulls MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
A.Nocioni 16:39 4 6 3 3 0 0 1 1 2 0 1 1 2 1 11
M.Sweetney 22:33 2 6 0 0 4 6 4 3 7 4 2 0 2 1 8
T.Chandler 28:25 1 4 0 0 0 0 1 6 7 1 3 2 2 2 2
K.Hinrich 2:59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Duhon 31:23 2 8 1 5 2 2 0 1 1 5 5 2 2 0 7
B.Gordon 42:01 8 19 4 9 6 7 0 1 1 4 3 0 4 0 26
L.Deng 38:23 10 15 1 2 4 6 2 3 5 0 2 3 0 0 25
D.Songaila 30:40 6 10 0 2 1 2 0 3 3 1 3 0 0 0 13
E.Basden 4:20 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
O.Harrington 7:20 1 3 0 0 0 0 0 1 1 0 0 0 0 0 2
E.Piatkowski 15:17 0 3 0 2 0 0 0 3 3 2 3 1 2 0 0
M.Allen DNP – Coach’s Decision
TEAM TOTALS 240 34 74 9 23 17 23 8 22 30 18 22 9 15 4 94
PERCENTAGES FG: 45.9% 3PT: 39.1% FT: 73.9% TEAM REB: 7 TOTAL TO: 15
 
POINTS OFF TURNOVERS
Dallas 18
Bulls 23
TECHNICALS: Dallas 0, Bulls 0