Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Bobcats 105, Bulls 92
 
Team 1 2 3 4 Score
Charlotte 36 21 20 28 105
Bulls 28 19 22 23 92
     
Officials:  Derrick Stafford, Violet Palmer, Bill Kennedy   Attendance:  21768
Time Of Game: 2:13

Charlotte MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
G.Wallace 32:49 7 9 0 0 5 7 4 4 8 1 2 0 2 5 19
S.May 13:22 3 7 0 0 0 0 0 2 2 0 3 2 1 0 6
P.Brezec 32:10 4 5 0 0 5 6 5 5 10 1 4 0 4 1 13
B.Knight 42:16 8 18 0 0 4 5 0 3 3 10 5 2 2 0 20
R.Felton 36:31 8 13 0 1 5 7 1 4 5 6 1 0 1 2 21
K.Bogans 30:15 5 13 1 5 0 1 1 6 7 3 0 0 2 0 11
J.Jones 24:15 3 7 1 3 4 6 0 2 2 1 2 1 0 0 11
B.Robinson 22:30 1 4 0 1 2 2 0 2 2 3 2 2 1 0 4
M.Carroll 5:05 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
K.Burleson 0:47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Anderson DNP – Coach’s Decision
E.Okafor DNP – Coach’s Decision
TEAM TOTALS 240 39 76 2 10 25 34 11 28 39 25 20 7 13 8 105
PERCENTAGES FG: 51.3% 3PT: 20% FT: 73.5% TEAM REB: 16 TOTAL TO: 15
 

Bulls MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
A.Nocioni 30:47 4 10 1 3 2 2 1 5 6 1 4 0 2 1 11
M.Sweetney 20:47 4 6 0 0 4 7 1 2 3 1 6 1 2 0 12
T.Chandler 19:57 2 3 0 0 0 0 4 4 8 2 4 0 3 1 4
K.Hinrich 37:32 5 13 1 5 3 4 1 0 1 6 3 2 4 1 14
C.Duhon 41:54 5 10 4 7 2 2 1 1 2 6 2 1 2 0 16
D.Songaila 16:00 1 6 0 0 0 0 2 0 2 0 3 0 2 0 2
E.Piatkowski 10:22 1 4 1 3 0 0 1 0 1 1 1 1 1 0 3
B.Gordon 32:46 4 13 1 4 2 3 0 3 3 2 2 2 2 0 11
O.Harrington 18:44 7 8 0 0 2 3 2 3 5 1 2 0 1 0 16
J.Pargo 8:11 1 4 1 2 0 0 1 1 2 1 0 0 0 0 3
E.Basden 3:00 0 1 0 0 0 0 2 0 2 0 0 0 0 0 0
M.Allen DNP – Coach’s Decision
TEAM TOTALS 240 34 78 9 24 15 21 16 19 35 21 27 7 19 3 92
PERCENTAGES FG: 43.6% 3PT: 37.5% FT: 71.4% TEAM REB: 6 TOTAL TO: 19
 
POINTS OFF TURNOVERS
Charlotte 17
Bulls 11
TECHNICALS: Charlotte 0, Bulls 1
Bulls: Defensive Three Second