Series Races Total Average Gain/
attend. per race loss+
————————————————————
NASCAR Winston Cup 29 2,213,000 76,310 +95,000
CART 17 1,654,000 97,294 +287,000
NHRA 15 856,000 57,067 +83,000
WOO Sprint 53 815,000 15,377 +155,000
IMSA 17 758,000 44,588 +90,000
SCCA Formula 13 572,000 44,000 +61,000
SCCA Trans-Am 13 510,000 39,231 +42,000
IHRA 11 448,000 40,727 +26,000
NASCAR Grand 31 421,000 13,581 +49,000
SCCA American 10 292,000 29,200 1st year
ASA Stock 16 281,000 17,562 -10,000
APRA Stock 22 279,000 12,682 +66,000
NASCAR Modified 25 204,000 8,160 -27,000
NASCAR Winston West 8 203,000 25,375 +55,000
ARCA Stock 17 201,000 11,824 -9,000
Totals 253 8,346,000 32,988 +1,086,000
+Compared to 1985 totals
Note: Event attendance includes practice and qualifying totals
Chicago Tribune Graphic; Sources: Goodyear Racing Division race reports, Officia sanctioning body statistics




