Skip to content
Author
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Records through Sunday

(First-place votes in parentheses)

No. Team W-L Pts Pv

1. Virginia (44) 7-0 1,597 1

2. Stanford (20) 8-0 1,554 2

3. Tennessee 5-1 1,467 3

4. Vanderbilt 10-0 1,386 4

5. Iowa 7-0 1,346 5

6. Maryland 8-0 1,275 7

7. Penn State 7-2 1,164 9

8. Geo.Wash. 7-1 1,040 11

9. Stpn F Astn 4-1 997 6

10. N.C. State 5-1 912 8

11. W. Kentucky 4-2 871 13

12. Purdue 5-2 865 10

13. Northwestern 6-2 815 15

14. Clemson 8-1 757 18

15. Washington 5-2 546 14

16. Mississippi 9-1 536 25

17. Houston 9-1 519 16

18. Connecticut 5-2 445 21

19. Kansas 8-0 442 24

20. Auburn 6-3 379 17

21. LSU 4-3 314 12

22. Texas 4-3 312 19

23. Hawaii 8-0 149 —

24. Arkansas 5-3 141 20

25. Lng Bch St. 4-1 107 —

25. Miami 5-1 107 —

25. SW Mo. St. 7-1 107 —

Other teams receiving votes: Ohio State 79, Oregon 75, Georgia 68, Alabama 67, S. Illinois 53, Santa Clara 30, Lamar 28, Southern Cal 22, DePaul 21, Providence 20, Bowling Green 18, Arizona St. 17, N. Illinois 16, Texas Tech 16, Florida St. 15, Montana 15, Nebraska 12, Ala.-Birmingham 10, St. John`s 10, Louisiana Tech 8, Colorado 7, Kentucky 7, Toledo 7, Georgia Tech 5, James Madison 5, New Mexico St. 4, UCLA 4, Villanova 3, West Virginia 3, California 2, Duke 1, Florida International 1, Indiana 1.