Based on market capitalization of public companies as of Friday, June 20, %% 1997. %%
%% This Last Companies Fri. Value Chg.
week week (by market value) close (mill.) (mill.)
1 1 Abbott Laboratories 66 3/4 51,632 290
2 2 Amoco Corp. 89 5/8 44,289 -556
3 3 Motorola Inc. 71 7/8 42,713 1,114
4 4 Ameritech Corp. 70 3/4 38,847 549
5 5 McDonald’s Corp. 50 34,491 -173
6 6 Allstate Corp. 74 3/8 32,794 -331
7 7 Sears Roebuck 54 3/8 21,314 -98
8 8 Sara Lee Corp. 42 1/2 20,414 -120
9 9 First Chicago NBD 65 1/8 20,343 976
10 11 Baxter International 54 7/8 15,252 208
11 10 Waste Management 32 5/8 14,779 -566
12 13 Walgreen Co. 53 1/8 13,076 769
13 12 Illinois Tool Works 51 5/8 12,866 -31
14 14 Household Intl. 113 1/2 11,042 560
15 15 Tellabs Inc. 57 3/8 10,376 1,592
16 16 Aon Corp. 52 1/4 8,695 395
17 17 Wm. Wrigley Jr. Co. 65 1/4 7,583 266
18 19 CNA Financial Corp. 103 1/8 6,373 77
19 21 Quaker Oats Co. 44 6,002 273
20 22 Tribune Co. 48 7/8 5,999 291
21 23 Northern Trust Corp. 51 5,684 42
22 20 R.R. Donnelley 37 3/8 5,470 -348
23 25 Unicom Corp. 22 1/2 4,866 0
24 27 UAL Corp. 74 1/8 4,386 -52
25 26 Morton International 31 1/4 4,376 -70 %%



