The spring stock market rally hit a speed bump last week, pushing several Chicago-area stocks lower.
Telecommunications equipment-maker Tellabs, Naperville, which in April began to inch back from depressed levels, lost 90 cents, or 11 percent, last week, to $7.19. On Monday, Lehman Brothers cut its rating on the stock to “underweight.”
Retailing giant Sears Roebuck, Hoffman Estates, dropped $2.54, or 7 percent, to $32.09.
Industrial supplier W.W. Grainger, Lake Forest, dropped $2.19, or 4 percent, to $47.21. BB&T Capital Markets cut its rating on the stock Friday to “buy” from “strong buy.”
On the upside, Zebra Technologies, Vernon Hills, gained $4.34, or 6 percent, for the week, to a record closing high, $75.59. The maker of bar-code systems stands to benefit from Wal-Mart’s requirement that its suppliers use “smart tag” chips to track inventories.
Employee benefits consultant Hewitt Associates, Lincolnshire, rose $1.53,to $24.70.
How they fared
Results are based on market capitalization of the region’s public companies as of Friday, June 13, 2003.
%% MKT CAP STOCK
RANKING COMPANY FRIDAY VALUE WKLY. % 12-MO. %
6/13 6/6 CLOSE (MIL.) CHANGE RETURN *
1 1 Abbott Labs 45.60 71,180 0.86 26.1
2 2 Kraft Foods 33.48 57,969 0.18 -21.6
3 3 Bank One 39.10 44,894 0.23 2.4
4 4 Walgreen 31.75 32,540 -2.49 -14.6
5 5 Boeing 35.34 28,276 1.38 -16.9
6 6 McDonald’s 21.46 27,303 1.90 -26.5
7 7 Allstate 36.05 25,376 -0.03 -1.8
8 9 Illinois Tool Works 66.02 20,305 1.12 -0.7
9 8 Motorola 8.66 20,054 -2.58 -41.2
10 10 Caterpillar 56.05 19,306 2.64 17.0
11 11 Exelon 59.36 19,246 2.42 15.9
12 12 Baxter Intl. 25.03 14,955 -4.06 -43.8
13 14 Sara Lee 19.10 14,843 2.47 -4.4
14 13 Tribune 47.30 14,615 0.11 14.1
15 15 Wm. Wrigley Jr. 57.03 12,835 1.05 -1.1
16 17 Deere 45.72 10,944 0.33 4.3
17 16 Equity Office Prop. 26.89 10,828 -0.89 -2.9
18 18 Sears Roebuck 32.09 9,856 -7.33 -41.7
19 19 Northern Trust 38.95 8,585 -2.72 -14.7
20 21 Archer Daniels Mid. 12.83 8,268 2.64 -8.5
21 20 Aon 25.87 8,076 -2.19 -14.5
22 22 Newell Rubbermaid 28.42 7,792 1.90 -12.3
23 23 Fortune Brands 53.44 7,765 2.56 4.3
24 24 Equity Residential 26.74 7,287 -3.64 -0.6
25 25 CNA Financial 25.26 5,648 1.62 -3.0
26 26 Molex 27.18 5,194 -3.62 -17.9
27 27 NiSource 19.61 5,148 -3.27 -9.3
28 28 W.W. Grainger 47.21 4,325 -4.44 -3.2
29 29 Old Republic 34.16 4,120 -0.60 11.9
30 30 Gen. Growth Prop. 61.42 3,859 -0.03 32.8
31 31 Smurfit-Stone 14.03 3,442 -4.84 -13.4
32 32 CDW Comp. Ctrs. 40.80 3,417 1.36 -10.7
33 34 ServiceMaster 10.43 3,117 -0.76 -18.8
34 36 Pactiv 19.15 3,053 3.56 -15.6
35 33 Tellabs 7.19 2,964 -11.12 -14.2
36 35 Alberto-Culver 50.33 2,952 -0.20 -4.7
37 38 R.R. Donnelley 24.97 2,829 -1.08 -10.4
38 37 Career Education 60.49 2,817 -3.69 36.9
39 39 Tele. & Data Sys. 48.10 2,766 -1.64 -26.9
40 40 First Health Group 27.47 2,619 1.79 -1.5
41 42 Nuveen Invstmnts. 27.45 2,535 2.22 1.9
42 41 Arthur J. Gallagher 27.92 2,514 1.17 -16.0
43 44 Hewitt Associates 24.70 2,433 6.62 N/A
44 46 Zebra Technologies 75.59 2,368 6.09 37.8
45 43 Navistar 34.20 2,333 -1.44 5.3
46 47 Brunswick 25.17 2,272 4.22 -1.0
47 45 U.S. Cellular 26.24 2,260 0.18 -10.0
48 48 Chicago Merc. Exch. 64.52 2,103 5.78 N/A
49 49 Pkg. Corp. of Amer. 17.90 1,873 1.24 -8.3
50 50 Unitrin 26.33 1,778 -0.06 -22.1
*Based on the Thursday’s stock close. More Chicago listings: chicagotribune.com/chicagostocks
%%




