Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Bulls 114, Atlanta 105
 
Team 1 2 3 4 Score
Bulls 22 26 36 30 114
Atlanta 29 34 19 23 105
     
Officials:  Steve Javie, David Jones, Robbie Robinson   Attendance:  19445
Time Of Game: 2:11

Bulls MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
A.Nocioni 38 7 15 0 0 5 6 0 5 5 2 4 0 1 1 19
A.Davis 34 5 11 0 0 3 4 5 1 6 1 0 0 2 0 13
O.Harrington 25 3 7 0 0 5 6 1 4 5 1 5 2 0 0 11
C.Duhon 29 8 9 8 9 0 0 0 4 4 6 4 1 0 0 24
K.Hinrich 35 7 18 1 6 2 2 0 2 2 9 2 2 2 0 17
T.Chandler 32 2 4 0 0 6 6 2 9 11 0 2 0 0 3 10
E.Piatkowski 11 0 1 0 0 2 2 0 0 0 0 0 0 1 0 2
B.Gordon 22 5 10 2 2 4 4 0 3 3 1 1 1 1 0 16
A.Griffin 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
J.Pargo 10 1 3 0 1 0 0 1 0 1 1 0 0 1 0 2
J.Reiner 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
E.Curry DNP – Coach’s Decision
TEAM TOTALS 240 38 78 11 18 27 30 9 29 38 21 18 6 9 4 114
PERCENTAGES FG: 48.7% 3PT: 61.1% FT: 90% TEAM REB: 7 TOTAL TO: 9
 

Atlanta MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
J.Smith 39 2 12 0 1 3 6 2 7 9 3 3 1 5 3 7
T.Gugliotta 27 6 9 2 2 0 0 1 3 4 3 5 2 1 0 14
K.Willis 27 4 9 0 0 0 0 1 3 4 1 5 1 0 0 8
T.Lue 34 5 12 1 2 5 5 1 4 5 6 0 0 1 0 16
J.Childress 41 7 15 0 0 3 4 5 5 10 3 2 0 2 1 17
M.Stewart 14 1 1 0 0 0 3 2 1 3 1 3 1 1 0 2
T.Delk 27 5 13 4 7 4 4 0 1 1 3 3 1 0 0 18
B.Diaw 14 5 5 0 0 3 4 1 3 4 2 1 0 0 0 13
R.Ivey 6 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0
J.Collier 11 4 6 0 0 2 2 1 2 3 0 4 0 1 0 10
P.Drobnjak DNP – Coach’s Decision
D.Smith DNP – Coach’s Decision
TEAM TOTALS 240 39 83 7 13 20 28 14 29 43 22 27 6 11 4 105
PERCENTAGES FG: 47% 3PT: 53.8% FT: 71.4% TEAM REB: 7 TOTAL TO: 12
 
POINTS OFF TURNOVERS
Bulls 18
Atlanta 13
TECHNICALS: Bulls 1, Atlanta 0
Bulls: Defensive Three Second