Skip to content
Author
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Oct 15 (Reuters) – ATP World Tour rankings on Monday (last

week’s positions in brackets):

1. (1) Roger Federer (Switzerland) 12165 points

2. (2) Novak Djokovic (Serbia) 11970

3. (3) Andy Murray (Scotland) 7690

4. (4) Rafa Nadal (Spain) 6995

5. (5) David Ferrer (Spain) 5360

6. (7) Tomas Berdych (Czech Republic) 4840

7. (6) Jo-Wilfried Tsonga (France) 4810

8. (8) Juan Martin Del Potro (Argentina) 3670

9. (9) Janko Tipsarevic (Serbia) 3265

10. (10) Juan Monaco (Argentina) 2775

11. (12) John Isner (U.S.) 2565

12. (11) Nicolas Almagro (Spain) 2435

13. (13) Richard Gasquet (France) 2415

14. (16) Marin Cilic (Croatia) 2370

15. (14) Milos Raonic (Canada) 2335

16. (15) Kei Nishikori (Japan) 2000

17. (17) Stanislas Wawrinka (Switzerland) 1955

18. (19) Philipp Kohlschreiber (Germany) 1830

19. (18) Gilles Simon (France) 1815

20. (20) Tommy Haas (Germany) 1727

(Editing by Caroline Helly)