Skip to content
Author
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Oct 31 (Infostrada Sports) – Standings from the NBA on Tuesday

EASTERN CONFERENCE

ATLANTIC DIVISION

W L PCT GB

1. Boston 0 1 0 –

2. Toronto 0 0 0 0

2. Philadelphia 0 0 0 0

2. NY Knicks 0 0 0 0

2. Brooklyn 0 0 0 0

CENTRAL DIVISION

W L PCT GB

1. Cleveland 1 0 1.000 –

2. Milwaukee 0 0 0 0 1/2

2. Indiana 0 0 0 0 1/2

2. Detroit 0 0 0 0 1/2

2. Chicago 0 0 0 0 1/2

SOUTHEAST DIVISION

W L PCT GB

1. Miami 1 0 1.000 –

2. Washington 0 1 0 1

3. Orlando 0 0 0 0 1/2

3. Charlotte 0 0 0 0 1/2

3. Atlanta 0 0 0 0 1/2

WESTERN CONFERENCE

NORTHWEST DIVISION

W L PCT GB

1. Utah 0 0 0 –

1. Portland 0 0 0 –

1. Oklahoma City 0 0 0 –

1. Minnesota 0 0 0 –

1. Denver 0 0 0 –

PACIFIC DIVISION

W L PCT GB

1. LA Lakers 0 1 0 –

2. Sacramento 0 0 0 0

2. Phoenix 0 0 0 0

2. LA Clippers 0 0 0 0

2. Golden State 0 0 0 0

SOUTHWEST DIVISION

W L PCT GB

1. Dallas 1 0 1.000 –

2. San Antonio 0 0 0 0 1/2

2. New Orleans 0 0 0 0 1/2

2. Memphis 0 0 0 0 1/2

2. Houston 0 0 0 0 1/2

WEDNESDAY, OCTOBER 31 FIXTURES (GMT)

Denver at Philadelphia (2300)

Indiana at Toronto (2300)

Houston at Detroit (2330)

THURSDAY, NOVEMBER 1 FIXTURES (GMT)

Sacramento at Chicago (0000)

San Antonio at New Orleans (0000)

Dallas at Utah (0100)

Golden State at Phoenix (0200)

Memphis at LA Clippers (0230)

LA Lakers at Portland (0230)