Skip to content
AuthorAuthor
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...
Mississippi | Residents who consider themselves liberal: 12% - Residents who consider themselves moderate: 29% - Presidential election outcome between 1964-2020: voted Democratic 1 times (out of 15) - Votes cast for Joe Biden in 2020: 539,508 (41.1%) (Katherine Welles/Shutterstock)
Mississippi | Residents who consider themselves liberal: 12% – Residents who consider themselves moderate: 29% – Presidential election outcome between 1964-2020: voted Democratic 1 times (out of 15) – Votes cast for Joe Biden in 2020: 539,508 (41.1%) (Katherine Welles/Shutterstock)
South Dakota | Residents who consider themselves liberal: 13% - Residents who consider themselves moderate: 37% - Presidential election outcome between 1964-2020: voted Democratic 1 times (out of 15) - Votes cast for Joe Biden in 2020: 150,471 (35.6%) (Pixabay)
South Dakota | Residents who consider themselves liberal: 13% – Residents who consider themselves moderate: 37% – Presidential election outcome between 1964-2020: voted Democratic 1 times (out of 15) – Votes cast for Joe Biden in 2020: 150,471 (35.6%) (Pixabay)
Alabama | Residents who consider themselves liberal: 14% - Residents who consider themselves moderate: 34% - Presidential election outcome between 1964-2020: voted Democratic 1 times (out of 15) - Votes cast for Joe Biden in 2020: 849,624 (36.6%) (Pixabay)
Alabama | Residents who consider themselves liberal: 14% – Residents who consider themselves moderate: 34% – Presidential election outcome between 1964-2020: voted Democratic 1 times (out of 15) – Votes cast for Joe Biden in 2020: 849,624 (36.6%) (Pixabay)
Arkansas | Residents who consider themselves liberal: 15% - Residents who consider themselves moderate: 38% - Presidential election outcome between 1964-2020: voted Democratic 4 times (out of 15) - Votes cast for Joe Biden in 2020: 423,932 (34.8%) (Pixabay)
Arkansas | Residents who consider themselves liberal: 15% – Residents who consider themselves moderate: 38% – Presidential election outcome between 1964-2020: voted Democratic 4 times (out of 15) – Votes cast for Joe Biden in 2020: 423,932 (34.8%) (Pixabay)
Utah |  Residents who consider themselves liberal: 15% - Residents who consider themselves moderate: 40% - Presidential election outcome between 1964-2020: voted Democratic 1 times (out of 15) - Votes cast for Joe Biden in 2020: 560,282 (37.6%) (Pixabay)
Utah | Residents who consider themselves liberal: 15% – Residents who consider themselves moderate: 40% – Presidential election outcome between 1964-2020: voted Democratic 1 times (out of 15) – Votes cast for Joe Biden in 2020: 560,282 (37.6%) (Pixabay)
Louisiana | Residents who consider themselves liberal: 15% - Residents who consider themselves moderate: 35% - Presidential election outcome between 1964-2020: voted Democratic 3 times (out of 15) - Votes cast for Joe Biden in 2020: 856,034 (39.9%) (Pixabay)
Louisiana | Residents who consider themselves liberal: 15% – Residents who consider themselves moderate: 35% – Presidential election outcome between 1964-2020: voted Democratic 3 times (out of 15) – Votes cast for Joe Biden in 2020: 856,034 (39.9%) (Pixabay)
South Carolina | Residents who consider themselves liberal: 16% - Residents who consider themselves moderate: 37% - Presidential election outcome between 1964-2020: voted Democratic 1 times (out of 15) - Votes cast for Joe Biden in 2020: 1,091,541 (43.4%) (Pixabay)
South Carolina | Residents who consider themselves liberal: 16% – Residents who consider themselves moderate: 37% – Presidential election outcome between 1964-2020: voted Democratic 1 times (out of 15) – Votes cast for Joe Biden in 2020: 1,091,541 (43.4%) (Pixabay)
West Virginia | Residents who consider themselves liberal: 17% - Residents who consider themselves moderate: 31% - Presidential election outcome between 1964-2020: voted Democratic 7 times (out of 15) - Votes cast for Joe Biden in 2020: 235,984 (29.7%) (Sean Pavone/Shutterstock)
West Virginia | Residents who consider themselves liberal: 17% – Residents who consider themselves moderate: 31% – Presidential election outcome between 1964-2020: voted Democratic 7 times (out of 15) – Votes cast for Joe Biden in 2020: 235,984 (29.7%) (Sean Pavone/Shutterstock)
Idaho | Residents who consider themselves liberal: 17% - Residents who consider themselves moderate: 37% - Presidential election outcome between 1964-2020: voted Democratic 1 times (out of 15) - Votes cast for Joe Biden in 2020: 287,021 (33.1%) (Charles Knowles/Shutterstock)
Idaho | Residents who consider themselves liberal: 17% – Residents who consider themselves moderate: 37% – Presidential election outcome between 1964-2020: voted Democratic 1 times (out of 15) – Votes cast for Joe Biden in 2020: 287,021 (33.1%) (Charles Knowles/Shutterstock)
Tennessee | Residents who consider themselves liberal: 17% - Residents who consider themselves moderate: 34% - Presidential election outcome between 1964-2020: voted Democratic 4 times (out of 15) - Votes cast for Joe Biden in 2020: 1,143,711 (37.5%) (Sean Pavone/Shutterstock)
Tennessee | Residents who consider themselves liberal: 17% – Residents who consider themselves moderate: 34% – Presidential election outcome between 1964-2020: voted Democratic 4 times (out of 15) – Votes cast for Joe Biden in 2020: 1,143,711 (37.5%) (Sean Pavone/Shutterstock)
Indiana | Residents who consider themselves liberal: 17% - Residents who consider themselves moderate: 38% - Presidential election outcome between 1964-2020: voted Democratic 2 times (out of 15) - Votes cast for Joe Biden in 2020: 1,242,413 (41.0%) (Pixabay)
Indiana | Residents who consider themselves liberal: 17% – Residents who consider themselves moderate: 38% – Presidential election outcome between 1964-2020: voted Democratic 2 times (out of 15) – Votes cast for Joe Biden in 2020: 1,242,413 (41.0%) (Pixabay)
Alaska | Residents who consider themselves liberal: 17% - Residents who consider themselves moderate: 38% - Presidential election outcome between 1964-2020: voted Democratic 1 times (out of 15) - Votes cast for Joe Biden in 2020: 153,778 (42.8%) (Pixabay)
Alaska | Residents who consider themselves liberal: 17% – Residents who consider themselves moderate: 38% – Presidential election outcome between 1964-2020: voted Democratic 1 times (out of 15) – Votes cast for Joe Biden in 2020: 153,778 (42.8%) (Pixabay)
Wyoming| Residents who consider themselves liberal: 18% - Residents who consider themselves moderate: 31% - Presidential election outcome between 1964-2020: voted Democratic 1 times (out of 15) - Votes cast for Joe Biden in 2020: 73,491 (26.6%) (Sulae/Shutterstock)
Wyoming| Residents who consider themselves liberal: 18% – Residents who consider themselves moderate: 31% – Presidential election outcome between 1964-2020: voted Democratic 1 times (out of 15) – Votes cast for Joe Biden in 2020: 73,491 (26.6%) (Sulae/Shutterstock)
North Dakota | Residents who consider themselves liberal: 18% - Residents who consider themselves moderate: 41% - Presidential election outcome between 1964-2020: voted Democratic 1 times (out of 15) - Votes cast for Joe Biden in 2020: 114,902 (31.8%) (Pixabay)
North Dakota | Residents who consider themselves liberal: 18% – Residents who consider themselves moderate: 41% – Presidential election outcome between 1964-2020: voted Democratic 1 times (out of 15) – Votes cast for Joe Biden in 2020: 114,902 (31.8%) (Pixabay)
Oklahoma | Residents who consider themselves liberal: 18% - Residents who consider themselves moderate: 35% - Presidential election outcome between 1964-2020: voted Democratic 1 times (out of 15) - Votes cast for Joe Biden in 2020: 503,890 (32.3%) (Natalia Bratslavsky/Shutterstock)
Oklahoma | Residents who consider themselves liberal: 18% – Residents who consider themselves moderate: 35% – Presidential election outcome between 1964-2020: voted Democratic 1 times (out of 15) – Votes cast for Joe Biden in 2020: 503,890 (32.3%) (Natalia Bratslavsky/Shutterstock)
Montana | Residents who consider themselves liberal: 18% - Residents who consider themselves moderate: 38% - Presidential election outcome between 1964-2020: voted Democratic 2 times (out of 15) - Votes cast for Joe Biden in 2020: 244,786 (40.5%) (Pixabay)
Montana | Residents who consider themselves liberal: 18% – Residents who consider themselves moderate: 38% – Presidential election outcome between 1964-2020: voted Democratic 2 times (out of 15) – Votes cast for Joe Biden in 2020: 244,786 (40.5%) (Pixabay)
Kansas | Residents who consider themselves liberal: 18% - Residents who consider themselves moderate: 38% - Presidential election outcome between 1964-2020: voted Democratic 1 times (out of 15) - Votes cast for Joe Biden in 2020: 570,323 (41.6%) (Sean Pavone/Shutterstock)
Kansas | Residents who consider themselves liberal: 18% – Residents who consider themselves moderate: 38% – Presidential election outcome between 1964-2020: voted Democratic 1 times (out of 15) – Votes cast for Joe Biden in 2020: 570,323 (41.6%) (Sean Pavone/Shutterstock)
Georgia | Residents who consider themselves liberal: 19% - Residents who consider themselves moderate: 35% - Presidential election outcome between 1964-2020: voted Democratic 4 times (out of 15) - Votes cast for Joe Biden in 2020: 2,473,633 (49.5%) (Sean Pavone/Shutterstock)
Georgia | Residents who consider themselves liberal: 19% – Residents who consider themselves moderate: 35% – Presidential election outcome between 1964-2020: voted Democratic 4 times (out of 15) – Votes cast for Joe Biden in 2020: 2,473,633 (49.5%) (Sean Pavone/Shutterstock)
Kentucky | Residents who consider themselves liberal: 20% - Residents who consider themselves moderate: 35% - Presidential election outcome between 1964-2020: voted Democratic 4 times (out of 15) - Votes cast for Joe Biden in 2020: 772,474 (36.2%) (Pixabay)
Kentucky | Residents who consider themselves liberal: 20% – Residents who consider themselves moderate: 35% – Presidential election outcome between 1964-2020: voted Democratic 4 times (out of 15) – Votes cast for Joe Biden in 2020: 772,474 (36.2%) (Pixabay)
Missouri | Residents who consider themselves liberal: 20% - Residents who consider themselves moderate: 34% - Presidential election outcome between 1964-2020: voted Democratic 4 times (out of 15) - Votes cast for Joe Biden in 2020: 1,253,014 (41.4%) (Pixabay)
Missouri | Residents who consider themselves liberal: 20% – Residents who consider themselves moderate: 34% – Presidential election outcome between 1964-2020: voted Democratic 4 times (out of 15) – Votes cast for Joe Biden in 2020: 1,253,014 (41.4%) (Pixabay)
Texas | Residents who consider themselves liberal: 20% - Residents who consider themselves moderate: 36% - Presidential election outcome between 1964-2020: voted Democratic 3 times (out of 15) - Votes cast for Joe Biden in 2020: 5,259,126 (46.5%) (Pixabay)
Texas | Residents who consider themselves liberal: 20% – Residents who consider themselves moderate: 36% – Presidential election outcome between 1964-2020: voted Democratic 3 times (out of 15) – Votes cast for Joe Biden in 2020: 5,259,126 (46.5%) (Pixabay)
New Mexico | Residents who consider themselves liberal: 20% - Residents who consider themselves moderate: 37% - Presidential election outcome between 1964-2020: voted Democratic 8 times (out of 15) - Votes cast for Joe Biden in 2020: 501,614 (54.3%) (turtix/Shutterstock)
New Mexico | Residents who consider themselves liberal: 20% – Residents who consider themselves moderate: 37% – Presidential election outcome between 1964-2020: voted Democratic 8 times (out of 15) – Votes cast for Joe Biden in 2020: 501,614 (54.3%) (turtix/Shutterstock)
Iowa | Residents who consider themselves liberal: 21% - Residents who consider themselves moderate: 39% - Presidential election outcome between 1964-2020: voted Democratic 7 times (out of 15) - Votes cast for Joe Biden in 2020: 759,061 (44.9%) (Pixabay)
Iowa | Residents who consider themselves liberal: 21% – Residents who consider themselves moderate: 39% – Presidential election outcome between 1964-2020: voted Democratic 7 times (out of 15) – Votes cast for Joe Biden in 2020: 759,061 (44.9%) (Pixabay)
North Carolina | Residents who consider themselves liberal: 21% - Residents who consider themselves moderate: 33% - Presidential election outcome between 1964-2020: voted Democratic 3 times (out of 15) - Votes cast for Joe Biden in 2020: 2,684,292 (48.6%) (Pixabay)
North Carolina | Residents who consider themselves liberal: 21% – Residents who consider themselves moderate: 33% – Presidential election outcome between 1964-2020: voted Democratic 3 times (out of 15) – Votes cast for Joe Biden in 2020: 2,684,292 (48.6%) (Pixabay)
Arizona | Residents who consider themselves liberal: 21% - Residents who consider themselves moderate: 36% - Presidential election outcome between 1964-2020: voted Democratic 2 times (out of 15) - Votes cast for Joe Biden in 2020: 1,672,143 (49.4%) (Pixabay)
Arizona | Residents who consider themselves liberal: 21% – Residents who consider themselves moderate: 36% – Presidential election outcome between 1964-2020: voted Democratic 2 times (out of 15) – Votes cast for Joe Biden in 2020: 1,672,143 (49.4%) (Pixabay)
Nebraska | Residents who consider themselves liberal: 22% - Residents who consider themselves moderate: 38% - Presidential election outcome between 1964-2020: voted Democratic 1 times (out of 15) - Votes cast for Joe Biden in 2020: 374,583 (39.4%) (Kristopher Kettner/Shutterstock)
Nebraska | Residents who consider themselves liberal: 22% – Residents who consider themselves moderate: 38% – Presidential election outcome between 1964-2020: voted Democratic 1 times (out of 15) – Votes cast for Joe Biden in 2020: 374,583 (39.4%) (Kristopher Kettner/Shutterstock)
Ohio | Residents who consider themselves liberal: 22% - Residents who consider themselves moderate: 35% - Presidential election outcome between 1964-2020: voted Democratic 6 times (out of 15) - Votes cast for Joe Biden in 2020: 2,679,165 (45.2%) (Pixabay)
Ohio | Residents who consider themselves liberal: 22% – Residents who consider themselves moderate: 35% – Presidential election outcome between 1964-2020: voted Democratic 6 times (out of 15) – Votes cast for Joe Biden in 2020: 2,679,165 (45.2%) (Pixabay)
Florida | Residents who consider themselves liberal: 22% - Residents who consider themselves moderate: 36% - Presidential election outcome between 1964-2020: voted Democratic 5 times (out of 15) - Votes cast for Joe Biden in 2020: 5,297,045 (47.9%) (Pixabay)
Florida | Residents who consider themselves liberal: 22% – Residents who consider themselves moderate: 36% – Presidential election outcome between 1964-2020: voted Democratic 5 times (out of 15) – Votes cast for Joe Biden in 2020: 5,297,045 (47.9%) (Pixabay)
Nevada | Residents who consider themselves liberal: 23% - Residents who consider themselves moderate: 38% - Presidential election outcome between 1964-2020: voted Democratic 7 times (out of 15) - Votes cast for Joe Biden in 2020: 703,486 (50.1%) (Sean Pavone/Shutterstock)
Nevada | Residents who consider themselves liberal: 23% – Residents who consider themselves moderate: 38% – Presidential election outcome between 1964-2020: voted Democratic 7 times (out of 15) – Votes cast for Joe Biden in 2020: 703,486 (50.1%) (Sean Pavone/Shutterstock)
Michigan | Residents who consider themselves liberal: 23% - Residents who consider themselves moderate: 38% - Presidential election outcome between 1964-2020: voted Democratic 9 times (out of 15) - Votes cast for Joe Biden in 2020: 2,804,040 (50.6%) (Sean Pavone/Shutterstock)
Michigan | Residents who consider themselves liberal: 23% – Residents who consider themselves moderate: 38% – Presidential election outcome between 1964-2020: voted Democratic 9 times (out of 15) – Votes cast for Joe Biden in 2020: 2,804,040 (50.6%) (Sean Pavone/Shutterstock)
Wisconsin | Residents who consider themselves liberal: 24% - Residents who consider themselves moderate: 37% - Presidential election outcome between 1964-2020: voted Democratic 10 times (out of 15) - Votes cast for Joe Biden in 2020: 1,630,866 (49.4%) (Pixabay)
Wisconsin | Residents who consider themselves liberal: 24% – Residents who consider themselves moderate: 37% – Presidential election outcome between 1964-2020: voted Democratic 10 times (out of 15) – Votes cast for Joe Biden in 2020: 1,630,866 (49.4%) (Pixabay)
Pennsylvania | Residents who consider themselves liberal: 24% - Residents who consider themselves moderate: 36% - Presidential election outcome between 1964-2020: voted Democratic 10 times (out of 15) - Votes cast for Joe Biden in 2020: 3,459,923 (50.0%) (Sean Pavone/Shutterstock)
Pennsylvania | Residents who consider themselves liberal: 24% – Residents who consider themselves moderate: 36% – Presidential election outcome between 1964-2020: voted Democratic 10 times (out of 15) – Votes cast for Joe Biden in 2020: 3,459,923 (50.0%) (Sean Pavone/Shutterstock)
Virginia | Residents who consider themselves liberal: 24% - Residents who consider themselves moderate: 37% - Presidential election outcome between 1964-2020: voted Democratic 5 times (out of 15) - Votes cast for Joe Biden in 2020: 2,413,568 (54.1%) (Sherry V Smith/Shutterstock)
Virginia | Residents who consider themselves liberal: 24% – Residents who consider themselves moderate: 37% – Presidential election outcome between 1964-2020: voted Democratic 5 times (out of 15) – Votes cast for Joe Biden in 2020: 2,413,568 (54.1%) (Sherry V Smith/Shutterstock)
Delaware
                
Delaware | Residents who consider themselves liberal: 24% - Residents who consider themselves moderate: 43% - Presidential election outcome between 1964-2020: voted Democratic 10 times (out of 15) - Votes cast for Joe Biden in 2020: 296,268 (58.7%) (Jon Bilous/Shutterstock)
Delaware

Delaware | Residents who consider themselves liberal: 24% – Residents who consider themselves moderate: 43% – Presidential election outcome between 1964-2020: voted Democratic 10 times (out of 15) – Votes cast for Joe Biden in 2020: 296,268 (58.7%) (Jon Bilous/Shutterstock)

Minnesota | Residents who consider themselves liberal: 25% - Residents who consider themselves moderate: 37% - Presidential election outcome between 1964-2020: voted Democratic 14 times (out of 15) - Votes cast for Joe Biden in 2020: 1,717,049 (52.4%) (photo.ua/Shutterstock)
Minnesota | Residents who consider themselves liberal: 25% – Residents who consider themselves moderate: 37% – Presidential election outcome between 1964-2020: voted Democratic 14 times (out of 15) – Votes cast for Joe Biden in 2020: 1,717,049 (52.4%) (photo.ua/Shutterstock)
Rhode Island | Residents who consider themselves liberal: 25% - Residents who consider themselves moderate: 40% - Presidential election outcome between 1964-2020: voted Democratic 13 times (out of 15) - Votes cast for Joe Biden in 2020: 307,486 (59.4%) (Sean Pavone/Shutterstock)
Rhode Island | Residents who consider themselves liberal: 25% – Residents who consider themselves moderate: 40% – Presidential election outcome between 1964-2020: voted Democratic 13 times (out of 15) – Votes cast for Joe Biden in 2020: 307,486 (59.4%) (Sean Pavone/Shutterstock)
Colorado | Residents who consider themselves liberal: 26% - Residents who consider themselves moderate: 37% - Presidential election outcome between 1964-2020: voted Democratic 6 times (out of 15) - Votes cast for Joe Biden in 2020: 1,804,352 (55.4%) (Andrew Zarivny/Shutterstock)
Colorado | Residents who consider themselves liberal: 26% – Residents who consider themselves moderate: 37% – Presidential election outcome between 1964-2020: voted Democratic 6 times (out of 15) – Votes cast for Joe Biden in 2020: 1,804,352 (55.4%) (Andrew Zarivny/Shutterstock)
New Jersey | Residents who consider themselves liberal: 27% - Residents who consider themselves moderate: 37% - Presidential election outcome between 1964-2020: voted Democratic 9 times (out of 15) - Votes cast for Joe Biden in 2020: 2,608,335 (57.3%) (Pixabay)
New Jersey | Residents who consider themselves liberal: 27% – Residents who consider themselves moderate: 37% – Presidential election outcome between 1964-2020: voted Democratic 9 times (out of 15) – Votes cast for Joe Biden in 2020: 2,608,335 (57.3%) (Pixabay)
Illinois | Residents who consider themselves liberal: 27% - Residents who consider themselves moderate: 36% - Presidential election outcome between 1964-2020: voted Democratic 9 times (out of 15) - Votes cast for Joe Biden in 2020: 3,471,915 (57.5%) (Pixabay)
Illinois | Residents who consider themselves liberal: 27% – Residents who consider themselves moderate: 36% – Presidential election outcome between 1964-2020: voted Democratic 9 times (out of 15) – Votes cast for Joe Biden in 2020: 3,471,915 (57.5%) (Pixabay)
Connecticut | Residents who consider themselves liberal: 27% - Residents who consider themselves moderate: 38% - Presidential election outcome between 1964-2020: voted Democratic 10 times (out of 15 - Votes cast for Joe Biden in 2020: 1,080,680 (59.2%) (Allan Wood Photography/Shutterstock)
Connecticut | Residents who consider themselves liberal: 27% – Residents who consider themselves moderate: 38% – Presidential election outcome between 1964-2020: voted Democratic 10 times (out of 15 – Votes cast for Joe Biden in 2020: 1,080,680 (59.2%) (Allan Wood Photography/Shutterstock)
Oregon | Residents who consider themselves liberal: 28% - Residents who consider themselves moderate: 35% - Presidential election outcome between 1964-2020: voted Democratic 10 times (out of 15) - Votes cast for Joe Biden in 2020: 1,340,383 (56.5%) (Pixabay)
Oregon | Residents who consider themselves liberal: 28% – Residents who consider themselves moderate: 35% – Presidential election outcome between 1964-2020: voted Democratic 10 times (out of 15) – Votes cast for Joe Biden in 2020: 1,340,383 (56.5%) (Pixabay)
Hawaii | Residents who consider themselves liberal: 28% - Residents who consider themselves moderate: 45% - Presidential election outcome between 1964-2020: voted Democratic 13 times (out of 15) - Votes cast for Joe Biden in 2020: 366,130 (63.7%) (Pixabay)
Hawaii | Residents who consider themselves liberal: 28% – Residents who consider themselves moderate: 45% – Presidential election outcome between 1964-2020: voted Democratic 13 times (out of 15) – Votes cast for Joe Biden in 2020: 366,130 (63.7%) (Pixabay)
Maryland | Residents who consider themselves liberal: 28% - Residents who consider themselves moderate: 39% - Presidential election outcome between 1964-2020: voted Democratic 12 times (out of 15) - Votes cast for Joe Biden in 2020: 1,985,023 (65.4%) (Real Window Creative/Shutterstock)
Maryland | Residents who consider themselves liberal: 28% – Residents who consider themselves moderate: 39% – Presidential election outcome between 1964-2020: voted Democratic 12 times (out of 15) – Votes cast for Joe Biden in 2020: 1,985,023 (65.4%) (Real Window Creative/Shutterstock)
California | Residents who consider themselves liberal: 29% - Residents who consider themselves moderate: 36% - Presidential election outcome between 1964-2020: voted Democratic 9 times (out of 15) - Votes cast for Joe Biden in 2020: 11,110,250 (63.5%) (Pixabay)
California | Residents who consider themselves liberal: 29% – Residents who consider themselves moderate: 36% – Presidential election outcome between 1964-2020: voted Democratic 9 times (out of 15) – Votes cast for Joe Biden in 2020: 11,110,250 (63.5%) (Pixabay)
New Hampshire | Residents who consider themselves liberal: 30% - Residents who consider themselves moderate: 36% - Presidential election outcome between 1964-2020: voted Democratic 8 times (out of 15) - Votes cast for Joe Biden in 2020: 424,921 (52.7%) (N.Smyth/Shutterstock)
New Hampshire | Residents who consider themselves liberal: 30% – Residents who consider themselves moderate: 36% – Presidential election outcome between 1964-2020: voted Democratic 8 times (out of 15) – Votes cast for Joe Biden in 2020: 424,921 (52.7%) (N.Smyth/Shutterstock)
New York | Residents who consider themselves liberal: 30% - Residents who consider themselves moderate: 35% - Presidential election outcome between 1964-2020: voted Democratic 12 times (out of 15) - Votes cast for Joe Biden in 2020: 5,241,957 (60.9%) (Ryan DeBerardinis/Shutterstock)
New York | Residents who consider themselves liberal: 30% – Residents who consider themselves moderate: 35% – Presidential election outcome between 1964-2020: voted Democratic 12 times (out of 15) – Votes cast for Joe Biden in 2020: 5,241,957 (60.9%) (Ryan DeBerardinis/Shutterstock)
Washington | Residents who consider themselves liberal: 31% - Residents who consider themselves moderate: 37% - Presidential election outcome between 1964-2020: voted Democratic 11 times (out of 15) - Votes cast for Joe Biden in 2020: 2,369,612 (58.0%) (emperorcosar/Shutterstock)
Washington | Residents who consider themselves liberal: 31% – Residents who consider themselves moderate: 37% – Presidential election outcome between 1964-2020: voted Democratic 11 times (out of 15) – Votes cast for Joe Biden in 2020: 2,369,612 (58.0%) (emperorcosar/Shutterstock)
Vermont | Residents who consider themselves liberal: 32% - Residents who consider themselves moderate: 36% - Presidential election outcome between 1964-2020: voted Democratic 9 times (out of 15) - Votes cast for Joe Biden in 2020: 242,820 (66.1%) (Sean Pavone/Shutterstock)
Vermont | Residents who consider themselves liberal: 32% – Residents who consider themselves moderate: 36% – Presidential election outcome between 1964-2020: voted Democratic 9 times (out of 15) – Votes cast for Joe Biden in 2020: 242,820 (66.1%) (Sean Pavone/Shutterstock)
Maine | Residents who consider themselves liberal: 33% - Residents who consider themselves moderate: 29% - Presidential election outcome between 1964-2020: voted Democratic 10 times (out of 15) - Votes cast for Joe Biden in 2020: 435,072 (53.1%) (Mihai_Andritoiu/Shutterstock)
Maine | Residents who consider themselves liberal: 33% – Residents who consider themselves moderate: 29% – Presidential election outcome between 1964-2020: voted Democratic 10 times (out of 15) – Votes cast for Joe Biden in 2020: 435,072 (53.1%) (Mihai_Andritoiu/Shutterstock)
Massachusetts | Residents who consider themselves liberal: 35% - Residents who consider themselves moderate: 38% - Presidential election outcome between 1964-2020: voted Democratic 13 times (out of 15) - Votes cast for Joe Biden in 2020: 2,382,202 (65.6%) (Travellaggio/Shutterstock)
Massachusetts | Residents who consider themselves liberal: 35% – Residents who consider themselves moderate: 38% – Presidential election outcome between 1964-2020: voted Democratic 13 times (out of 15) – Votes cast for Joe Biden in 2020: 2,382,202 (65.6%) (Travellaggio/Shutterstock)