//code.jquery.com/jquery-2.1.1.min.js
//cdn.datatables.net/1.10.2/js/jquery.dataTables.min.js
//cdn.datatables.net/responsive/1.0.1/js/dataTables.responsive.js
.graphic-wrapper p {z-index: -1}
.graphic-wrapper table.dataTable.zebra tbody tr:nth-child(even) {background-color: #d3deea;}
.graphic-wrapper .more{background-color: #CBDDED;padding:15px;margin:15px 15px 15px 25px;width: 190px;float: right;border-left: 3px solid #7493C1;}
.graphic-wrapper .more a, .graphic-wrapper .more figcaption{font-family: ‘Arial’, sans-serif;font-size: 14px;margin:0;line-height: 1.5em;display:block;margin-top: 5px;}
.graphic-wrapper .more figcaption{font-weight:bold;}
@media all and (max-width: 700px) {
/* MOBILE STYLES HERE */
}
» Data visualization: Analysis of Chicago DUI checkpoints shows minority disparity
Increased efforts across Illinois to curtail drunken driving did not necessarily bring the desired results. The Tribune analyzed reports from the Illinois Department of Transportation regarding DUI roadside checkpoints and special DUI patrols from 2008 to 2013, the most recent data available. Find your town in this database:
Citations, arrests and funds by municipality
| Agency/municipality | Total citations | Total DUI arrests | Grant funds 2008-2013 | Percent citations that resulted in DUI | Number of tickets issued per DUI arrest |
|---|---|---|---|---|---|
| Illinois State Police | 45,339 | 2,232 | $4,899,543.10 | 5% | 20 |
| Chicago | 32,095 | 1,582 | $2,516,718.19 | 5% | 20 |
| Springfield | 6,794 | 1,494 | $888,867.22 | 22% | 5 |
| Skokie | 13,830 | 469 | $852,561.21 | 3% | 29 |
| Will County | 10,054 | 715 | $801,457.71 | 7% | 14 |
| St. Clair County | 6,225 | 950 | $744,334.29 | 15% | 7 |
| Elgin | 13,520 | 1,096 | $581,989.82 | 8% | 12 |
| Sangamon County | 3,684 | 847 | $546,246.32 | 23% | 4 |
| Waukegan | 7,672 | 890 | $478,389.07 | 12% | 9 |
| Decatur | 3,266 | 488 | $358,344.70 | 15% | 7 |
| Cook County | 6,437 | 598 | $329,913.57 | 9% | 11 |
| Buffalo Grove | 4,190 | 528 | $300,141.89 | 13% | 8 |
| Wheeling | 6,745 | 403 | $340,120.90 | 6% | 17 |
| Carol Stream | 3,699 | 263 | $211,866.33 | 7% | 14 |
| East Peoria | 2,821 | 243 | $183,784.20 | 9% | 12 |
| Chicago Heights | 4,622 | 337 | $179,426.31 | 7% | 14 |
| Alton | 2,843 | 138 | $172,377.66 | 5% | 21 |
| Joliet | 1,698 | 10 | $146,198.09 | 1% | 170 |
| Macon County | 6,697 | 922 | $430,755.02 | 14% | 7 |
| Calumet City | 2,154 | 31 | $109,918.07 | 1% | 69 |
| Naperville | 1,812 | 138 | $104,772.73 | 8% | 13 |
| Schaumburg | 978 | 26 | $90,340.76 | 3% | 38 |
| Palatine | 1,111 | 47 | $90,067.04 | 4% | 24 |
| Orland Park | 1,136 | 11 | $85,787.06 | 1% | 103 |
| Elmhurst | 1,630 | 102 | $75,337.70 | 6% | 16 |
| McHenry County | 1,054 | 18 | $70,913.75 | 2% | 59 |
| Berwyn | 2,148 | 31 | $66,794.86 | 1% | 69 |
| Tazewell County | 995 | 48 | $66,347.11 | 5% | 21 |
| Villa Park | 1,787 | 95 | $65,555.99 | 5% | 19 |
| Harrisburg | 745 | 10 | $63,542.10 | 1% | 75 |
| River Grove | 1,151 | 140 | $62,371.83 | 12% | 8 |
| Winnebago County | 1,137 | 82 | $61,368.38 | 7% | 14 |
| South Elgin | 1,164 | 37 | $60,200.54 | 3% | 31 |
| Niles | 776 | 49 | $59,763.87 | 6% | 16 |
| Bartlett | 1,190 | 67 | $57,965.10 | 6% | 18 |
| Oak Lawn | 1,277 | 43 | $57,354.07 | 3% | 30 |
| Rolling Meadows | 1,199 | 21 | $56,756.08 | 2% | 57 |
| Gurnee | 935 | 42 | $56,057.40 | 4% | 22 |
| Arlington Heights | 1,353 | 18 | $53,290.61 | 1% | 75 |
| Carpentersville | 857 | 39 | $51,821.89 | 5% | 22 |
| Oak Park | 730 | 33 | $51,730.33 | 5% | 22 |
| Lake Zurich | 807 | 76 | $50,988.58 | 9% | 11 |
| McHenry | 1,086 | 17 | $49,173.65 | 2% | 64 |
| Belvidere | 562 | 38 | $48,849.24 | 7% | 15 |
| Rock Island | 1,000 | 77 | $48,664.91 | 8% | 13 |
| Lombard | 719 | 34 | $48,527.54 | 5% | 21 |
| St. Charles | 422 | 39 | $48,141.17 | 9% | 11 |
| Addison | 690 | 37 | $47,828.80 | 5% | 19 |
| Roselle | 878 | 24 | $47,620.67 | 3% | 37 |
| Elk Grove Village | 1,807 | 7 | $47,419.78 | 0% | 258 |
| Plainfield | 895 | 12 | $47,028.84 | 1% | 75 |
| Woodridge | 919 | 19 | $45,543.72 | 2% | 48 |
| Evanston | 917 | 28 | $45,520.36 | 3% | 33 |
| East Moline | 568 | 22 | $44,202.50 | 4% | 26 |
| Lake in the Hills | 721 | 41 | $43,507.23 | 6% | 18 |
| Quincy | 414 | 40 | $42,774.85 | 10% | 10 |
| Charleston | 750 | 80 | $42,134.94 | 11% | 9 |
| Downers Grove | 475 | 20 | $41,322.94 | 4% | 24 |
| Flora | 356 | 23 | $40,607.47 | 6% | 15 |
| West Chicago | 728 | 15 | $39,647.68 | 2% | 49 |
| Cahokia | 1,119 | 25 | $39,422.21 | 2% | 45 |
| Wood Dale | 639 | 61 | $38,835.81 | 10% | 10 |
| Danville | 1,053 | 22 | $38,306.56 | 2% | 48 |
| Northbrook | 406 | 24 | $37,795.20 | 6% | 17 |
| Summit | 650 | 24 | $37,777.58 | 4% | 27 |
| Grayslake/Hainesville | 501 | 36 | $37,367.92 | 7% | 14 |
| Park Ridge | 590 | 7 | $36,225.77 | 1% | 84 |
| Hinsdale | 628 | 20 | $36,173.86 | 3% | 31 |
| Algonquin | 730 | 4 | $36,043.27 | 1% | 183 |
| South Chicago Heights | 1,610 | 86 | $34,881.25 | 5% | 19 |
| Oswego | 805 | 12 | $34,658.75 | 1% | 67 |
| Oak Forest | 660 | 1 | $34,601.90 | 0% | 660 |
| Hillside | 762 | 5 | $34,461.13 | 1% | 152 |
| Edwardsville | 827 | 48 | $33,766.38 | 6% | 17 |
| Westchester | 648 | 18 | $33,580.08 | 3% | 36 |
| Lockport | 474 | 24 | $33,286.96 | 5% | 20 |
| Brookfield | 714 | 15 | $33,209.40 | 2% | 48 |
| Morton Grove | 480 | 4 | $32,751.31 | 1% | 120 |
| Chicago Ridge | 725 | 21 | $32,585.12 | 3% | 35 |
| Forest Park | 468 | 16 | $32,449.15 | 3% | 29 |
| Collinsville | 578 | 35 | $32,282.55 | 6% | 17 |
| Morton | 513 | 21 | $30,943.31 | 4% | 24 |
| Williamson County | 350 | 19 | $30,524.22 | 5% | 18 |
| Tinley Park | 436 | 6 | $30,391.23 | 1% | 73 |
| Boone County | 425 | 37 | $28,180.14 | 9% | 11 |
| Crystal Lake | 691 | 40 | $27,494.47 | 6% | 17 |
| Maywood | 200 | 0 | $26,383.06 | 0% | 0 |
| Shorewood | 494 | 6 | $25,677.60 | 1% | 82 |
| Streamwood | 584 | 20 | $25,488.20 | 3% | 29 |
| Pike County | 221 | 16 | $25,304.30 | 7% | 14 |
| Franklin Park | 417 | 11 | $24,729.78 | 3% | 38 |
| Palos Heights | 436 | 20 | $24,688.65 | 5% | 22 |
| Granite City | 625 | 18 | $24,155.17 | 3% | 35 |
| Clarendon Hills | 365 | 7 | $23,518.94 | 2% | 52 |
| Woodstock | 256 | 26 | $23,228.14 | 10% | 10 |
| Peru | 358 | 38 | $22,855.56 | 11% | 9 |
| Midlothian | 762 | 5 | $22,283.74 | 1% | 152 |
| Peoria | 598 | 37 | $22,129.89 | 6% | 16 |
| Bradley | 409 | 13 | $21,666.32 | 3% | 31 |
| Freeport | 362 | 28 | $21,313.03 | 8% | 13 |
| Mattoon | 363 | 36 | $21,086.37 | 10% | 10 |
| Homewood | 447 | 14 | $20,878.12 | 3% | 32 |
| Lyons | 503 | 12 | $20,621.01 | 2% | 42 |
| Lincolnwood | 415 | 10 | $20,617.23 | 2% | 42 |
| North Aurora | 499 | 10 | $20,457.71 | 2% | 50 |
| Countryside | 298 | 7 | $20,195.88 | 2% | 43 |
| Park City | 690 | 40 | $20,112.91 | 6% | 17 |
| River Forest | 378 | 12 | $19,873.86 | 3% | 32 |
| Riverside | 302 | 6 | $19,847.76 | 2% | 50 |
| Columbia | 368 | 9 | $19,728.87 | 2% | 41 |
| Elmwood Park | 342 | 14 | $19,601.56 | 4% | 24 |
| Kankakee | 318 | 9 | $19,493.28 | 3% | 35 |
| Lake Villa | 299 | 20 | $19,473.16 | 7% | 15 |
| Winthrop Harbor | 569 | 36 | $17,772.73 | 6% | 16 |
| Lisle | 245 | 6 | $17,198.24 | 2% | 41 |
| Rockford | 274 | 30 | $17,051.75 | 11% | 9 |
| Western IL Traffic Safety T.F. | 296 | 33 | $16,967.40 | 11% | 9 |
| Spring Grove | 265 | 16 | $16,306.15 | 6% | 17 |
| South Barrington | 290 | 10 | $16,299.19 | 3% | 29 |
| Des Plaines | 453 | 16 | $16,289.93 | 4% | 28 |
| Wilmette | 200 | 9 | $16,214.33 | 5% | 22 |
| Lemont | 296 | 10 | $16,211.97 | 3% | 30 |
| Robinson | 255 | 17 | $16,112.00 | 7% | 15 |
| Creve Coeur | 521 | 36 | $16,033.95 | 7% | 14 |
| Riverdale | 808 | 1 | $15,682.55 | 0% | 808 |
| Highland Park | 321 | 15 | $15,636.57 | 5% | 21 |
| Libertyville | 210 | 16 | $15,442.24 | 8% | 13 |
| Macomb | 193 | 22 | $15,231.37 | 11% | 9 |
| Barrington | 282 | 17 | $15,198.79 | 6% | 17 |
| Chatham | 239 | 21 | $15,142.65 | 9% | 11 |
| Kendall County | 407 | 5 | $15,019.08 | 1% | 81 |
| North Riverside | 522 | 9 | $14,705.43 | 2% | 58 |
| Olympia Fields | 221 | 12 | $13,945.03 | 5% | 18 |
| Grundy County | 184 | 8 | $13,363.29 | 4% | 23 |
| Lincolnshire | 233 | 21 | $12,855.29 | 9% | 11 |
| East Hazel Crest | 631 | 8 | $12,835.79 | 1% | 79 |
| North Pekin | 388 | 22 | $12,816.25 | 6% | 18 |
| Prairie Grove | 208 | 36 | $12,570.36 | 17% | 6 |
| Cherry Valley | 197 | 8 | $12,368.80 | 4% | 25 |
| Hebron | 166 | 8 | $11,600.24 | 5% | 21 |
| Fox Lake | 212 | 4 | $11,095.48 | 2% | 53 |
| Moline | 312 | 11 | $10,787.49 | 4% | 28 |
| Campton Hills | 249 | 16 | $10,694.17 | 6% | 16 |
| O’Fallon | 180 | 6 | $10,551.05 | 3% | 30 |
| Blue Island | 456 | 1 | $10,102.02 | 0% | 456 |
| East Dundee | 288 | 7 | $9,939.22 | 2% | 41 |
| Gilberts | 137 | 13 | $9,829.18 | 9% | 11 |
| McCullom Lake | 242 | 2 | $9,649.12 | 1% | 121 |
| Troy | 141 | 9 | $9,566.84 | 6% | 16 |
| Romeoville | 126 | 4 | $9,233.12 | 3% | 32 |
| Peoria Heights | 166 | 9 | $8,932.96 | 5% | 18 |
| Jo Daviess County | 151 | 7 | $8,400.33 | 5% | 22 |
| Oak Brook | 122 | 1 | $8,106.40 | 1% | 122 |
| Prospect Heights | 125 | 7 | $7,979.53 | 6% | 18 |
| Justice | 154 | 0 | $7,831.01 | 0% | 0 |
| Bartonville | 216 | 2 | $7,681.35 | 1% | 108 |
| Leland Grove | 254 | 6 | $7,513.80 | 2% | 42 |
| Montgomery | 98 | 2 | $7,427.32 | 2% | 49 |
| Kewanee | 54 | 3 | $7,147.45 | 6% | 18 |
| Jerome | 223 | 14 | $7,098.17 | 6% | 16 |
| Lake County | 123 | 7 | $7,044.75 | 6% | 18 |
| Marseilles | 51 | 6 | $7,043.17 | 12% | 9 |
| Caseyville | 264 | 16 | $6,910.42 | 6% | 17 |
| Southern View | 137 | 22 | $6,858.72 | 16% | 6 |
| Kankakee County | 124 | 0 | $6,843.64 | 0% | 0 |
| Stephenson County | 122 | 12 | $6,832.32 | 10% | 10 |
| Sterling | 97 | 4 | $6,782.41 | 4% | 24 |
| Marengo | 103 | 2 | $6,771.23 | 2% | 52 |
| Loves Park | 143 | 16 | $6,287.80 | 11% | 9 |
| Minooka | 109 | 0 | $6,046.21 | 0% | 0 |
| Springfield Park District | 78 | 9 | $5,856.13 | 12% | 9 |
| Johnsburg | 93 | 12 | $5,749.14 | 13% | 8 |
| Ottawa | 198 | 17 | $5,620.79 | 9% | 12 |
| Grandview | 160 | 13 | $5,596.64 | 8% | 12 |
| Sauk Village | 82 | 3 | $5,475.72 | 4% | 27 |
| Channahon | 84 | 6 | $5,385.93 | 7% | 14 |
| Harwood Heights | 153 | 1 | $5,190.50 | 1% | 153 |
| Kenilworth | 81 | 0 | $5,127.58 | 0% | 0 |
| Wonder Lake | 185 | 22 | $4,630.43 | 12% | 8 |
| Cary | 22 | 0 | $3,862.79 | 0% | 0 |
| Sherman | 53 | 15 | $3,851.89 | 28% | 4 |
| Burnham | 65 | 6 | $3,593.83 | 9% | 11 |
| Dixon | 39 | 2 | $3,416.65 | 5% | 20 |
| Norridge | 37 | 0 | $3,374.92 | 0% | 0 |
| Thornton | 144 | 0 | $3,042.70 | 0% | 0 |
| Momence | 96 | 1 | $2,962.93 | 1% | 96 |
| Crete | 49 | 0 | $2,878.07 | 0% | 0 |
| Peoria County | 32 | 4 | $2,816.43 | 13% | 8 |
| Mendota | 34 | 2 | $2,754.56 | 6% | 17 |
| Mercer County | 34 | 2 | $2,672.13 | 6% | 17 |
| Round Lake | 40 | 5 | $2,602.02 | 13% | 8 |
| Lake Bluff | 7 | 1 | $2,411.64 | 14% | 7 |
| Vernon Hills | 4 | 0 | $2,356.07 | 0% | 0 |
| Round Lake Heights | 74 | 5 | $2,312.64 | 7% | 15 |
| Eastern Ilinois University | 31 | 4 | $2,244.16 | 13% | 8 |
| Grantfork | 23 | 1 | $2,201.51 | 4% | 23 |
| Crystal Lake Park District | 98 | 4 | $2,113.36 | 4% | 25 |
| Carbondale | 52 | 4 | $2,063.15 | 8% | 13 |
| Sullivan | 47 | 3 | $1,986.78 | 6% | 16 |
| Galesburg | 61 | 0 | $1,845.04 | 0% | 0 |
| Hanover Park | 31 | 3 | $1,798.72 | 10% | 10 |
| Hampshire | 5 | 0 | $1,558.67 | 0% | |
| McLeansboro | 25 | 1 | $1,251.75 | 4% | 25 |
| Warren | 2 | 0 | $1,170.00 | 0% | 0 |
| Westville | 18 | 4 | $1,128.07 | 22% | 5 |
| Frankfort | 4 | 0 | $1,089.67 | 0% | 0 |
| Menard County | 22 | 6 | $1,089.49 | 27% | 4 |
| West Dundee | 17 | 0 | $1,053.94 | 0% | 0 |
| La Grange | 24 | 0 | $980.52 | 0% | 0 |
| McLean County | 37 | 0 | $765.00 | 0% | 0 |
| Fox River Grove | 9 | 2 | $588.09 | 22% | 5 |
| Elizabeth | 6 | 0 | $572.00 | 0% | 0 |
| Edgar County | 12 | 0 | $546.91 | 0% | 0 |
| Princeton | 2 | 0 | $445.56 | 0% | 0 |
| Dolton | 9 | 0 | $368.80 | 0% | 0 |
| Thayer | 7 | 0 | $273.00 | 0% | 0 |
The Tribune analyzed state reports published by the Illinois Department of Transportation and found that between 2008 and 2011 most of the special DUI enforcement was funded through the Local Alcohol Program. The state restructured how it distributed the money in 2012 and, under the Sustained Traffic Enforcement Program, additional emphasis was placed on seat belt enforcement. The Tribune analyzed only the results of nighttime patrols for 2012 and 2013 where drunken drivers were a primary target.
Sources: Tribune analysis of Illinois Department of Transportation data
var table = $(‘#duitab’).DataTable({
“paging”: true,
“searching”: true,
“ordering”: true,
“order”: [[ 2, “desc” ]],
“bAutoWidth”:false,
“responsive”: {
details:{
type: ‘inline’,
target: ‘tr’
},
breakpoints: [
{ name: ‘phone’, width: 700 }
],
}
});
$(‘.loading-wrapper’).fadeOut();




