School districts by percentage of debt limit used
School districts in Illinois keep borrowing cash, using exemptions in the law to exceed normal debt limits. A Tribune review of state data show many districts have gone over their borrowing limit, or gotten close to maxing out. Seventy-six districts had more debt than their calculated limit in 2014-15, and another 66 used up more than 75 percent of their borrowing capacity. Those limits can fluctuate year-to-year, and district-to-district, but myriad exemptions can give districts leeway to borrow more than their limit, similar to exceeding the credit limit on a (very large) credit card.
The Illinois State Board of Education tracks long-term debt as part of ratings on the financial health of districts and scores each district on how much room it has left to borrow. But if a district goes overboard on borrowing, there’s little to no oversight or action by the state, school officials told the Tribune.
Combined, 142 districts tallied a rock-bottom score of 1 in the state’s financial ratings in the category of long-term debt. That debt rating is just a part of the overall rating system, though, and some district officials caution that the public should look broadly at all categories in the rating system. The state’s analysis gives little weight to the long-term debt category, a decision that came after the state board got input on the system from people including financial advisers, lawyers and bond brokers.
Illinois school district debt indicators
How to read the data
Search for a school district or county below. Click on the green plus sign to show more information about the district.
| District, location | County | 2015 long-term debt | Percent of debt limit used | Debt allowed | Long-term borrowing score | Total district financial health score |
|---|---|---|---|---|---|---|
| Payson CUSD 1, Payson | Adams | $3,117,300 | 49.4% | $6,308,938.82 | 3 | 3.9 |
| Liberty CUSD 2, Liberty | Adams | $0 | 0.0% | $7,501,778.12 | 4 | 3.9 |
| Central CUSD 3, Camp Point | Adams | $0 | 0.0% | $10,868,207.8 | 4 | 3.55 |
| CUSD 4, Mendon | Adams | $2,405,041 | 28.8% | $8,352,740.49 | 3 | 3.1 |
| Quincy SD 172, Quincy | Adams | $23,775,440 | 20.8% | $114,267,533.5 | 4 | 3.45 |
| Brown County CUSD 1, Mount Sterling | Brown | $4,425,795 | 43.8% | $10,112,493.31 | 3 | 3.45 |
| Beardstown CUSD 15, Beardstown | Cass | $2,314,538 | 29.7% | $7,791,130.86 | 3 | 3.8 |
| Virginia CUSD 64, Virginia | Cass | $4,726,477 | 100.3% | $4,710,151.14 | 1 | 2.8 |
| A-C Central CUSD 262, Ashland | Cass | $2,307,344 | 35.0% | $6,593,505.31 | 3 | 3.55 |
| Franklin CUSD 1, Alexander | Morgan | $0 | 0.0% | $7,411,756.03 | 4 | 3.65 |
| Waverly CUSD 6, Waverly | Morgan | $3,660,000 | 56.4% | $6,486,393.99 | 2 | 3.8 |
| Meredosia-Chambersburg CUSD 11, Meredosia | Morgan | $610,000 | 16.4% | $3,711,518.97 | 4 | 4 |
| Triopia CUSD 27, Concord | Morgan | $4,640,761 | 82.8% | $5,603,337.51 | 1 | 3.25 |
| Jacksonville SD 117, Jacksonville | Morgan | $0 | 0.0% | $52,769,263.31 | 4 | 4 |
| Pleasant Hill CUSD 3, Pleasant Hill | Pike | $2,396,759 | 69.1% | $3,467,027.27 | 2 | 2.9 |
| Griggsville-Perry CUSD 4, Griggsville | Pike | $4,205,130 | 84.4% | $4,979,539.7 | 1 | 2.8 |
| Pikeland CUSD 10, Pittsfield | Pike | $3,725,187 | 24.9% | $14,953,475.48 | 4 | 3.55 |
| Western CUSD 12, Barry | Pike | $2,763,531 | 39.7% | $6,957,400.13 | 3 | 3.45 |
| Winchester CUSD 1, Winchester | Scott | $362,355 | 6.2% | $5,863,819.13 | 4 | 3.1 |
| Scott-Morgan CUSD 2, Bluffs | Scott | $250,000 | 9.0% | $2,787,714.4 | 4 | 3.65 |
| Mulberry Grove CUSD 1, Mulberry Grove | Bond | $1,817,796 | 52.7% | $3,452,405.75 | 2 | 3.35 |
| Bond County CUSD 2, Greenville | Bond | $14,132,210 | 66.1% | $21,368,270.11 | 2 | 2.9 |
| Morrisonville CUSD 1, Morrisonville | Christian | $2,005,000 | 37.3% | $5,371,471.98 | 3 | 3.45 |
| Taylorville CUSD 3, Taylorville | Christian | $17,610,000 | 45.7% | $38,544,944.08 | 3 | 3.8 |
| Edinburg CUSD 4, Edinburg | Christian | $457,000 | 7.6% | $6,021,664.91 | 4 | 4 |
| Pana CUSD 8, Pana | Christian | $4,424,000 | 32.6% | $13,558,852.45 | 3 | 3.55 |
| South Fork SD 14, Kincaid | Christian | $1,475,000 | 55.4% | $2,662,169.18 | 2 | 3.7 |
| Altamont CUSD 10, Altamont | Effingham | $8,040,000 | 90.2% | $8,912,571.16 | 1 | 3.6 |
| Beecher City CUSD 20, Beecher City | Effingham | $495,000 | 6.6% | $7,548,756.63 | 4 | 3.65 |
| Dieterich CUSD 30, Dieterich | Effingham | $1,615,000 | 36.9% | $4,373,423.69 | 3 | 3.55 |
| Effingham CUSD 40, Effingham | Effingham | $6,409,976 | 11.9% | $53,754,219.54 | 4 | 3.65 |
| Teutopolis CUSD 50, Teutopolis | Effingham | $4,540,000 | 28.7% | $15,812,631.19 | 3 | 3.9 |
| Brownstown CUSD 201, Brownstown | Fayette | $1,489,060 | 58.3% | $2,555,006.38 | 2 | 3.8 |
| St Elmo CUSD 202, Saint Elmo | Fayette | $1,702,000 | 41.2% | $4,131,822.95 | 3 | 3.45 |
| Vandalia CUSD 203, Vandalia | Fayette | $11,905,401 | 79.9% | $14,893,046.11 | 1 | 3.25 |
| Ramsey CUSD 204, Ramsey | Fayette | $750,000 | 23.5% | $3,189,847.09 | 4 | 3.65 |
| Panhandle CUSD 2, Raymond | Montgomery | $3,602,051 | 43.0% | $8,379,771.52 | 3 | 3.45 |
| Hillsboro CUSD 3, Hillsboro | Montgomery | $8,550,000 | 34.4% | $24,828,069.76 | 3 | 3 |
| Litchfield CUSD 12, Litchfield | Montgomery | $4,050,000 | 23.3% | $17,415,332.28 | 4 | 3.9 |
| Nokomis CUSD 22, Nokomis | Montgomery | $730,000 | 11.3% | $6,473,031.59 | 4 | 3.65 |
| Belvidere CUSD 100, Belvidere | Boone | $61,349,915 | 60.8% | $100,985,828.9 | 2 | 3.8 |
| North Boone CUSD 200, Poplar Grove | Boone | $11,712,676 | 63.8% | $18,357,381.97 | 2 | 3.8 |
| Harlem UD 122, Machesney Park | Winnebago | $32,892,174 | 42.0% | $78,250,355.97 | 3 | 3.1 |
| Kinnikinnick CCSD 131, Roscoe | Winnebago | $4,756,980 | 23.8% | $19,977,975.31 | 4 | 4 |
| Prairie Hill CCSD 133, South Beloit | Winnebago | $12,450,000 | 163.4% | $7,620,900.2 | 1 | 3.7 |
| Shirland CCSD 134, Shirland | Winnebago | $16,012 | 0.8% | $1,924,595.06 | 4 | 4 |
| Rockton SD 140, Rockton | Winnebago | $4,370,000 | 30.7% | $14,217,888.98 | 3 | 3.8 |
| Rockford SD 205, Rockford | Winnebago | $194,939,250 | 70.1% | $278,233,676.6 | 2 | 3.7 |
| Hononegah CHD 207, Rockton | Winnebago | $6,370,000 | 14.6% | $43,743,433.34 | 4 | 3.55 |
| County of Winnebago SD 320, South Beloit | Winnebago | $6,695,000 | 68.6% | $9,766,342.25 | 2 | 3.8 |
| Pecatonica CUSD 321, Pecatonica | Winnebago | $2,231,043 | 18.6% | $12,020,748.34 | 4 | 3.65 |
| Durand CUSD 322, Durand | Winnebago | $2,160,202 | 20.6% | $10,493,995.69 | 4 | 3.65 |
| Winnebago CUSD 323, Winnebago | Winnebago | $4,353,727 | 20.9% | $20,817,528.11 | 4 | 3.65 |
| Palatine CCSD 15, Palatine | Cook | $31,902,795 | 14.7% | $216,731,029.6 | 4 | 3.9 |
| Wheeling CCSD 21, Wheeling | Cook | $41,287,376 | 37.4% | $110,310,088.6 | 3 | 2.3 |
| Prospect Heights SD 23, Prospect Heights | Cook | $10,167,757 | 31.6% | $32,212,477.71 | 3 | 3.8 |
| Arlington Heights SD 25, Arlington Heights | Cook | $153,492 | 0.1% | $108,055,948.3 | 4 | 3.65 |
| River Trails SD 26, Mt Prospect | Cook | $11,482,425 | 35.1% | $32,745,428.88 | 3 | 3.9 |
| Northbrook ESD 27, Northbrook | Cook | $0 | 0.0% | $49,871,050.58 | 4 | 4 |
| Northbrook SD 28, Northbrook | Cook | $0 | 0.0% | $73,782,821.73 | 4 | 4 |
| Sunset Ridge SD 29, Northfield | Cook | $1,548,949 | 5.4% | $28,572,689.9 | 4 | 4 |
| Northbrook/Glenview SD 30, Northbrook | Cook | $521,958 | 1.2% | $44,132,257.17 | 4 | 4 |
| West Northfield SD 31, Northbrook | Cook | $471,263 | 1.3% | $35,631,826.46 | 4 | 4 |
| Glenview CCSD 34, Glenview | Cook | $14,640,897 | 13.3% | $110,029,681.7 | 4 | 4 |
| Glencoe SD 35, Glencoe | Cook | $16,758,520 | 31.7% | $52,816,291.29 | 3 | 3.9 |
| Winnetka SD 36, Winnetka | Cook | $53,294,264 | 64.1% | $83,205,906.71 | 2 | 3.8 |
| Avoca SD 37, Wilmette | Cook | $4,790,654 | 15.7% | $30,507,776.27 | 4 | 3.65 |
| Kenilworth SD 38, Kenilworth | Cook | $8,340,000 | 39.4% | $21,166,256.05 | 3 | 3.9 |
| Wilmette SD 39, Wilmette | Cook | $20,230,000 | 19.7% | $102,802,915.8 | 4 | 4 |
| Schaumburg CCSD 54, Schaumburg | Cook | $0 | 0.0% | $278,155,538 | 4 | 3.65 |
| Mount Prospect SD 57, Mt Prospect | Cook | $7,121,074 | 18.6% | $38,191,350.82 | 4 | 4 |
| Comm Cons SD 59, Arlington Heights | Cook | $20,685,000 | 12.1% | $171,192,559.9 | 4 | 4 |
| CCSD 62, Des Plaines | Cook | $93,950,000 | 88.8% | $105,776,254.2 | 1 | 3.7 |
| East Maine SD 63, Des Plaines | Cook | $14,513,421 | 21.8% | $66,487,981.93 | 4 | 4 |
| Park Ridge CCSD 64, Park Ridge | Cook | $14,676,742 | 15.0% | $97,583,699.74 | 4 | 4 |
| Evanston CCSD 65, Evanston | Cook | $79,180,542 | 46.1% | $171,737,625.9 | 3 | 3.35 |
| Golf ESD 67, Morton Grove | Cook | $12,020,470 | 68.8% | $17,465,235.22 | 2 | 3.8 |
| Skokie SD 68, Skokie | Cook | $2,086,181 | 3.5% | $59,493,313.58 | 4 | 3.65 |
| Skokie SD 69, Skokie | Cook | $9,665,000 | 37.5% | $25,771,444.59 | 3 | 3.9 |
| Morton Grove SD 70, Morton Grove | Cook | $6,325,000 | 34.2% | $18,514,233.8 | 3 | 3.9 |
| Niles ESD 71, Niles | Cook | $0 | 0.0% | $26,792,434.56 | 4 | 4 |
| Fairview SD 72, Skokie | Cook | $0 | 0.0% | $27,149,088.66 | 4 | 4 |
| East Prairie SD 73, Skokie | Cook | $1,017,911 | 9.2% | $11,056,544.54 | 4 | 3.65 |
| Skokie SD 73-5, Skokie | Cook | $4,715,000 | 26.5% | $17,821,911.81 | 3 | 3.9 |
| Lincolnwood SD 74, Lincolnwood | Cook | $0 | 0.0% | $39,775,931.75 | 4 | 3.65 |
| Evanston Twp HSD 202, Evanston | Cook | $24,485,764 | 14.3% | $171,737,625.9 | 4 | 3.9 |
| New Trier Twp HSD 203, Northfield | Cook | $103,769,313 | 32.5% | $319,074,441.5 | 3 | 3.9 |
| Maine Township HSD 207, Park Ridge | Cook | $8,570,000 | 3.0% | $281,076,520.9 | 4 | 3.65 |
| Township HSD 211, Palatine | Cook | $15,238,294 | 3.3% | $464,111,314.8 | 4 | 4 |
| Township HSD 214, Arlington Heights | Cook | $58,399,487 | 11.2% | $520,858,615.8 | 4 | 4 |
| Niles Twp CHSD 219, Skokie | Cook | $147,484,743 | 60.5% | $243,914,239.6 | 2 | 3.8 |
| Northfield Twp HSD 225, Glenview | Cook | $92,182,103 | 29.4% | $313,364,031.6 | 3 | 3.9 |
| Rosemont ESD 78, Rosemont | Cook | $349,350 | 3.0% | $11,467,876.8 | 4 | 3.55 |
| Pennoyer SD 79, Norridge | Cook | $2,400,000 | 25.5% | $9,402,337.99 | 3 | 3.35 |
| Norridge SD 80, Norridge | Cook | $750,000 | 3.1% | $24,213,932.71 | 4 | 3.55 |
| Schiller Park SD 81, Schiller Park | Cook | $21,691,338 | 103.8% | $20,893,891.79 | 1 | 3.7 |
| Mannheim SD 83, Franklin Park | Cook | $40,320,000 | 91.0% | $44,293,514.59 | 1 | 3.7 |
| Franklin Park SD 84, Franklin Park | Cook | $9,471,164 | 47.5% | $19,952,897.26 | 3 | 3.55 |
| Rhodes SD 84-5, River Grove | Cook | $4,085,000 | 31.2% | $13,096,309.37 | 3 | 3.55 |
| River Grove SD 85-5, River Grove | Cook | $2,832,866 | 33.1% | $8,554,659.12 | 3 | 3.45 |
| Union Ridge SD 86, Harwood Heights | Cook | $1,206,845 | 10.4% | $11,604,041.6 | 4 | 3.65 |
| Berkeley SD 87, Berkeley | Cook | $15,443,201 | 57.1% | $27,027,429.44 | 2 | 3.45 |
| Bellwood SD 88, Bellwood | Cook | $29,907,660 | 140.0% | $21,363,744.19 | 1 | 3.15 |
| Maywood-Melrose Park-Broadview 89, Melrose Park | Cook | $26,470,114 | 84.9% | $31,172,767.08 | 1 | 3.25 |
| River Forest SD 90, River Forest | Cook | $1,089,094 | 3.2% | $33,698,974.79 | 4 | 4 |
| Forest Park SD 91, Forest Park | Cook | $0 | 0.0% | $20,836,337.79 | 4 | 3.65 |
| Lindop SD 92, Broadview | Cook | $2,885,400 | 51.2% | $5,639,670.43 | 2 | 3.8 |
| Westchester SD 92-5, Westchester | Cook | $13,263,766 | 54.7% | $24,254,712.26 | 2 | 3.8 |
| Hillside SD 93, Hillside | Cook | $2,476,164 | 13.7% | $18,087,253.45 | 4 | 3.65 |
| Komarek SD 94, North Riverside | Cook | $4,702,029 | 54.5% | $8,620,963.85 | 2 | 3.35 |
| Brookfield Lagrange Park SD 95, Brookfield | Cook | $8,822,257 | 61.0% | $14,462,759.42 | 2 | 3.45 |
| Riverside SD 96, Riverside | Cook | $7,285,000 | 23.0% | $31,623,301.13 | 4 | 4 |
| Oak Park ESD 97, Oak Park | Cook | $23,340,000 | 24.5% | $95,427,405.24 | 4 | 3.55 |
| Berwyn North SD 98, Berwyn | Cook | $0 | 0.0% | $14,938,658.15 | 4 | 3.65 |
| Cicero SD 99, Cicero | Cook | $40,320,000 | 102.7% | $39,257,799.37 | 1 | 3.7 |
| Berwyn South SD 100, Berwyn | Cook | $34,640,671 | 132.3% | $26,192,483.35 | 1 | 2.8 |
| Western Springs SD 101, Western Springs | Cook | $22,970,496 | 69.7% | $32,950,111.1 | 2 | 3.8 |
| La Grange SD 102, La Grange Park | Cook | $38,771,388 | 73.3% | $52,868,599.78 | 2 | 3.25 |
| Lyons SD 103, Lyons | Cook | $11,086,873 | 45.4% | $24,416,206.49 | 3 | 3.8 |
| La Grange SD 105 South, La Grange | Cook | $27,229,296 | 71.3% | $38,166,515.31 | 2 | 3.8 |
| LaGrange Highlands SD 106, La Grange Highlan | Cook | $2,880,000 | 12.5% | $23,015,130.64 | 4 | 4 |
| Pleasantdale SD 107, Burr Ridge | Cook | $8,167,090 | 23.3% | $34,995,545.1 | 4 | 4 |
| Oak Park – River Forest SD 200, Oak Park | Cook | $5,772,501 | 4.5% | $129,126,380 | 4 | 3.65 |
| J S Morton HSD 201, Cicero | Cook | $67,484,316 | 68.2% | $99,004,727.83 | 2 | 3.8 |
| Lyons Twp HSD 204, La Grange | Cook | $18,980,000 | 10.0% | $189,158,997.2 | 4 | 4 |
| Riverside-Brookfield Twp SD 208, Riverside | Cook | $42,425,000 | 83.0% | $51,105,618.87 | 1 | 3.7 |
| Proviso Twp HSD 209, Forest Park | Cook | $56,273,098 | 38.7% | $145,291,296.9 | 3 | 3.9 |
| Leyden CHSD 212, Franklin Park | Cook | $11,210,000 | 9.0% | $124,950,996.7 | 4 | 4 |
| Ridgewood CHSD 234, Norridge | Cook | $35,195,000 | 96.1% | $36,617,868.96 | 1 | 3.7 |
| Elmwood Park CUSD 401, Elmwood Park | Cook | $30,764,674 | 54.8% | $56,176,787.05 | 2 | 3.8 |
| Summit SD 104, Summit | Cook | $30,084,517 | 203.3% | $14,795,870.58 | 1 | 2.45 |
| Willow Springs SD 108, Willow Springs | Cook | $4,585,000 | 106.3% | $4,313,569.57 | 1 | 3.35 |
| Indian Springs SD 109, Justice | Cook | $12,180,000 | 47.6% | $25,580,065.64 | 3 | 3.55 |
| Central Stickney SD 110, Chicago | Cook | $0 | 0.0% | $11,581,252.08 | 4 | 4 |
| Burbank SD 111, Burbank | Cook | $7,211,710 | 15.8% | $45,516,269.59 | 4 | 4 |
| North Palos SD 117, Palos Hills | Cook | $24,650,000 | 63.7% | $38,679,778.85 | 2 | 3.8 |
| Palos CCSD 118, Palos Park | Cook | $3,820,000 | 7.6% | $50,046,500.06 | 4 | 4 |
| Ridgeland SD 122, Oak Lawn | Cook | $56,112,480 | 172.5% | $32,534,521.27 | 1 | 3.7 |
| Oak Lawn-Hometown SD 123, Oak Lawn | Cook | $50,583,664 | 119.4% | $42,354,842.42 | 1 | 3.6 |
| Evergreen Park ESD 124, Evergreen Park | Cook | $11,115,000 | 44.7% | $24,887,533.55 | 3 | 3.1 |
| Atwood Heights SD 125, Alsip | Cook | $6,091,416 | 84.0% | $7,248,240.52 | 1 | 3.35 |
| Alsip-Hazlgrn-Oaklwn SD 126, Alsip | Cook | $4,795,000 | 15.5% | $30,900,814.41 | 4 | 4 |
| Worth SD 127, Worth | Cook | $5,311,417 | 51.6% | $10,290,264.63 | 2 | 3.8 |
| Chicago Ridge SD 127-5, Chicago Ridge | Cook | $5,085,000 | 55.2% | $9,206,156.36 | 2 | 3.8 |
| Palos Heights SD 128, Palos Heights | Cook | $1,946,437 | 10.3% | $18,918,061.06 | 4 | 4 |
| Cook County SD 130, Blue Island | Cook | $13,151,807 | 41.4% | $31,802,183.63 | 3 | 3.45 |
| Calumet Public SD 132, Calumet Park | Cook | $4,225,768 | 67.1% | $6,299,919.97 | 2 | 3.8 |
| Gen George Patton SD 133, Riverdale | Cook | $1,800,000 | 106.2% | $1,694,175.91 | 1 | 3.7 |
| Orland SD 135, Orland Park | Cook | $10,276,245 | 7.8% | $131,787,919 | 4 | 3.65 |
| Kirby SD 140, Tinley Park | Cook | $0 | 0.0% | $51,653,439.26 | 4 | 3.65 |
| Forest Ridge SD 142, Oak Forest | Cook | $9,865,193 | 60.8% | $16,222,948.87 | 2 | 3.45 |
| Midlothian SD 143, Midlothian | Cook | $2,640,000 | 21.5% | $12,293,052.77 | 4 | 3.65 |
| Posen-Robbins ESD 143-5, Posen | Cook | $4,365,000 | 63.4% | $6,879,762.65 | 2 | 3.8 |
| Prairie-Hills ESD 144, Markham | Cook | $49,221,270 | 303.1% | $16,238,874.55 | 1 | 3.6 |
| Arbor Park SD 145, Oak Forest | Cook | $25,412,445 | 207.7% | $12,235,259.68 | 1 | 3.35 |
| CCSD 146, Tinley Park | Cook | $21,000,000 | 53.2% | $39,443,056.64 | 2 | 3.8 |
| W Harvey-Dixmoor PSD 147, Harvey | Cook | $7,648,184 | 136.4% | $5,605,889.13 | 1 | 3.25 |
| Dolton SD 148, Riverdale | Cook | $30,540,341 | 292.8% | $10,429,359.52 | 1 | 3.35 |
| Dolton SD 149, Calumet City | Cook | $14,308,200 | 87.0% | $16,437,654.93 | 1 | 2.8 |
| South Holland SD 150, South Holland | Cook | $4,045,000 | 32.9% | $12,284,650.43 | 3 | 3.9 |
| South Holland SD 151, South Holland | Cook | $15,370,000 | 114.2% | $13,456,111.94 | 1 | 3.7 |
| Harvey SD 152, Harvey | Cook | $19,855 | 0.2% | $8,006,492.56 | 4 | 3.65 |
| Hazel Crest SD 152-5, Hazel Crest | Cook | $8,589,784 | 131.3% | $6,542,437.31 | 1 | 3.35 |
| Homewood SD 153, Homewood | Cook | $14,662,391 | 77.4% | $18,953,083.39 | 1 | 3.25 |
| Thornton SD 154, Thornton | Cook | $1,630,000 | 51.4% | $3,170,483.35 | 2 | 3.45 |
| Burnham SD 154-5, Burnham | Cook | $520,750 | 46.0% | $1,130,942.36 | 3 | 2.75 |
| Calumet City SD 155, Calumet City | Cook | $29,650,003 | 440.4% | $6,732,124.1 | 1 | 3.25 |
| Lincoln ESD 156, Calumet City | Cook | $3,374,233 | 112.2% | $3,008,181.27 | 1 | 3.7 |
| Hoover-Schrum Memorial SD 157, Calumet City | Cook | $19,175,798 | 231.1% | $8,299,108.24 | 1 | 3.25 |
| Lansing SD 158, Lansing | Cook | $13,269,897 | 68.6% | $19,348,790.87 | 2 | 3.8 |
| ESD 159, Matteson | Cook | $24,391,766 | 91.7% | $26,586,429.54 | 1 | 3.7 |
| Country Club Hills SD 160, Country Club Hill | Cook | $10,131,622 | 110.1% | $9,201,024.83 | 1 | 3.25 |
| Flossmoor SD 161, Chicago Heights | Cook | $8,655,000 | 34.0% | $25,493,211.82 | 3 | 3.55 |
| Matteson ESD 162, Richton Park | Cook | $37,417,223 | 151.2% | $24,746,979.65 | 1 | 3.6 |
| Park Forest SD 163, Park Forest | Cook | $16,425,000 | 293.6% | $5,594,627.85 | 1 | 3.6 |
| Brookwood SD 167, Glenwood | Cook | $15,630,000 | 160.4% | $9,744,859.31 | 1 | 3.35 |
| CCSD 168, Sauk Village | Cook | $0 | 0.0% | $4,850,123.71 | 4 | 3.65 |
| Ford Heights SD 169, Ford Heights | Cook | $20,758,129 | 995.3% | $2,085,711.09 | 1 | 3.35 |
| Chicago Heights SD 170, Chicago Heights | Cook | $1,792,349 | 11.0% | $16,295,374.37 | 4 | 3.65 |
| Sunnybrook SD 171, Lansing | Cook | $5,186,832 | 60.7% | $8,548,521.78 | 2 | 3.45 |
| Sandridge SD 172, Lynwood | Cook | $705,000 | 23.2% | $3,032,396.96 | 4 | 3.9 |
| Steger SD 194, Steger | Cook | $2,100,000 | 17.1% | $12,250,829.18 | 4 | 3.55 |
| Thornton Twp HSD 205, South Holland | Cook | $36,295,000 | 45.0% | $80,727,599.77 | 3 | 3.45 |
| Bloom Twp HSD 206, Chicago Heights | Cook | $11,044,044 | 22.8% | $48,521,129.34 | 4 | 3.55 |
| Lemont Twp HSD 210, Lemont | Cook | $47,802,104 | 70.5% | $67,800,540.92 | 2 | 3.45 |
| Thornton Fractional Twp HSD 215, Calumet City | Cook | $25,760,763 | 55.4% | $46,516,678.16 | 2 | 3.8 |
| Argo CHSD 217, Summit | Cook | $12,875,000 | 29.9% | $43,058,319.09 | 3 | 3.9 |
| CHSD 218, Oak Lawn | Cook | $43,169,784 | 30.7% | $140,691,877.8 | 3 | 3.55 |
| Reavis Twp HSD 220, Burbank | Cook | $25,700,000 | 45.3% | $56,677,835.17 | 3 | 3.8 |
| Rich Twp HSD 227, Matteson | Cook | $40,655,000 | 64.5% | $63,072,570.59 | 2 | 3.8 |
| Bremen CHSD 228, Midlothian | Cook | $30,135,000 | 37.2% | $81,092,305.89 | 3 | 3.55 |
| Oak Lawn CHSD 229, Oak Lawn | Cook | $4,940,000 | 9.4% | $52,717,555.12 | 4 | 3.55 |
| Cons HSD 230, Orland Park | Cook | $38,490,000 | 13.0% | $295,484,473.9 | 4 | 4 |
| Evergreen Park CHSD 231, Evergreen Park | Cook | $1,479,290 | 5.9% | $24,887,533.55 | 4 | 4 |
| Homewood Flossmoor CHSD 233, Flossmoor | Cook | $33,355,000 | 76.3% | $43,737,770.72 | 1 | 3.35 |
| Eastland CUSD 308, Lanark | Carroll | $8,196,796 | 34.1% | $24,020,728.22 | 3 | 3.9 |
| West Carroll CUSD 314, Mount Carroll | Carroll | $11,594,964 | 70.9% | $16,355,841.83 | 2 | 3.7 |
| Chadwick-Milledgeville CUSD 399, Chadwick | Carroll | $2,271,277 | 26.8% | $8,474,918.51 | 3 | 3.9 |
| East Dubuque USD 119, East Dubuque | Jo Daviess | $1,026,567 | 8.0% | $12,763,810.58 | 4 | 4 |
| Galena USD 120, Galena | Jo Daviess | $750,000 | 2.8% | $27,203,210.67 | 4 | 3.9 |
| Warren CUSD 205, Warren | Jo Daviess | $3,255,140 | 44.1% | $7,375,727.26 | 3 | 3.9 |
| Stockton CUSD 206, Stockton | Jo Daviess | $0 | 0.0% | $10,688,972.71 | 4 | 3.65 |
| River Ridge CUSD 210, Hanover | Jo Daviess | $0 | 0.0% | $23,245,387.51 | 4 | 4 |
| Scales Mound CUSD 211, Scales Mound | Jo Daviess | $0 | 0.0% | $12,728,296 | 4 | 4 |
| Freeport SD 145, Freeport | Stephenson | $20,313,840 | 48.1% | $42,226,374.64 | 3 | 3 |
| Pearl City CUSD 200, Pearl City | Stephenson | $964,092 | 16.4% | $5,887,239.11 | 4 | 3.55 |
| Dakota CUSD 201, Dakota | Stephenson | $2,811,282 | 22.1% | $12,739,054.34 | 4 | 3.55 |
| Lena Winslow CUSD 202, Lena | Stephenson | $3,915,000 | 27.7% | $14,149,959.58 | 3 | 3.9 |
| Orangeville CUSD 203, Orangeville | Stephenson | $1,570,000 | 26.8% | $5,859,419.28 | 3 | 3.45 |
| Fisher CUSD 1, Fisher | Champaign | $9,300,500 | 98.3% | $9,457,942.88 | 1 | 3.35 |
| Mahomet-Seymour CUSD 3, Mahomet | Champaign | $28,529,459 | 70.8% | $40,269,643.52 | 2 | 3.35 |
| Champaign CUSD 4, Champaign | Champaign | $109,245,130 | 41.1% | $265,842,018.9 | 3 | 3.9 |
| Tolono CUSD 7, Tolono | Champaign | $14,780,000 | 58.8% | $25,155,800.99 | 2 | 3.8 |
| Heritage CUSD 8, Homer | Champaign | $5,987,927 | 53.2% | $11,254,413.36 | 2 | 3.45 |
| Urbana SD 116, Urbana | Champaign | $42,631,000 | 50.5% | $84,357,145.08 | 2 | 2.9 |
| Thomasboro CCSD 130, Thomasboro | Champaign | $105,000 | 6.2% | $1,697,930.2 | 4 | 3.65 |
| Rantoul City SD 137, Rantoul | Champaign | $12,646,629 | 186.3% | $6,787,121.04 | 1 | 3.6 |
| Ludlow CCSD 142, Ludlow | Champaign | $98,000 | 9.4% | $1,047,374.46 | 4 | 4 |
| St Joseph CCSD 169, Saint Joseph | Champaign | $8,742,489 | 103.6% | $8,441,737.59 | 1 | 3.35 |
| Gifford CCSD 188, Gifford | Champaign | $1,270,000 | 46.0% | $2,762,431.01 | 3 | 3.55 |
| Rantoul Township HSD 193, Rantoul | Champaign | $3,940,000 | 32.9% | $11,976,933.54 | 3 | 3.9 |
| Prairieview-Ogden CCSD 197, Royal | Champaign | $785,000 | 15.8% | $4,965,642.55 | 4 | 4 |
| St Joseph Ogden CHSD 305, Saint Joseph | Champaign | $7,180,000 | 57.4% | $12,506,796.69 | 2 | 3.8 |
| Gibson City-Melvin-Sibley CUSD 5, Gibson City | Ford | $6,550,000 | 39.9% | $16,424,865.57 | 3 | 3.9 |
| Paxton-Buckley-Loda CUD 10, Paxton | Ford | $3,885,000 | 18.2% | $21,403,544.15 | 4 | 4 |
| Charleston CUSD 1, Charleston | Coles | $197,533 | 0.5% | $42,537,117.93 | 4 | 3.1 |
| Mattoon CUSD 2, Mattoon | Coles | $17,967,345 | 41.0% | $43,794,863.18 | 3 | 2.65 |
| Oakland CUSD 5, Oakland | Coles | $2,715,000 | 56.0% | $4,848,503.45 | 2 | 3.45 |
| Neoga CUSD 3, Neoga | Cumberland | $3,348,570 | 39.2% | $8,540,806.61 | 3 | 3 |
| Cumberland CUSD 77, Toledo | Cumberland | $4,161,931 | 44.0% | $9,460,776.3 | 3 | 3.45 |
| Tuscola CUSD 301, Tuscola | Douglas | $5,020,000 | 32.9% | $15,277,769.14 | 3 | 3.1 |
| Villa Grove CUSD 302, Villa Grove | Douglas | $695,000 | 7.8% | $8,908,919.54 | 4 | 3.55 |
