To see Chicago’s top real estate agents, click here.
Related: Pro tips for buying and selling a home
| Team | Company | Sales (in millions of $) | |
|---|---|---|---|
| 1 | Dawn McKenna Group | Coldwell Banker | 392.7 |
| 2 | Emily Sachs Wong | @properties Christie’s | 351.0 |
| 3 | Carrie McCormick Luxury Group | @properties Christie’s | 332.6 |
| 4 | Jane Lee Team | RE/Max | 321.8 |
| 5 | Laricy Team | Americorp | 313.3 |
| 6 | Vesta Team | Vesta Preferred Realty | 310.0 |
| 7 | Lowe Group | Compass | 250.1 |
| 8 | Sarah Leonard Team | Legacy Properties | 187.2 |
| 9 | Ben Lalez Team | Compass | 183.5 |
| 10 | Morrison Home Team | @properties Christie’s | 167.3 |
| 11 | Alex Stoykov Group | Compass | 154.6 |
| 12 | Schiller Team | @properties Christie’s | 145.8 |
| 13 | Kim Alden Team | Compass | 132.0 |
| 14 | KlopasStratton Team | Jameson Sotheby’s | 131.5 |
| 15 | Connie Dornan Group | @properties Christie’s | 119.5 |
| 16 | DoWell Group | BHHS Chicago | 111.8 |
| 17 | Mike McCatty Group | Century 21 | 109.8 |
| 18 | Wexler Gault Group | @properties Christie’s | 109.0 |
| 19 | Qamar Group | Real Brokerage | 108.8 |
| 20 | Rubenstein Fox Team | Baird & Warner | 107.1 |
| 21 | Leslie McDonnell Team | RE/Max | 107.0 |
| 22 | Olive Well | Compass | 101.9 |
| 23 | GetBurbed | @properties Christie’s | 101.7 |
| 24 | DG Advisors Group | Fulton Grace | 101.1 |
| 25 | Bryan Bomba Group | @properties Christie’s | 99.2 |
| 26 | RR Galaxy | Keller Williams | 99.0 |
| 27 | Lance Kammes Team | RE/Max | 98.1 |
| 28 | Team Fallico | Baird & Warner | 96.0 |
| 29 | Brad Lippitz Group | Compass | 93.6 |
| 30 | MacPherson Group | @properties Christie’s | 90.5 |
| 31 | MG Group | Compass | 90.2 |
| 32 | McGovern Group | RE/Max | 89.9 |
| 33 | Leigh Marcus Team | @properties Christie’s | 89.2 |
| 34 | Wilczek & Bacza Group | Realty Executives Elite | 88.6 |
| 35 | Flora Blahnik Group | @properties Christie’s | 88.0 |
| 36 | Refine Residential | @properties Christie’s | 87.4 |
| 37 | DelBoccio/Marchetti Group | @properties Christie’s | 86.4 |
| 38 | Gold Group | @properties Christie’s | 86.1 |
| 39 | Karen Schwartz Group | Baird & Warner | 84.3 |
| 40 | Ville Team | Coldwell Banker | 84.3 |
| 41 | Gagliardo Group | Compass | 83.6 |
| 42 | Busby Group | Compass | 82.3 |
| 43 | Lake Group | Compass | 81.8 |
| 44 | Second City Agents | Compass | 81.5 |
| 45 | Larysa Domino Group | @properties Christie’s | 80.8 |
| 46 | Sheahan Group | Compass | 80.0 |
| 47 | Blackshaw Messel Group | Compass | 79.5 |
| 48 | Kate Waddell Group | Compass | 79.3 |
| 49 | Weinberg Choi | Keller Williams | 78.9 |
| 50 | Dean Tubekis Team | Coldwell Banker | 78.6 |
| 51 | Ames Group Chicago | Engel & Völkers | 78.3 |
| 52 | GGL Group | Compass | 78.1 |
| 53 | Moy Group | @properties Christie’s | 77.9 |
| 54 | Scott Group | Compass | 77.6 |
| 55 | Phair-Hinton Group | Keller Williams | 76.1 |
| 56 | Monarque Group | @properties Christie’s | 74.8 |
| 57 | Mawicke Group | @properties Christie’s | 74.4 |
| 58 | Lotzof Malk Residential | Compass | 74.1 |
| 59 | Crystal Tran Team | @properties Christie’s | 73.9 |
| 60 | Kris Berger Group | Compass | 72.7 |
| 61 | Jerfita Pierson Team | Compass | 71.6 |
| 62 | Shino Group | Fulton Grace | 71.0 |
| 63 | Quaid & Rooney | Keller Williams | 69.4 |
| 64 | Fu Group | @properties Christie’s | 69.0 |
| 65 | Westhoff Group | Compass | 68.7 |
| 66 | Everett Group | Compass | 67.7 |
| 67 | Third Coast Luxury | Compass | 66.5 |
| 68 | Wardlow Group | @properties Christie’s | 65.3 |
| 69 | RP Group | Jameson Sotheby’s | 65.1 |
| 70 | Rubina Bokhari Luxury Group | Jameson Sotheby’s | 64.1 |
| 71 | Cathy Bier Team | Coldwell Banker | 63.7 |
| 72 | Jill Silverstein Group | Compass | 63.5 |
| 73 | Brand Group | BHHS Chicago | 63.1 |
| 74 | Cindy Banks Team | RE/Max | 61.2 |
| 75 | O’Connor Group | Baird & Warner | 61.1 |
| 76 | Melissa Siegal Group | @properties Christie’s | 60.8 |
| 77 | Sergio & Banks Group | @properties Christie’s | 59.2 |
| 78 | Home Collective | Compass | 58.7 |
| 79 | McCabe Group | Coldwell Banker | 58.5 |
| 80 | Buy Sell Love Chicago Team | @properties Christie’s | 56.0 |
| 81 | Capitanini Team | Compass | 55.9 |
| 82 | Judy Greenberg Group | Compass | 55.2 |
| 83 | Brian Grossman Group | @properties Christie’s | 55.1 |
| 84 | MB Luxury Group | @properties Christie’s | 54.2 |
| 85 | Yeager Team | @properties Christie’s | 54.0 |
| 86 | JS Group Chicago | BHHS Chicago | 54.0 |
| 87 | Sam Jenkins Group | Jameson Sotheby’s | 53.9 |
| 88 | Moda Group | Compass | 53.6 |
| 89 | IKGroup | Jameson Sotheby’s | 53.5 |
| 90 | Home Discovery Team | Jameson Sotheby’s | 53.2 |
| 91 | Danny Glick Group | @properties Christie’s | 53.0 |
| 92 | Grilli Murphy Group | Jameson Sotheby’s | 53.0 |
| 93 | Elevate Real Estate Team | Keller Williams | 53.0 |
| 94 | Vittoria Logli Team | @properties Christie’s | 52.7 |
| 95 | MVP Team | Compass | 52.6 |
| 96 | Hering Homes Team | Coldwell Banker | 52.0 |
| 97 | Pattie Murray Team | BHHS Chicago | 52.0 |
| 98 | Alice Chin Team | Compass | 50.9 |
| 99 | Swake Group | Baird & Warner | 50.7 |
| 100 | Dobbs Group | Compass | 50.4 |
Sales over $40 million
Connie Antoniou Luxury Lifestyles
Jameson Sotheby’s
Arrow Home Advisors
Compass
ATM Team
BHHS Chicago
Baker McNicholas Group
Compass
Randy Brush and Tetiana Konenko Team
Coldwell Banker
Chicago Home Partner
@properties Christie’s
Cor Team
Fulton Grace
Essence Realty Team
Keller Williams
Kate Fanselow Group
Compass
Frumentino Team
@properties Christie’s
GK Chicago
BHHS Chicago
HL2R Group
Baird & Warner
Ginny Jackson Group
Baird & Warner
Lori Johanneson Team
@properties Christie’s
Keppy Group
Baird & Warner
L&M Home Group
@properties Christie’s
Lothamer Group
Compass
Justin Lucas Group
@properties Christie’s
Lyon Folker Campbell Partners
@properties Christie’s
Mandile Lorimer Group
Compass
Natasha Motev Chicago Fine Homes
Jameson Sotheby’s
Nastos Floros Group
Fulton Grace
Brett Novack Group
@properties Christie’s
Pak Group
Compass
Ted Pickus Team
@properties Christie’s
REV Group
@properties Christie’s
Saladino Sells Team
Keller Williams
Shenfeld Group
Jameson Sotheby’s
Kelly Stetler Team
Compass
Streeterville Properties Group
Jameson Sotheby’s
Summerville Partners
Coldwell Banker
Thomas Team
@properties Christie’s
Trace Team
@properties Christie’s
Bill White Homes
Baird & Warner
ZK Group
@properties Christie’s
Sales over $30 million
Anzalone Group
Baird & Warner
Christie Ascione Group
@properties Christie’s
Baran Group
@properties Christie’s
George Bessette Team
RE/Max
Byrne Group
Baird & Warner
Camille Canales Group
Compass
Carrie & Renee Team
Compass
Chicago Residential Partners
Compass
Corwin Partners
Jameson Sotheby’s
Currey Koertgen Team
RE/Max
Deal With Diamond Group
@properties Christie’s
Dickstein Group
@properties Christie’s
Dom and Judie
@properties Christie’s
Thomas Domasik Team
RE/Max
DWK Realty Team
@properties Christie’s
Flanagan Group
@properties Christie’s
Julie Fleetwood Residential
Jameson Sotheby’s
Fogel Slate Group
Compass
Foley Group
John Greene
Melissa Garcia Team
Legacy Properties
Geeks Team
RE/Max
Gonnella Group
Coldwell Banker
Rosie Gonzalez Group
Coldwell Banker
Grossman Group
Coldwell Banker
Hajdu & Bongiorno Residential Group
Baird & Warner
Häus Squad
@properties Christie’s
Heyday Homes
Keller Williams
Huyck Group
Keller Williams
Jen Iaccino Group
@properties Christie’s
Icuss Group
Compass
Jean & Donna
Jameson Sotheby’s
JG Group
Jameson Sotheby’s
Kaage Homes
Compass
Kalamaras Group
@properties Christie’s
Kaplan Philpott Group
@properties Christie’s
KD Homes
BHHS Chicago
Tara Kelleher Team
@properties Christie’s
Kite Team
Keller Williams
KJ Chicago Group
@properties Christie’s
Kohler Group
Coldwell Banker
Ginny Leamy Team
Compass
LPL Residential
Compass
Jackie Mack & More
Jameson Sotheby’s
Marina & Andy
Compass
Diana Matichyn Home Team
Coldwell Banker
MB Team
@properties Christie’s
Dorger McCarthy Group
Keller Williams
Meg + Katie Group
Compass
Memeti Group
RE/Max
Lucille Mierop Team
RE/Max
Moon Group
Keller Williams
Mundy Advisors
@properties Christie’s
Ottenheimer Group
Baird & Warner
Pickard Group
RE/Max
Relux Group
Compass
Lori Rowe Team
Coldwell Banker
Kelly Schmidt Group
Coldwell Banker
Schwabe Group
Compass
Schwager Group
@properties Christie’s
Ian Schwartz Group
Coldwell Banker
Shore Group
Compass
Skowron Group
Compass
Courtney Stach Group
Compass
C Starr Team
@properties Christie’s
Scott Stavish Group
@properties Christie’s
Stephen + Ryan
Keller Williams
Sullivan Rosenberg Team
BHHS Chicago
Taub Stronberg Residential
@properties Christie’s
Team Mangel
@properties Christie’s
Terra Group
Compass
Tesar Group
@properties Christie’s
Thornton Team
Keller Williams
Robert Wisdom Team
RE/Max
Lyn Wise Group
@properties Christie’s
Alex Wolking
Keller Williams
Kevin Wood Group
@properties Christie’s
Sales over $25 million
Baylor Network
@properties Christie’s
BellaHart Group
Baird & Warner
Burhop Group
Baird & Warner
Bussell Residential Group
@properties Christie’s
Olivia Carlson Group
@properties Christie’s
Chicago Property Sisters Team
RE/Max
Cobb Team
RE/Max
Dazzo and Schneider
@properties Christie’s
Owen Duffy Group
Fulton Grace
Dulaitis Group
RE/Max
Dwell Wisely
@properties Christie’s
E&M Co Team
Keller Williams
Matt Engle Group
Fulton Grace
NL Ferrata Team
Compass
Lisa Finks
Compass
Kat Fish Group
Keller Williams
Fisher + Hasak
Compass
Nicole Flores Group
Baird & Warner
Galarza Team
Century 21
Gersten Group
@properties Christie’s
Glickman Residential
@properties Christie’s
Griffin Harvey Group
Compass
Groho Group
@properties Christie’s
Group RE
BHHS Chicago
Holley and Molly Team
Compass
Brandy Isaac Team
@properties Christie’s
JProctor Group
@properties Christie’s
Kim & Carleigh
Jameson Sotheby’s
Duong Kim Global
Compass
Lewis Group
Baird & Warner
Lubeck Group
Baird & Warner
Luxe Signature Group
Coldwell Banker
Sarah Maxwell Group
@properties Christie’s
McCann Properties
Keller Williams
McKay Group
Coldwell Banker
Keith McMahon
Compass
MD Partners
@properties Christie’s
Kim Moustis Group
Keller Williams
Maureen O’Grady-Tuohy & Seamus Tuohy
BHHS Chicago
Pagels Group
BHHS Chicago
Pawlak Properties
Keller Williams
PorterGoldberg Residential
Jameson Sotheby’s
Romolo Group
@properties Christie’s
Rullo Team
RE/Max
Schultz Quinn Group
@properties Christie’s
SpaceMatch Inc.
Coldwell Banker
Julie Sutton Group
Compass
Victoria Tan Team
Compass
Team SAWA
RE/Max
Two Door Group
Compass
Brooke Vanderbok Team
@properties Christie’s
Your Home Group
Baird & Warner
Marc Zale
Compass











