Chicago-area stocks turned in a mixed performance last week, as investors pondered what victory in Iraq meant.
Optimism about reinvigorated consumers sparked gains in Oak Brook-based McDonald’s and Hoffman Estates-based Sears, Roebuck. Both companies have undertaken internal reforms to boost sales.
Sears, in a four-week rally, gained $1.28, or 5 percent, last week, to $26.71. McDonald’s, also enjoying a four-week rally, last week added $1.23, or 8 percent, to $15.78.
A major gainer among local stocks was building supply-maker USG, Chicago. Shares jumped $1.58, or 36 percent, to $5.92. The company, which makes wallboard, is struggling with asbestos-related liability claims.
On the downside, employee benefits consultant Hewitt Associates, Lincolnshire, fell $2.37, or 8 percent, for the week, to $27.03.
Tellabs, Naperville, lost 54 cents, or nearly 9 percent, to $5.69. The company is scheduled to report first-quarter results on Wednesday.
How they fared
Based on market capitalization of public companies as of Friday, April 11, 2003.
%%
MKT CAP STOCK
RANKING COMPANY FRIDAY VALUE WKLY. % 12-MO. %
4/11 4/4 CLOSE (MIL.) CHANGE RETURN *
1 1 Abbott Labs 39.12 61,160 -2.64 -24.8
2 2 Kraft Foods 28.37 49,146 -0.46 -27.3
3 3 Bank One 36.38 42,347 2.83 -11.6
4 4 Walgreen 31.10 31,874 -1.40 -20.9
5 5 Allstate 35.10 24,721 -0.17 -8.0
6 6 Boeing 26.47 21,175 -0.11 -44.0
7 9 McDonald’s 15.78 20,021 8.45 -42.6
8 8 Illinois Tool Works 62.06 19,078 0.52 -17.3
9 7 Motorola 8.00 18,524 -5.88 -41.1
10 10 Exelon 49.98 16,196 -1.07 -0.3
11 11 Sara Lee 19.80 15,497 2.49 -6.4
12 12 Tribune 47.00 14,449 2.84 0.9
13 13 Wm. Wrigley Jr. 57.16 12,872 -0.75 5.4
14 14 Baxter Intl. 19.74 11,784 5.85 -66.6
15 15 Equity Office Prop. 25.72 10,540 -1.49 -10.9
16 16 Sears Roebuck 26.71 8,462 5.04 -49.3
17 17 Northern Trust 32.20 7,115 1.83 -44.3
18 19 Aon 22.15 6,900 2.51 -40.6
19 18 Equity Residential 24.88 6,759 -0.59 -13.0
20 20 Fortune Brands 45.24 6,632 1.11 -12.7
21 21 CNA Financial 22.52 5,035 -0.79 -27.0
22 22 NiSource 18.57 4,621 -2.06 -12.3
23 23 Molex 21.71 4,163 -2.82 -35.5
24 24 W.W. Grainger 44.85 4,107 -0.15 -21.6
25 26 Gen. Growth Prop. 54.01 3,389 -1.08 21.0
26 25 CDW Comp. Ctrs. 39.80 3,337 -2.71 -19.6
27 27 Smurfit-Stone 13.65 3,334 -1.10 -18.0
28 28 Old Republic 27.53 3,320 -1.13 -17.5
29 29 Pactiv 19.89 3,165 -1.59 -2.6
30 30 ServiceMaster 10.17 3,043 1.70 -22.6
31 32 Alberto-Culver 48.27 2,819 -2.02 -14.8
32 31 Hewitt Associates 27.03 2,662 -8.05 N/A
33 34 Tele. & Data Sys. 42.57 2,498 0.52 -50.5
34 35 First Health Group 25.60 2,434 -1.93 1.7
35 36 Career Education 51.85 2,397 2.74 21.6
36 33 Tellabs 5.69 2,364 -8.66 -39.4
37 37 Arthur J. Gallagher 25.83 2,293 -0.13 -27.2
38 39 Nuveen Invstmnts. 23.50 2,173 1.31 -16.6
39 38 R.R. Donnelley 18.43 2,088 -3.11 -38.6
40 40 U.S. Cellular 23.70 2,041 -0.39 -41.7
41 41 Zebra Technologies 61.60 1,921 1.32 10.7
42 42 Pkg. Corp. of Amer. 17.99 1,881 -0.79 -9.6
43 43 Navistar 26.07 1,778 -0.61 -43.3
44 44 Brunswick 19.55 1,764 0.00 -29.1
45 45 Unitrin 23.90 1,615 -0.06 -37.8
46 47 Chicago Merc. Exch. 46.77 1,521 -3.37 N/A
47 46 Stericycle 37.28 1,512 -5.14 16.5
48 48 Tootsie Roll Indust. 29.27 1,483 -3.20 -35.0
49 49 Centerpoint Prop. 59.54 1,373 0.59 8.8
50 50 DeVry 19.26 1,347 -0.66 -39.4
*Based on Thursday’s stock close.
%%




