Key to using these tables
The following results of the Tuesday, Nov. 7, 2006, elections are unofficial and in some cases incomplete. In some categories, results in only the contested races are given. A (x) indicates an apparent winner.
The following designations indicate political affiliations: (D) Democrat, (R) Republican, (L) Libertarian, (G) Green, (I) Independent, (O) Other.
Results of the election for judges and state legislature will appear in
Thursday’s editions of the Chicago Tribune, along with updated results of elections in Wednesday’s editions.
%%
GOVERNOR RESULTS BY REGION
Region Blagojevich Topinka Whitney
Chicago 458,079 90,606 43,693
Cook
suburbs 306,124 233,296 54,098
DuPage 98,322 127,810 25,417
Kane 46,294 51,772 14,606
Kendall 9,669 11,790 3,174
Lake 74,246 68.416 17,573
McHenry 28,354 36,384 9,982
Will 72,367 65,962 16,678
Downstate 526,974 631,592 156,801
Totals 1,620,429 1,307,628 342,022
GOVERNOR RESULTS BY COUNTY
County TP PR Blagojevich Topinka Whitney
Adams 80 80 7,532 11,838 2,154
Alexander 11 11 2,002 718 245
Bond 25 25 2,340 3,051 305
Boone 38 38 5,896 5,774 3,390
Brown 14 14 697 1,172 160
Bureau 50 50 4,870 5,375 1,733
Calhoun 8 8 1,280 1,018 85
Carroll 22 22 2,370 2,995 534
Cass 21 21 1,634 2,373 424
Champaign 117 117 15,104 27,849 8,839
Christian 30 30 3,856 5,788 1,122
Clark 23 23 1,917 3,369 318
Clay 22 22 1,553 2,880 338
Clinton 39 39 4,837 6,704 706
Coles 44 44 4,291 7,592 1,989
Cook 4,975 4,718 792,607 324,462 101,117
Crawford 24 24 1,883 4,605 416
Cumberland 12 12 1,179 2,195 498
DeKalb 83 83 8,752 11,864 4,660
DeWitt 23 23 1,877 2,928 923
Douglas 20 20 1,566 3,567 735
DuPage 732 724 98,322 127,810 25,417
Edgar 29 29 1,796 3,198 532
Edwards 12 12 592 1,832 137
Effingham 37 37 2,957 8,210 1,122
Fayette 32 32 2,230 4,769 586
Ford 22 22 912 2,380 439
Franklin 35 35 6,786 4,278 2,210
Fulton 57 57 5,902 4,920 1,929
Gallatin 13 13 1,557 769 173
Greene 24 24 2,033 2,480 325
Grundy 41 41 5,830 6,054 1,748
Hamilton 16 16 1,897 1,421 436
Hancock 35 35 2,814 3,260 689
Hardin 7 7 1,280 727 132
Henderson 13 13 1,615 1,179 140
Henry 52 52 8,157 8,376 1,274
Iroquois 37 37 2,065 5,319 1,257
Jackson 61 61 5,756 5,880 3,926
Jasper 16 16 933 2,358 230
Jefferson 37 37 5,775 5,278 1,259
Jersey 25 25 3,623 3,466 417
Jo Daviess 29 29 3,365 3,829 703
Johnson 17 17 1,690 2,087 615
Kane 303 303 46,294 51,772 14,606
Kankakee 88 88 12,318 14,279 3,889
Kendall 70 70 9,669 11,790 3,174
Knox 61 61 8,245 7,826 1,393
Lake 481 481 74,246 68,416 17,573
LaSalle 124 124 15,126 13,485 4,450
Lawrence 27 27 2,052 2,790 203
Lee 49 49 2,433 3,698 916
Livingston 52 52 2,983 6,420 1,193
Logan 45 45 2,266 6,238 1,320
McDonough 33 33 3,075 5,312 1,310
McHenry 200 200 28,354 36,384 9,982
McLean 110 110 12,470 22,784 9,982
Macon 87 87 14,122 16,357 3,960
Macoupin 61 61 7,772 8,088 1,257
Madison 233 233 43,801 31,225 3,756
Marion 48 47 4,870 6,024 784
Marshall 16 16 1,603 2,205 719
Mason 22 22 1,895 2,404 653
Massac 17 17 2,882 1,888 366
Menard 16 16 881 3,604 561
Mercer 24 24 3,204 2,667 339
Monroe 37 37 5,409 4,989 458
Montgomery 42 42 3,991 5,794 948
Morgan 40 40 3,346 7,054 1,312
Moultrie 18 18 1,667 2,395 656
Ogle 52 52 4,963 7,032 3,383
Peoria 146 146 20,677 23,112 7,912
Perry 27 27 3,707 2,777 1,204
Piatt 16 16 1,724 3,760 997
Pike 33 33 2,241 3,115 502
Pope 6 6 1,045 777 178
Pulaski 11 11 1,587 950 235
Putnam 8 8 1,039 947 262
Randolph 37 37 5,625 4,502 993
Richland 22 22 1,689 3,595 330
Rock Island 120 120 26,196 17,158 2,720
St. Clair 237 237 37,529 26,555 2,717
Saline 43 43 4,611 3,211 1,065
Sangamon 232 232 15,150 49,163 7,917
Schuyler 17 17 1,101 1,574 359
Scott 10 10 625 1,197 173
Shelby 33 33 2,271 4,285 1,076
Stark 10 10 705 1,138 306
Stephenson 46 46 5,161 5,768 2,130
Tazewell 130 130 15,207 18,696 5,994
Union 20 20 2,959 2,617 1,141
Vermilion 93 93 9,063 10,680 2,418
Wabash 16 16 1,398 2,958 160
Warren 28 28 2,405 3,127 360
Washington 24 24 2,433 3,327 455
Wayne 28 28 1,714 5,051 397
White 27 27 2,018 3,654 335
Whiteside 60 60 8,218 7,593 1,567
Will 452 452 72,367 65,962 16,678
Williamson 65 65 7,957 7,603 3,329
Winnebago 244 244 30,981 24,583 17,732
Woodford 35 35 3,143 7,289 1,985
Totals 11,692 11,424 1,648,368 1,318,420 345,372
GOVERNOR RESULTS BY WARD
Ward Blagojevich Topinka Whitney
1 6,062 1,191 1,312
2 9,553 1,878 1,047
3 4,917 301 205
4 6,245 442 583
5 9,676 705 907
6 8,500 210 153
7 7,159 145 149
8 9,953 712 183
9 9,156 288 204
10 4,214 870 243
11 4,494 1,129 389
12 1,390 187 78
13 5,285 1,151 298
14 5,466 758 274
15 3,854 162 99
16 2,780 86 53
17 7,473 110 86
18 1,0657 889 276
19 8,702 4,980 1,442
20 6,616 166 179
21 9,238 188 159
22 4,706 222 172
23 6,241 2,323 481
24 6,983 140 121
25 3,839 596 437
26 4,456 497 486
27 5,500 755 597
28 8,264 152 139
29 6,444 311 143
30 5,326 923 431
31 5,804 785 342
32 6,596 2,813 1,723
33 4,009 670 522
34 11,014 200 165
35 3,898 691 811
36 6,967 2,995 756
37 6,282 208 123
38 5,221 2,272 735
39 5,374 2,312 935
40 6,096 1,646 1,432
41 7,008 6,676 1,461
42 8,506 5,871 1,518
43 5,570 3,690 1,800
44 6,630 3,624 2,068
45 6,252 3,337 1,062
46 8,341 2,455 1,642
47 5,791 1,744 1,544
48 7,059 1,943 1,577
49 3,927 776 973
50 4,773 2,071 816
Totals 32,0365 68,699 32,727
PAST ILLINOIS GOVERNORS
Year took office
Rod R. Blagojevich (D) 2003
George H. Ryan (R) 1999
Jim Edgar (R) 1991
James R. Thompson (R) 1977
Daniel Walker (D) 1973
Richard B. Ogilbie (R) 1969
Samuel H. Shapiro (D) 1968
Otto Kerner (D) 1961
William G. Stratton (R) 1953
Adlai E. Stevenson (D) 1949
Dwight H. Green (R) 1941
John Stelle (D) 1940
Henry Horner (D) 1933
Louis Emmerson (R) 1929
Len Small (R) 1921
Frank O. Lowden (R) 1917
Edward F. Dunne (D) 1913
Charles S. Deneed (R) 1905
Richard Yates (R) 1901
John R. Tanner (R) 1897
John P. Altgeld (D) 1893
Joseph Fifer (R) 1889
Richard J. Oglesby (R) 1885
John Hamilton (R) 1883
Shelby Cullom (R) 1877
John L. Beveridge (R) 1873
Richard J. Oglesby (R) 1873
John M. Palmer (R) 1869
Richard J. Oglesby (R) 1865
Richard Yates (R) 1861
John Wood (R) 1860
William Bissell (R) 1857
Joel Matteson (D) 1849
Augustus French (D) 1846
Thomas Ford (D) 1842
%%




